[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Kamzan"
From Project 1999 Wiki
Thomasmagelo (Talk | contribs) |
Thomasmagelo (Talk | contribs) |
||
(10 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Shadowknight | * Class: Shadowknight | ||
* Race: Human | * Race: Human | ||
− | * Level: | + | * Level: 60 |
* Guild: Azure Guard | * Guild: Azure Guard | ||
* Religion: Innoruuk | * Religion: Innoruuk | ||
Line 17: | Line 17: | ||
* BaseCHA: 80 | * BaseCHA: 80 | ||
− | * Neck: | + | * Neck: Amulet of the Dreadgazer |
− | * Head: | + | * Head: Crown of Narandi |
− | * Ears1: | + | * Ears1: Vyrinn`s Earring of Insanity |
− | * Ears2: | + | * Ears2: Earring of the Living Flame |
− | * Face: | + | * Face: Akkirus` Mask of Warfare |
− | * Chest: | + | * Chest: Chestplate of Vindication |
− | * Arms: | + | * Arms: Spirit Wracked Cord |
− | * Back: | + | * Back: Net of the Deep Sea |
− | * Waist: | + | * Waist: Belt of Dwarf Slaying |
− | * Shoulders: | + | * Shoulders: Viik`s Pauldrons of Pain |
− | * Wrists1: | + | * Wrists1: Camii`s Bracer of Vigor |
− | * Wrists2: | + | * Wrists2: Silver Bracelet of Speed |
− | * Legs: Blood | + | * Legs: Blood Lord's Greaves |
− | * Hands: Gauntlets of | + | * Hands: Do`Vassir`s Gauntlets of Might |
− | * Fingers1: | + | * Fingers1: Ring of Destruction |
* Fingers2: Ring of Dain Frostreaver IV | * Fingers2: Ring of Dain Frostreaver IV | ||
− | * Feet: | + | * Feet: Maclaer`s Boots of Silence |
− | * Primary: | + | * Primary: Palladius' Axe of Slaughter |
* Secondary: | * Secondary: | ||
− | * Range: | + | * Range: Brain of Cazic Thule |
* Ammo: | * Ammo: | ||
Latest revision as of 12:45, 13 February 2020
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).