[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Feelde"
From Project 1999 Wiki
Srgraham69 (Talk | contribs) (Created page with "startMageloProfile * Name: Feelde * Class: Warrior * Race: Ogre * Level: 30 * Guild: * Religion: Rallos Zek * AltOrTestChar: No * BaseSTR: 140 * BaseSTA: 152 * BaseAGI: 75 ...") |
Srgraham69 (Talk | contribs) |
||
| (167 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
* Class: Warrior | * Class: Warrior | ||
* Race: Ogre | * Race: Ogre | ||
| − | * Level: | + | * Level: 60 |
* Guild: | * Guild: | ||
| − | * Religion: | + | * Religion: Agnostic |
* AltOrTestChar: No | * AltOrTestChar: No | ||
| − | * BaseSTR: | + | * BaseSTR: 150 |
| − | * BaseSTA: | + | * BaseSTA: 142 |
* BaseAGI: 75 | * BaseAGI: 75 | ||
* BaseDEX: 75 | * BaseDEX: 75 | ||
| Line 17: | Line 17: | ||
* BaseCHA: 37 | * BaseCHA: 37 | ||
| − | * Neck: | + | * Neck: Yelinak's Talisman |
| − | * Head: | + | * Head: Circlet of Suffering |
| − | * Ears1: | + | * Ears1: Hammered Golden Loop |
| − | * Ears2: | + | * Ears2: Hammered Golden Loop |
* Face: Eyepatch of Plunder | * Face: Eyepatch of Plunder | ||
* Chest: Chestplate of Vindication | * Chest: Chestplate of Vindication | ||
| − | * Arms: Vambraces | + | * Arms: Champion's Vambraces |
| − | * Back: | + | * Back: Cloak of the Fearsome |
| − | * Waist: | + | * Waist: Bile Etched Obsidian Choker |
| − | * Shoulders: | + | * Shoulders: Matchless Dragonwing Mantle |
| − | * Wrists1: | + | * Wrists1: Silver Chitin Wristband |
| − | * Wrists2: | + | * Wrists2: Silver Chitin Wristband |
* Legs: Greaves of the Myrmidon | * Legs: Greaves of the Myrmidon | ||
* Hands: Gauntlets of the Myrmidon | * Hands: Gauntlets of the Myrmidon | ||
| − | * Fingers1: | + | * Fingers1: Djarn's Amethyst Ring |
| − | * Fingers2: | + | * Fingers2: Ring of Dain Frostreaver IV |
| − | * Feet: Boots of the | + | * Feet: Boots of the Vindicator |
| − | * Primary: | + | * Primary: Willsapper |
| − | * Secondary: | + | * Secondary: Blade of the Swarm |
| − | * Range: Bow of | + | * Range: War Bow of Rallos Zek |
* Ammo: | * Ammo: | ||
| − | * | + | * Inv8: Nevederia's Horn |
| − | * | + | * Inv4: Nevederia's Claw |
| − | * | + | * Inv5: Dagarn's Tail |
| − | * | + | * Inv2: Beldron's Vambraces of Impiety |
| − | + | * Inv6: Spirit Wracked Cord | |
| − | * Inv6: | + | * Inv7: Swiftblade of Zek |
| − | * Inv7: | + | * Inv3: Strength of the Elements |
| − | * | + | * Inv1: Mask of the Sky |
endMageloProfile | endMageloProfile | ||
| + | |||
| + | |||
| + | 6505HP Aggro Weps | ||
| + | |||
| + | 6630HP Ramp Weps | ||
| + | |||
| + | +25 Arms | ||
| + | |||
| + | +40 Mask | ||
| + | |||
| + | = 65 HP | ||
| + | |||
| + | 6570HP // 6695HP | ||
| + | |||
| + | +35 Shoulders | ||
| + | |||
| + | +60 Bracer | ||
| + | |||
| + | =95 HP | ||
| + | |||
| + | 6665HP // 6790HP | ||
Latest revision as of 14:15, 11 November 2022
6505HP Aggro Weps
6630HP Ramp Weps
+25 Arms
+40 Mask
= 65 HP
6570HP // 6695HP
+35 Shoulders
+60 Bracer
=95 HP
6665HP // 6790HP




