[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Ellesse Thornwhisker"
From Project 1999 Wiki
Madamegato (Talk | contribs) |
Madamegato (Talk | contribs) |
||
(10 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Ranger | * Class: Ranger | ||
* Race: Wood Elf | * Race: Wood Elf | ||
− | * Level: | + | * Level: 51 |
* Guild: | * Guild: | ||
* Religion: Tunare | * Religion: Tunare | ||
* AltOrTestChar: No | * AltOrTestChar: No | ||
− | * BaseSTR: | + | * BaseSTR: 90 |
− | * BaseSTA: | + | * BaseSTA: 75 |
− | * BaseAGI: | + | * BaseAGI: 105 |
− | * BaseDEX: | + | * BaseDEX: 80 |
− | * BaseWIS: | + | * BaseWIS: 85 |
− | * BaseINT: | + | * BaseINT: 75 |
− | * BaseCHA: | + | * BaseCHA: 75 |
* Neck: Ry'Gorr_Chain_Collar | * Neck: Ry'Gorr_Chain_Collar | ||
Line 23: | Line 23: | ||
* Face: Antlered_Mask | * Face: Antlered_Mask | ||
* Chest: Phase_Spider_Carapace | * Chest: Phase_Spider_Carapace | ||
− | * Arms: | + | * Arms: Crystal_Chitin_Armplates |
* Back: Hooded_Black_Cloak | * Back: Hooded_Black_Cloak | ||
− | * Waist: | + | * Waist: Crystalline_Belt |
* Shoulders: Crested_Spaulders | * Shoulders: Crested_Spaulders | ||
− | * Wrists1: | + | * Wrists1: Silver_Chitin_Wristband |
* Wrists2: Ry`Gorr_Chain_Bracer | * Wrists2: Ry`Gorr_Chain_Bracer | ||
* Legs: Crystal_Chitin_Leggings | * Legs: Crystal_Chitin_Leggings | ||
* Hands: Silver_Chitin_Hand_Wraps | * Hands: Silver_Chitin_Hand_Wraps | ||
− | * Fingers1: | + | * Fingers1: Rune_Etched_Wedding_Band |
* Fingers2: Jaded_Velium_Ring | * Fingers2: Jaded_Velium_Ring | ||
* Feet: Tigeraptor_Boots | * Feet: Tigeraptor_Boots | ||
− | * Primary: | + | * Primary: Wurmslayer |
− | * Secondary: | + | * Secondary: Venomous_Axe_of_the_Velium_Brood |
− | * Range: | + | * Range: Talisen,_Bow_of_the_Trailblazer |
* Ammo: CLASS_2_Ceramic_Hooked_Arrow | * Ammo: CLASS_2_Ceramic_Hooked_Arrow | ||
− | * Inv1: | + | * Inv1: Trakanon_Idol |
− | * Inv2: | + | * Inv2: Nature's_Wrath |
− | * Inv3: | + | * Inv3: Thunderhoof_Quiver |
− | * Inv4: | + | * Inv4: Tiny_Coin_Purse |
− | * Inv5: | + | * Inv5: |
− | * Inv6: | + | * Inv6: |
− | * Inv7: | + | * Inv7: |
* Inv8: | * Inv8: | ||
Latest revision as of 08:14, 28 October 2020
Skills
Skill | Ranking | Level |
1H Blunt | Master | 200 |
1H Slashing | Master | 200 |
2H Blunt | Master | 200 |
2H Slashing | Master | 200 |
Abjuration | Master | 191 |
Alcohol Tolerance | Awful | 0 |
Alteration | Master | 235 |
Archery | Master | 205 |
Baking | Master | 145 |
Begging | Awful | 1 |
Bind Wound | Feeble | 31 |
Blacksmithing | Awful | 0 |
Brewing | Awful | 0 |
Channeling | Master | 200 |
Common Tongue | Master | 100 |
Conjuration | Master | 156 |
Defense | Master | 200 |
Disarm | Average | 55 |
Divination | Below Average | 58 |
Dodge | Master | 137 |
Double Attack | Master | 200 |
Dual Wield | Master | 210 |
Elvish | Master | 100 |
Evocation | Master | 153 |
Fishing | Master | 131 |
Fletching | Master | 162 |
Forage | Master | 188 |
Hand to Hand | Feeble | 16 |
Hide | Above Average | 75 |
Jewelry Making | Awful | 0 |
Kick | Master | 149 |
Meditate | Master | 185 |
Offense | Master | 210 |
Parry | Master | 185 |
Piercing | Master | 190 |
Pottery | Awful | 0 |
Riposte | Master | 150 |
Sense Heading | Master | 200 |
Sneak | Very Bad | 30 |
Swimming | Master | 130 |
Tailoring | Very Good | 88 |
Taunt | Master | 150 |
Throwing | Awful | 0 |
Tracking | Master | 200 |