[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Jade Shard"
From Project 1999 Wiki
FixerUpper (Talk | contribs) |
Sliced Bread (Talk | contribs) (Added drop location. Fixed drop table, entries not showing) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
+ | |merchant_value = | ||
+ | <p><b>VALUE TO VENDOR with CHA : 75 and faction at Indifferently</b></p> | ||
+ | <ul> | ||
+ | <li> 7 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 5 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 0 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 5 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
+ | |||
|notes = | |notes = | ||
|itemname = Jade Shard | |itemname = Jade Shard | ||
Line 16: | Line 25: | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Clan Runnyeye]] | [[Clan Runnyeye]] | ||
* [[a goblin warlord]] | * [[a goblin warlord]] | ||
+ | |||
+ | [[Kerra Isle]] | ||
+ | |||
+ | * [[a gorilla protector]] | ||
[[The Estate of Unrest]] | [[The Estate of Unrest]] | ||
Line 44: | Line 48: | ||
* [[goblin warlord]] | * [[goblin warlord]] | ||
* [[icebone skeleton]] | * [[icebone skeleton]] | ||
+ | |||
+ | [[Mistmoore Castle]] | ||
+ | |||
+ | * [[a glyphed guard]] | ||
+ | * [[a glyphed warder]] | ||
+ | * [[a grinning gargoyle]] | ||
+ | * [[a pledge familiar]] | ||
+ | * [[a sneering gargoyle]] | ||
+ | * [[an initiate familiar]] | ||
[[Najena]] | [[Najena]] | ||
Line 53: | Line 66: | ||
* [[a gargoyle]] | * [[a gargoyle]] | ||
* [[Sister of Erollisi]] | * [[Sister of Erollisi]] | ||
+ | |||
+ | [[Lake of Ill Omen]] | ||
+ | *[[A sarnak recruit]] | ||
+ | *[[An isle goblin]] | ||
[[Qeynos Aqueducts]] | [[Qeynos Aqueducts]] | ||
Line 84: | Line 101: | ||
* [[Grachnist the Destroyer]] | * [[Grachnist the Destroyer]] | ||
* [[a forest giant sapling]] | * [[a forest giant sapling]] | ||
+ | |||
+ | [[Gorge of King Xorbb]] | ||
+ | |||
+ | * [[a chasm minotaur]] | ||
|recipes= | |recipes= | ||
* [[Spell Research]] | * [[Spell Research]] | ||
− | ** | + | ** [[Lesser Summoning: Fire]] (Trivial: 41) |
+ | ** [[Summoning: Fire]] (Trivial: 62) | ||
}} | }} | ||
[[Category:Inventory Items]] | [[Category:Inventory Items]] |
Latest revision as of 07:29, 28 July 2024
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 15 ± 5 | 0 / 70 | 172 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2020-08-13 | Helvarien | 15 | 2020-08-12 | Helvarien | 15 |
2020-05-25 | Arranla | 10 | 2020-05-21 | Saarkmart | 15 |
2020-02-18 | Opana | 15 | 2020-02-17 | Opana | 15 |
2020-02-16 | Opana | 15 | 2020-02-15 | Opana | 15 |
2020-02-14 | Opana | 15 | 2020-02-13 | Opana | 15 |
2020-02-12 | Opana | 15 | 2020-02-11 | Opana | 15 |
2020-02-10 | Opana | 15 | 2020-02-09 | Opana | 15 |
2020-02-08 | Opana | 15 | 2020-02-07 | Opana | 15 |
2020-02-06 | Opana | 15 | 2020-02-04 | Opana | 15 |
2020-02-04 | Bookman | 15 | 2020-02-03 | Opana | 15 |
(Last 20 Recorded Auctions)
Jade Shard

WT: 0.1 Size: TINY
Class: ALL
Race: ALL

VALUE TO VENDOR with CHA : 75 and faction at Indifferently
- 7 Platinums
- 5 Golds
- 0 Silvers
- 5 Coppers
Drops From
- a glyphed guard
- a glyphed warder
- a grinning gargoyle
- a pledge familiar
- a sneering gargoyle
- an initiate familiar
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Spell Research
- Lesser Summoning: Fire (Trivial: 41)
- Summoning: Fire (Trivial: 62)