This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Difference between revisions of "Magelo Blue:Gamal"

From Project 1999 Wiki
Jump to: navigation, search
 
(2 intermediate revisions by one user not shown)
Line 1: Line 1:
 
startMageloProfile
 
startMageloProfile
  
Location Name ID Count Slots
+
* Name: Gamal
Charm Empty 0 0 0
+
* Class: Shaman
Ear Forest Loop 11538 1 5
+
* Race: Barbarian
Head Rune Crafter's Helm 31007 1 5
+
* Level: 58
Face Enshrouded Veil 1625 1 5
+
* Guild: None
Ear Fingerbone Hoop 14751 1 5
+
* Religion: The Tribunal
Neck Ivory Imbued Collar 3099 1 5
+
* AltOrTestChar: No
Shoulders Fur-Lined Coldain Prayer Shawl 1178 1 5
+
Arms Black Ice Sleeves 25550 1 5
+
Back Heavy Dragonwing Cloak 27139 1 5
+
Wrist Reinforced Dragonhorn Bracers 27122 1 5
+
Wrist Supple Scale Armband 1618 1 5
+
Range Howling Harpoon 7211 1 5
+
Hands Coldain Skin Gloves 25026 1 5
+
Primary Rune Etched Icewurm Fang 25059 1 5
+
Secondary Sarnak Battle Shield 9205 1 5
+
Fingers Platinum Jasper Ring 14631 1 5
+
Fingers Golem Tear Ring 10347 1 5
+
Chest Phase Spider Carapace 1098 1 5
+
Legs Kromrif Military Leggings 30167 1 5
+
Feet Barbed Dragonscale Boots 25029 1 5
+
Waist Flayed Turmoilskin Belt 2502 1 5
+
Ammo Empty 0 0 0
+
General1 Bag of Sewn Evil-Eye 17354 1 8
+
General1-Slot1 Trakanon Idol 1810 1 5
+
General1-Slot2 Tooth of the Cobalt Scar 31602 1 5
+
General1-Slot3 Key to Charasis 2667 1 5
+
General1-Slot4 Jarsath Scale Helm 3251 1 5
+
General1-Slot5 Black Fur Boots 1678 1 5
+
General1-Slot6 Leatherfoot Raider Skullcap 12259 1 5
+
General1-Slot7 Book of Obulus 14745 1 5
+
General1-Slot8 Testament of Vanear 13991 1 5
+
General2 Bearskin Potion Bag 17811 1 10
+
General2-Slot1 Arctic Wyvern Wristbands 24820 1 5
+
General2-Slot2 Rune Crafter's Bracer 31010 1 5
+
General2-Slot3 Jarsath Scale Wrist Guards 3254 1 5
+
General2-Slot4 Sabertooth Amulet 14756 1 5
+
General2-Slot5 Ration 13007 1 5
+
General2-Slot6 Seal of Thoridain 1422 1 5
+
General2-Slot7 Cell Key 14373 1 5
+
General2-Slot8 Crushed Lava Ruby 25840 5 5
+
General2-Slot9 Crushed Opal 25836 1 5
+
General2-Slot10 Jaundice Gem 25815 2 5
+
General3 Dusty Ransacker's Pack 17081 1 8
+
General3-Slot1 Zaharn's Coronet 3000 1 5
+
General3-Slot2 Vial of Viscous Mana 10250 4 5
+
General3-Slot3 Flawed Emerald 25821 2 5
+
General3-Slot4 Fish Scales 13076 19 5
+
General3-Slot5 Fish Scales 13076 20 5
+
General3-Slot6 Fish Scales 13076 20 5
+
General3-Slot7 Arctic Wyvern Mask 24813 1 5
+
General3-Slot8 Bat Wing 13068 19 5
+
General4 Medicine Bag 17901 1 8
+
General4-Slot1 Spell: Tigir`s Insects 19285 1 5
+
General4-Slot2 Spell: Mortal Deftness 19283 1 5
+
General4-Slot3 Spell: Cannibalize IV 19473 1 5
+
General4-Slot4 Spell: Unfailing Reverence 19287 1 5
+
General4-Slot5 Spell: Voice of the Berserker 19290 1 5
+
General4-Slot6 Water Flask 13006 10 5
+
General4-Slot7 Chipped Black Marble 25819 1 5
+
General4-Slot8 Water Flask 13006 20 5
+
General5 Large Sewing Kit 17880 1 8
+
General5-Slot1 Worker Sledgemallet 12863 1 5
+
General5-Slot2 Skinning Knife 21565 1 5
+
General5-Slot3 Crushed Onyx Sapphire 25841 1 5
+
General5-Slot4 Chipped Onyx Sapphire 25827 2 5
+
General5-Slot5 Flawed Sea Sapphire 25825 1 5
+
General5-Slot6 Ration 13007 20 5
+
General5-Slot7 Ration 13007 20 5
+
General5-Slot8 Bat Wing 13068 20 5
+
General6 Hand Made Backpack 17969 1 10
+
General6-Slot1 Empty 0 0 0
+
General6-Slot2 Water Flask 13006 8 5
+
General6-Slot3 Pie Tin 13438 1 5
+
General6-Slot4 Wing of Xegony 11809 1 5
+
General6-Slot5 Water Flask 13006 20 5
+
General6-Slot6 Empty 0 0 0
+
General6-Slot7 Crystalline Silk 25306 16 5
+
General6-Slot8 Empty 0 0 0
+
General6-Slot9 Lockpicks 13010 1 5
+
General6-Slot10 Kromzek Surveyor Scope 30221 1 5
+
General7 Medicine Bag 17901 1 8
+
General7-Slot1 Crystalline Silk Fiber 1830 1 5
+
General7-Slot2 Crystalline Silk Fiber 1830 1 5
+
General7-Slot3 Crystalline Silk Fiber 1830 1 5
+
General7-Slot4 Crystalline Silk Fiber 1830 1 5
+
General7-Slot5 Empty 0 0 0
+
General7-Slot6 Rune of Frost 11780 1 5
+
General7-Slot7 Froglok Blood 22524 3 5
+
General7-Slot8 Empty 0 0 0
+
General8 Large Sewing Kit 17880 1 8
+
General8-Slot1 Empty 0 0 0
+
General8-Slot2 Empty 0 0 0
+
General8-Slot3 Empty 0 0 0
+
General8-Slot4 Empty 0 0 0
+
General8-Slot5 Empty 0 0 0
+
General8-Slot6 Empty 0 0 0
+
General8-Slot7 Empty 0 0 0
+
General8-Slot8 Empty 0 0 0
+
Held Empty 0 0 0
+
Bank1 Large Sewing Kit 17880 1 8
+
Bank1-Slot1 Unholy Coldstone 12835 1 5
+
Bank1-Slot2 Banded Boots 3064 1 5
+
Bank1-Slot3 A Split Paw 16849 1 5
+
Bank1-Slot4 Rune of Ivy 10568 1 5
+
Bank1-Slot5 Banded Helm 3053 1 5
+
Bank1-Slot6 Banded Leggings 3063 1 5
+
Bank1-Slot7 Banded Helm 3053 1 5
+
Bank1-Slot8 Banded Cloak 3058 1 5
+
Bank2 Large Sewing Kit 17880 1 8
+
Bank2-Slot1 Black Panther Skin 22847 2 5
+
Bank2-Slot2 Black Panther Skin 22847 20 5
+
Bank2-Slot3 High Quality Bear Skin 13752 1 5
+
Bank2-Slot4 High Quality Bear Skin 13752 1 5
+
Bank2-Slot5 Medium Quality Cat Pelt 12085 1 5
+
Bank2-Slot6 Tsu Shaman Powder 12959 1 5
+
Bank2-Slot7 Vial of Viscous Mana 10250 20 5
+
Bank2-Slot8 Vial of Viscous Mana 10250 20 5
+
Bank3 Large Sewing Kit 17880 1 8
+
Bank3-Slot1 Ingot of the Devout 19013 1 5
+
Bank3-Slot2 Fire Goblin Skin 2361 1 5
+
Bank3-Slot3 Heart of Frost 10549 1 5
+
Bank3-Slot4 Frost Goblin Skin 2362 1 5
+
Bank3-Slot5 Power of Fire 28036 1 5
+
Bank3-Slot6 Stoneglint Lime Plume 12827 1 5
+
Bank3-Slot7 Lancer Swordfish Fin 19036 1 5
+
Bank3-Slot8 Shin Gauntlets 4114 1 5
+
Bank4 Large Sewing Kit 17880 1 8
+
Bank4-Slot1 Spell: Talisman of the Rhino 19284 1 5
+
Bank4-Slot2 Spices 13425 13 5
+
Bank4-Slot3 Spell: Tigir`s Insects 19285 1 5
+
Bank4-Slot4 Vinegar 13428 19 5
+
Bank4-Slot5 Permafrost Snowball 19034 1 5
+
Bank4-Slot6 Cauldron Shell 19031 1 5
+
Bank4-Slot7 Terror Spines 19041 1 5
+
Bank4-Slot8 Spell: Talisman of the Raptor 19289 1 5
+
Bank5 Large Sewing Kit 17880 1 8
+
Bank5-Slot1 Snake Egg 13088 9 5
+
Bank5-Slot2 Manticore Mane 30091 1 5
+
Bank5-Slot3 Glowing Crystalline Silk Piece 1831 1 5
+
Bank5-Slot4 Manticore Mane 30091 1 5
+
Bank5-Slot5 Drakkel Wolf Whisker 1835 1 5
+
Bank5-Slot6 Drakkel Wolf Whisker 1835 1 5
+
Bank5-Slot7 Crystalline Silk Fiber 1830 1 5
+
Bank5-Slot8 Crystalline Silk Fiber 1830 1 5
+
Bank6 Glowing Bile Soaker 17879 1 4
+
Bank6-Slot1 Glowing Worm Bile 1828 1 5
+
Bank6-Slot2 Glowing Worm Bile 1828 1 5
+
Bank6-Slot3 Glowing Worm Bile 1828 1 5
+
Bank6-Slot4 Glowing Worm Bile 1828 1 5
+
Bank7 Medicine Bag 17901 1 8
+
Bank7-Slot1 Vial of Viscous Mana 10250 20 5
+
Bank7-Slot2 High Quality Dire Wolf Fur 30023 1 5
+
Bank7-Slot3 Vial of Viscous Mana 10250 20 5
+
Bank7-Slot4 High Quality Dire Wolf Fur 30023 1 5
+
Bank7-Slot5 High Quality Dire Wolf Fur 30023 1 5
+
Bank7-Slot6 Skinning Rock 30062 1 5
+
Bank7-Slot7 Woven Frost Giant Beard 30106 1 5
+
Bank7-Slot8 Bllizent's Fang 25117 1 5
+
Bank8 Large Sewing Kit 17880 1 8
+
Bank8-Slot1 Vial of Viscous Mana 10250 20 5
+
Bank8-Slot2 A tattered note 18811 1 5
+
Bank8-Slot3 Vial of Viscous Mana 10250 20 5
+
Bank8-Slot4 Globe of Mist 10545 1 5
+
Bank8-Slot5 Dark Boned Bracelet 10564 1 5
+
Bank8-Slot6 Torn Page of Magi`kot pg. 2 28001 1 5
+
Bank8-Slot7 The End of an Age 18882 1 5
+
Bank8-Slot8 Shield of Falsehood 1679 1 5
+
Bank9 Empty 0 0 0
+
Bank10 Empty 0 0 0
+
Bank11 Empty 0 0 0
+
Bank12 Empty 0 0 0
+
Bank13 Empty 0 0 0
+
Bank14 Empty 0 0 0
+
Bank15 Empty 0 0 0
+
Bank16 Empty 0 0 0
+
SharedBank1 Empty 0 0 0
+
SharedBank2 Empty 0 0 0
+
  
 +
* BaseSTR: 103
 +
* BaseSTA: 105
 +
* BaseAGI: 82
 +
* BaseDEX: 70
 +
* BaseWIS: 105
 +
* BaseINT: 60
 +
* BaseCHA: 60
 +
 +
* Neck: Ivory Imbued Collar
 +
* Head: Rune Crafter's Helm
 +
* Ears1: Forest Loop
 +
* Ears2: Fingerbone Hoop
 +
* Face: Enshrouded Veil
 +
* Chest: Phase Spider Carapace
 +
* Arms: Black Ice Sleeves
 +
* Back: Heavy Dragonwing Cloak
 +
* Waist: Flayed Turmoilskin Belt
 +
* Shoulders: Fur-Lined Coldain Prayer Shawl
 +
* Wrists1: Reinforced Dragonhorn Bracers
 +
* Wrists2: Supple Scale Armband
 +
* Legs: Kromrif Military Leggings
 +
* Hands: Coldain Skin Gloves
 +
* Fingers1: Platinum Jasper Ring
 +
* Fingers2: Golem Tear Ring
 +
* Feet: Barbed Dragonscale Boots
 +
 +
* Primary: Rune Etched Icewurm Fang
 +
* Secondary: Sarnak Battle Shield
 +
* Range: Howling Harpoon
 +
* Ammo:
 +
 +
* Inv1: Bag of Sewn Evil-Eye
 +
* Inv2: Bearskin Potion Bag
 +
* Inv3: Dusty Ransacker's Pack
 +
* Inv4: Medicine Bag
 +
* Inv5: Large Sewing Kit
 +
* Inv6: Hand Made Backpack
 +
* Inv7: Medicine Bag
 +
* Inv8: Large Sewing Kit
 
endMageloProfile
 
endMageloProfile
  

Latest revision as of 17:33, 9 February 2021

Gamal
Guild:
< None
>
58 Shaman
Barbarian - The Tribunal
HP
MANA
AC
ATK
1180
1359
651
361
STR
STA
AGI
DEX
103
105
82
70
WIS
INT
CHA
105
60
60
POISON
MAGIC
DISEASE
FIRE
COLD
15
25
15
25
35
WEIGHT 0 / 103
-
-
-
-

[edit] Extra

You can delete this section, or add anything you'd like here (wiki syntax).