This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Difference between revisions of "Magelo Blue:Rulux"

From Project 1999 Wiki
Jump to: navigation, search
(Created page with "startMageloProfile Location Name ID Count Slots Charm Empty 0 0 0 Ear Head of the Valiant 14369 1 5 Head Dark Runed Crown 31000 1 5 Face Enshrouded Veil 1625 1 5 Ear Orc Fang...")
 
 
(6 intermediate revisions by one user not shown)
Line 1: Line 1:
 
startMageloProfile
 
startMageloProfile
  
Location Name ID Count Slots
+
* Name: Rulux
Charm Empty 0 0 0
+
* Class: Shadow Knight
Ear Head of the Valiant 14369 1 5
+
* Race: Iksar
Head Dark Runed Crown 31000 1 5
+
* Level: 53
Face Enshrouded Veil 1625 1 5
+
* Guild: None
Ear Orc Fang Earring 30110 1 5
+
* Religion:  
Neck Dragon Tooth Choker 29050 1 5
+
* AltOrTestChar: No
Shoulders Barbed Dragonscale Pauldrons 25028 1 5
+
Arms Dark Runed Vambraces 31002 1 5
+
Back Black Bear Pelt Cloak 31202 1 5
+
Wrist Silver Chitin Wristband 2747 1 5
+
Wrist Silver Chitin Wristband 2747 1 5
+
Range Idol of the Thorned 14722 1 5
+
Hands Crystal Chitin Gauntlets 25290 1 5
+
Primary Greenmist 5127 1 5
+
Secondary Atramentous Shield 9408 1 5
+
Fingers Platinum Fire Wedding Ring 14679 1 5
+
Fingers Platinum Fire Wedding Ring 14679 1 5
+
Chest Will of Innoruuk 14370 1 5
+
Legs Giant Scalemail Leggings 25015 1 5
+
Feet Dark Runed Boots 31006 1 5
+
Waist Silvery Belt of Contention 31203 1 5
+
Ammo Empty 0 0 0
+
General1 Light Burlap Sack 17353 1 8
+
General1-Slot1 Trakanon Idol 1810 1 5
+
General1-Slot2 Tooth of the Wakening Lands 31601 1 5
+
General1-Slot3 Book of Tactics 25038 1 5
+
General1-Slot4 Kylong Greaves 3218 1 5
+
General1-Slot5 Sword of Pain 25319 1 5
+
General1-Slot6 Shuriken 8007 12 5
+
General1-Slot7 Two Handed Practice Sword 5631 1 5
+
General1-Slot8 Runed Oak Bow 8325 1 5
+
General2 Hand Made Backpack 17969 1 10
+
General2-Slot1 10 Dose Blood of the Wolf 14534 1 5
+
General2-Slot2 10 Dose Blood of the Wolf 14534 1 5
+
General2-Slot3 Spell: Summon Corpse 15003 1 5
+
General2-Slot4 Carnal Pauldrons 4405 1 5
+
General2-Slot5 Grim Pauldrons 4580 1 5
+
General2-Slot6 Sebilite Scale Neckguard 3202 1 5
+
General2-Slot7 Sapphire Platinum Necklace 14691 1 5
+
General2-Slot8 Ration 13007 15 5
+
General2-Slot9 Short Beer 13032 2 5
+
General2-Slot10 Fresh Fish 13019 19 5
+
General3 Medicine Bag 17901 1 8
+
General3-Slot1 Skipping Stone 12425 1 5
+
General3-Slot2 Kromzek Surveyor Scope 30221 1 5
+
General3-Slot3 Seal of Kastane 14375 1 5
+
General3-Slot4 Heart of Kyrenna 14380 1 5
+
General3-Slot5 Heart of the Innocent 14368 1 5
+
General3-Slot6 Bone Chips 13073 5 5
+
General3-Slot7 Bone Chips 13073 20 5
+
General3-Slot8 Bone Chips 13073 20 5
+
General4 Medicine Bag 17901 1 8
+
General4-Slot1 A Bronze Key 12711 1 5
+
General4-Slot2 A Copper Key 12837 1 5
+
General4-Slot3 An Iron Key 12709 1 5
+
General4-Slot4 A Steel Key 12710 1 5
+
General4-Slot5 Bone Crafted Key 6378 1 5
+
General4-Slot6 Hole Key 6379 1 5
+
General4-Slot7 Fish Scales 13076 20 5
+
General4-Slot8 Fish Scales 13076 20 5
+
General5 Medicine Bag 17901 1 8
+
General5-Slot1 Fish Scales 13076 3 5
+
General5-Slot2 Swordfish Bill 7019 1 5
+
General5-Slot3 Swordfish Bill 7019 1 5
+
General5-Slot4 Empty 0 0 0
+
General5-Slot5 Empty 0 0 0
+
General5-Slot6 Empty 0 0 0
+
General5-Slot7 Empty 0 0 0
+
General5-Slot8 Empty 0 0 0
+
General6 Medicine Bag 17901 1 8
+
General6-Slot1 Water Flask 13006 12 5
+
General6-Slot2 Water Flask 13006 20 5
+
General6-Slot3 Water Flask 13006 20 5
+
General6-Slot4 Water Flask 13006 20 5
+
General6-Slot5 Empty 0 0 0
+
General6-Slot6 Empty 0 0 0
+
General6-Slot7 Empty 0 0 0
+
General6-Slot8 Empty 0 0 0
+
General7 Large Sewing Kit 17880 1 8
+
General7-Slot1 Worker Sledgemallet 12863 1 5
+
General7-Slot2 Empty 0 0 0
+
General7-Slot3 Fine Steel Short Sword 5352 1 5
+
General7-Slot4 Fine Steel Short Sword 5352 1 5
+
General7-Slot5 Rusty Dagger 7007 1 5
+
General7-Slot6 Rusty Dagger 7007 1 5
+
General7-Slot7 Rusty Dagger 7007 1 5
+
General7-Slot8 Rusty Dagger 7007 1 5
+
General8 Circlet of Shadow 14730 1 5
+
Held Empty 0 0 0
+
Bank1 Medicine Bag 17901 1 8
+
Bank1-Slot1 Spell: Shroud of Death 30459 1 5
+
Bank1-Slot2 Spell: Shroud of Death 30459 1 5
+
Bank1-Slot3 Fishing Pole 13100 1 5
+
Bank1-Slot4 Fishing Pole 13100 1 5
+
Bank1-Slot5 Fishing Pole 13100 1 5
+
Bank1-Slot6 Fishing Pole 13100 1 5
+
Bank1-Slot7 Fishing Pole 13100 1 5
+
Bank1-Slot8 Fishing Pole 13100 1 5
+
Bank2 Medicine Bag 17901 1 8
+
Bank2-Slot1 Banded Bracer 3061 1 5
+
Bank2-Slot2 Skeletal Feet 14823 1 5
+
Bank2-Slot3 Banded Bracer 3061 1 5
+
Bank2-Slot4 Banded Mask 3054 1 5
+
Bank2-Slot5 Serrated Wire 14812 1 5
+
Bank2-Slot6 Coercion Implant 14769 1 5
+
Bank2-Slot7 Busted Froglok Slave Shackles 12660 1 5
+
Bank2-Slot8 Busted Froglok Slave Shackles 12660 1 5
+
Bank3 Medicine Bag 17901 1 8
+
Bank3-Slot1 Flawed Sea Sapphire 25825 3 5
+
Bank3-Slot2 Rusty Fer`Esh 5074 1 5
+
Bank3-Slot3 White Gold Necklace 10147 1 5
+
Bank3-Slot4 Putrid Rib Bone 13722 1 5
+
Bank3-Slot5 Putrid Rib Bone 13722 1 5
+
Bank3-Slot6 Seahorse Scales 12999 3 5
+
Bank3-Slot7 Mermaid Scale 16542 3 5
+
Bank3-Slot8 The Scent of Marr 11802 1 5
+
Bank4 Medicine Bag 17901 1 8
+
Bank4-Slot1 Faerix Spores 14043 1 5
+
Bank4-Slot2 Degenerated Guk Weed 14044 1 5
+
Bank4-Slot3 A Page of A Tome 18227 1 5
+
Bank4-Slot4 A Page of A Tome 18227 1 5
+
Bank4-Slot5 Guk Bracket Mildew 14042 1 5
+
Bank4-Slot6 A Page of A Tome 18227 1 5
+
Bank4-Slot7 Lancer Swordfish Fin 19036 1 5
+
Bank4-Slot8 Gooey Adhesive 14770 1 5
+
Bank5 Hand Made Backpack 17969 1 10
+
Bank5-Slot1 Dusty Tome 14382 1 5
+
Bank5-Slot2 Spider Silk 13041 20 5
+
Bank5-Slot3 Spider Silk 13041 20 5
+
Bank5-Slot4 Spider Silk 13041 20 5
+
Bank5-Slot5 Spider Silk 13041 16 5
+
Bank5-Slot6 Piece of Totem 12747 1 5
+
Bank5-Slot7 An Iksar Witch Doll 12729 1 5
+
Bank5-Slot8 Ticket Stub 12388 1 5
+
Bank5-Slot9 Empty 0 0 0
+
Bank5-Slot10 Empty 0 0 0
+
Bank6 Bronze Pauldron 4205 1 5
+
Bank7 Bronze Helm 4201 1 5
+
Bank8 Bronze Gauntlets 4210 1 5
+
Bank9 Empty 0 0 0
+
Bank10 Empty 0 0 0
+
Bank11 Empty 0 0 0
+
Bank12 Empty 0 0 0
+
Bank13 Empty 0 0 0
+
Bank14 Empty 0 0 0
+
Bank15 Empty 0 0 0
+
Bank16 Empty 0 0 0
+
SharedBank1 Empty 0 0 0
+
SharedBank2 Empty 0 0 0
+
  
 +
* BaseSTR: 80
 +
* BaseSTA: 95
 +
* BaseAGI: 90
 +
* BaseDEX: 85
 +
* BaseWIS: 80
 +
* BaseINT: 85
 +
* BaseCHA: 60
 +
 +
* Neck: Dragon Tooth Choker
 +
* Head: Dark Runed Crown
 +
* Ears1: Head of the Valiant
 +
* Ears2: Orc Fang Earring
 +
* Face: Enshrouded Veil
 +
* Chest: Will of Innoruuk
 +
* Arms: Dark Runed Vambraces
 +
* Back: Black Bear Pelt Cloak
 +
* Waist: Silvery Belt of Contention
 +
* Shoulders: Barbed Dragonscale Pauldrons
 +
* Wrists1: Silver Chitin Wristband
 +
* Wrists2: Silver Chitin Wristband
 +
* Legs: Giant Scalemail Leggings
 +
* Hands: Crystal Chitin Gauntlets
 +
* Fingers1: Platinum Fire Wedding Ring
 +
* Fingers2: Platinum Fire Wedding Ring
 +
* Feet: Dark Runed Boots
 +
 +
* Primary: Greenmist
 +
* Secondary: Atramentous Shield
 +
* Range: Idol of the Thorned
 +
* Ammo:
 +
 +
* Inv1: Light Burlap Sack
 +
* Inv2: Hand Made Backpack
 +
* Inv3: Medicine Bag
 +
* Inv4: Medicine Bag
 +
* Inv5: Medicine Bag
 +
* Inv6: Medicine Bag
 +
* Inv7: Large Sewing Kit
 +
* Inv8: Circlet of Shadow
 
endMageloProfile
 
endMageloProfile
  

Latest revision as of 17:29, 9 February 2021

Rulux
Guild:
< None
>
53 Shadow Knight
Iksar - Religion?
HP
MANA
AC
ATK
1680
1133
672
313
STR
STA
AGI
DEX
80
95
90
85
WIS
INT
CHA
80
85
60
POISON
MAGIC
DISEASE
FIRE
COLD
15
25
15
30
15
WEIGHT 0 / 80
-
-
-
-

[edit] Extra

You can delete this section, or add anything you'd like here (wiki syntax).