[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Krup Ghoul Knight"
From Project 1999 Wiki
(Created page with '{{Namedmobpage | imagefilename = npc_krup_ghoul_knight.png | emu_id = 89081 | illia_id = 4951 | name = krup ghoul knight | race …') |
m (Removed Small Froglok Bone Vial from loot table.) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 33: | Line 33: | ||
</li><li> {{:Fire Emerald Ring}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 15% (33%)</span> | </li><li> {{:Fire Emerald Ring}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 15% (33%)</span> | ||
</li><li> {{:Ruby Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 15% (33%)</span> | </li><li> {{:Ruby Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 15% (33%)</span> | ||
| − | |||
</li><li> [[Death Pact|Spell: Death Pact]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (5%)</span> | </li><li> [[Death Pact|Spell: Death Pact]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (5%)</span> | ||
</li><li> [[Upheaval|Spell: Upheaval]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (5%)</span> | </li><li> [[Upheaval|Spell: Upheaval]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (5%)</span> | ||
| Line 48: | Line 47: | ||
</li><li> [[Atol`s Spectral Shackles|Spell: Atol`s Spectral Shackles]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | </li><li> [[Atol`s Spectral Shackles|Spell: Atol`s Spectral Shackles]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | ||
</li><li> [[Pillar of Frost|Spell: Pillar of Frost]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | </li><li> [[Pillar of Frost|Spell: Pillar of Frost]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | ||
| − | </li><li> [[Inferno of Al | + | </li><li> [[Inferno of Al'Kabor]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> |
</li><li> [[Gift of Xev|Spell: Gift of Xev]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | </li><li> [[Gift of Xev|Spell: Gift of Xev]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | ||
</li><li> [[Quiver of Marr|Spell: Quiver of Marr]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | </li><li> [[Quiver of Marr|Spell: Quiver of Marr]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (4%)</span> | ||
| Line 64: | Line 63: | ||
</li><li> {{:Jacinth}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 15% (12%)</span> | </li><li> {{:Jacinth}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 15% (12%)</span> | ||
</li><li> {{:Blue Diamond}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 15% (12%)</span> | </li><li> {{:Blue Diamond}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 15% (12%)</span> | ||
| − | |||
</li></ul> | </li></ul> | ||
| factions = | | factions = | ||
| − | |||
* [[Trakanon (Faction)|Trakanon]] <span class='profac'>(-30)</span> | * [[Trakanon (Faction)|Trakanon]] <span class='profac'>(-30)</span> | ||
| opposing_factions = | | opposing_factions = | ||
| − | |||
| − | |||
* [[Legion of Cabilis]] <span class='oppfac'>(10)</span> | * [[Legion of Cabilis]] <span class='oppfac'>(10)</span> | ||
Latest revision as of 23:06, 14 April 2012
| krup ghoul knight |
|---|
| Race: Old Froglok Ghoul |
| Class: Warrior |
| Level: 47 |
| Spawn |
| Zone: Old Sebilis |
| Location: See Discussion
|
| Stats |
| AC: 405 |
| HP: 6500 (5) |
| Damage per hit: 38 - 141 |
| Attacks per round: 2 (90%) |
| Special: Immune to Flee, See Invis |
Description
Description needed.
Known Loot
- Star Ruby Earring(Rare) [1] 1x 15% (34%)Star Ruby Earring

Slot: EAR
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Fire Emerald Ring(Ultra Rare) [1] 1x 15% (33%)Fire Emerald Ring

Slot: FINGER
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Ruby Crown(Ultra Rare) [1] 1x 15% (33%)Ruby Crown

Slot: HEAD
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Spell: Death Pact (Ultra Rare) [2] 1x 10% (5%)
- Spell: Upheaval (Ultra Rare) [2] 1x 10% (5%)
- Spell: Reckoning (Ultra Rare) [2] 1x 10% (5%)
- Spell: Circle of Winter(Ultra Rare) [2] 1x 10% (5%)
- Spell: Upheaval (Ultra Rare) [2] 1x 10% (5%)
- Spell: Spirit of Scale(Ultra Rare) [2] 1x 10% (5%)
- Spell: Glamour of Tunare(Ultra Rare) [2] 1x 10% (5%)
- Spell: Talisman of Jasinth(Ultra Rare) [2] 1x 10% (4%)
- Spell: Cripple (Ultra Rare) [2] 1x 10% (4%)
- Spell: Splurt (Ultra Rare) [2] 1x 10% (4%)
- Spell: Defoliation (Ultra Rare) [2] 1x 10% (4%)
- Spell: Minion of Shadows(Ultra Rare) [2] 1x 10% (4%)
- Spell: Atol`s Spectral Shackles(Ultra Rare) [2] 1x 10% (4%)
- Spell: Pillar of Frost(Ultra Rare) [2] 1x 10% (4%)
- Inferno of Al'Kabor(Ultra Rare) [2] 1x 10% (4%)
- Spell: Gift of Xev (Ultra Rare) [2] 1x 10% (4%)
- Spell: Quiver of Marr(Ultra Rare) [2] 1x 10% (4%)
- Spell: Scars of Sigil(Ultra Rare) [2] 1x 10% (4%)
- Spell: Theft of Thought(Ultra Rare) [2] 1x 10% (4%)
- Spell: Color Slant (Ultra Rare) [2] 1x 10% (4%)
- Spell: Convergence (Ultra Rare) [2] 1x 10% (4%)
- Spell: Blast of Poison(Ultra Rare) [2] 1x 10% (4%)
- Star Ruby(Ultra Rare) [3] 1x 15% (13%)Star Ruby

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Fire Emerald(Ultra Rare) [3] 1x 15% (13%)Fire Emerald

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Sapphire(Ultra Rare) [3] 1x 15% (13%)Sapphire

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Ruby(Ultra Rare) [3] 1x 15% (13%)Ruby

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Black Sapphire(Ultra Rare) [3] 1x 15% (12%)Black Sapphire

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Diamond(Ultra Rare) [3] 1x 15% (12%)Diamond

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Jacinth(Ultra Rare) [3] 1x 15% (12%)Jacinth

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Blue Diamond(Ultra Rare) [3] 1x 15% (12%)Blue Diamond

QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Factions
- Trakanon (-30)
Opposing Factions
- Legion of Cabilis (10)
Related Quests
- None