[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Gnoll Guardsman"
(Created page with '{{Namedmobpage | imagefilename = npc_a_gnoll_guardsman.png | emu_id = 17009 | illia_id = 165 | name = a gnoll guardsman | race …') |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
| race = Gnoll | | race = Gnoll | ||
| class = [[Warrior]] | | class = [[Warrior]] | ||
− | | level = | + | | level = 5-11 |
| agro_radius = 35 | | agro_radius = 35 | ||
| run_speed = 1.3 | | run_speed = 1.3 | ||
Line 17: | Line 17: | ||
| AC = 77 | | AC = 77 | ||
− | | HP = | + | | HP = 110-260 |
| HP_regen = 0 | | HP_regen = 0 | ||
| mana_regen = 0 | | mana_regen = 0 | ||
Line 23: | Line 23: | ||
| attacks_per_round = 1 | | attacks_per_round = 1 | ||
| attack_speed = 100% | | attack_speed = 100% | ||
− | | damage_per_hit = 1 - | + | | damage_per_hit = 1 - 20 |
+ | <b>Damage per bash : </b>2 - 10 | ||
| special = None | | special = None | ||
− | | description = | + | | description = Commonly found around [[Blackburrow]] deeper in the dungeon. |
| known_loot = | | known_loot = | ||
− | <ul><li> | + | <ul> <li> {{:Gnoll Fang}} <span class='drare'>(32.6%)</span> <span class='ddb'>(25.1% - 41%) [p1999]</span> |
− | + | </li><li> {{:Patch of Gnoll Fur}} <span class='drare'>(13.2%)</span> <span class='ddb'>(8.4% - 20.1%) [p1999]</span> | |
− | + | </li><li> {{:Blackburrow Gnoll Pelt}} <span class='drare'>(7.8%)</span> <span class='ddb'>(4.3% - 13.7%) [p1999]</span> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | </li><li> {{:Patch of Gnoll Fur}} | + | |
− | + | ||
− | + | ||
− | </li><li> {{: | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</li></ul> | </li></ul> | ||
+ | | common_loot = | ||
+ | |||
+ | <ul> <li> {{:Ale}} <span class='drare'>(7.8%)</span> <span class='ddb'>(4.3% - 13.7%) [p1999]</span> | ||
+ | </li><li> {{:Water Flask}} <span class='drare'>(4.7%)</span> <span class='ddb'>(2.1% - 9.8%) [p1999]</span> | ||
+ | </li><li> {{:Ration}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.7% - 8.8%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Spear}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.7% - 8.8%) [p1999]</span> | ||
+ | </li><li> {{:Bandages}} <span class='drare'>(3.1%)</span> <span class='ddb'>(1.2% - 7.7%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Scimitar}} <span class='drare'>(3.1%)</span> <span class='ddb'>(1.2% - 7.7%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Long Sword}} <span class='drare'>(2.3%)</span> <span class='ddb'>(0.8% - 6.6%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Warhammer}} <span class='drare'>(2.3%)</span> <span class='ddb'>(0.8% - 6.6%) [p1999]</span> | ||
+ | </li><li> {{:Bottle of Kalish}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) [p1999]</span> | ||
+ | </li><li> {{:Loaf of Bread}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Broad Sword}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) [p1999]</span> | ||
+ | </li><li> {{:Small Bag}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) [p1999]</span> | ||
+ | </li><li> {{:Cracked Staff}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Axe}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Bastard Sword}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Battle Axe}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Mace}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Short Sword}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Rusty Shortened Spear}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Short Beer}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li><li> {{:Splintering Club}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) [p1999]</span> | ||
+ | </li></ul> | ||
+ | <p><b>MONEY DROPS</b></p> | ||
+ | <ul> | ||
+ | <li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 0 - 1 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 0 - 7 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 2 - 18 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
| factions = | | factions = | ||
Line 79: | Line 80: | ||
| related_quests = | | related_quests = | ||
− | * | + | * [[Gnoll Bounty]] |
+ | * [[Gnoll Fur]] | ||
+ | * [[Moonstones]] | ||
+ | * [[Monk Headband Quests|Monk Orange Headband]] | ||
}} | }} | ||
[[Category:Blackburrow]] | [[Category:Blackburrow]] |
Latest revision as of 00:59, 12 November 2023

a gnoll guardsman |
---|
Race: Gnoll |
Class: Warrior |
Level: 5-11 |
Spawn |
Zone: Blackburrow |
Location: See Discussion
|
Stats |
AC: 77 |
HP: 110-260 (0) |
Damage per hit: 1 - 20
Damage per bash : 2 - 10 |
Attacks per round: 1 (100%) |
Special: None |
Description
Commonly found around Blackburrow deeper in the dungeon.
Unique Loot
- Gnoll Fang(32.6%) (25.1% - 41%) [p1999]Gnoll Fang
NO DROP
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Patch of Gnoll Fur(13.2%) (8.4% - 20.1%) [p1999]Patch of Gnoll Fur
QUEST ITEM
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Blackburrow Gnoll Pelt(7.8%) (4.3% - 13.7%) [p1999]Blackburrow Gnoll Pelt
WT: 3.5 Size: LARGE
Class: ALL
Race: ALL
Common Loot
- Ale(7.8%) (4.3% - 13.7%) [p1999]Ale
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Water Flask(4.7%) (2.1% - 9.8%) [p1999]Water Flask
This is a drink.
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Ration(3.9%) (1.7% - 8.8%) [p1999]Ration
This is a meal.
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Rusty Spear(3.9%) (1.7% - 8.8%) [p1999]Rusty Spear
Slot: PRIMARY
Skill: Piercing Atk Delay: 38
DMG: 5
WT: 7.0 Size: LARGE
Class: WAR RNG SHD BRD ROG SHM
Race: ALL
- Bandages(3.1%) (1.2% - 7.7%) [p1999]Bandages
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- Rusty Scimitar(3.1%) (1.2% - 7.7%) [p1999]Rusty Scimitar
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 35
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD DRU BRD ROG
Race: ALL
- Rusty Long Sword(2.3%) (0.8% - 6.6%) [p1999]Rusty Long Sword
QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 35
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Warhammer(2.3%) (0.8% - 6.6%) [p1999]Rusty Warhammer
Slot: RANGE PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 30
DMG: 4
WT: 7.5 Range: 40 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
- Bottle of Kalish(1.6%) (0.4% - 5.5%) [p1999]Bottle of Kalish
QUEST ITEM
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Loaf of Bread(1.6%) (0.4% - 5.5%) [p1999]Loaf of Bread
This is a meal!
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- Rusty Broad Sword(1.6%) (0.4% - 5.5%) [p1999]Rusty Broad Sword
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 36
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Small Bag(1.6%) (0.4% - 5.5%) [p1999]Small Bag
WT: 0.5 Weight Reduction: 0%
Capacity: 4 Size Capacity: MEDIUM
- Cracked Staff(0.8%) (0.1% - 4.3%) [p1999]Cracked Staff
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 32
DMG: 5
WT: 8.5 Size: LARGE
Class: ALL
Race: ALL
- Rusty Axe(0.8%) (0.1% - 4.3%) [p1999]Rusty Axe
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 36
DMG: 5
WT: 6.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG SHM
Race: ALL
- Rusty Bastard Sword(0.8%) (0.1% - 4.3%) [p1999]Rusty Bastard Sword
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 42
DMG: 6
WT: 9.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Battle Axe(0.8%) (0.1% - 4.3%) [p1999]Rusty Battle Axe
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 42
DMG: 6
WT: 8.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Mace(0.8%) (0.1% - 4.3%) [p1999]Rusty Mace
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 38
DMG: 5
WT: 8.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
- Rusty Short Sword(0.8%) (0.1% - 4.3%) [p1999]Rusty Short Sword
QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 28
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Shortened Spear(0.8%) (0.1% - 4.3%) [p1999]Rusty Shortened Spear
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 32
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR RNG SHD BRD ROG SHM
Race: ALL
- Short Beer(0.8%) (0.1% - 4.3%) [p1999]Short Beer
QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Splintering Club(0.8%) (0.1% - 4.3%) [p1999]Splintering Club
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 28
DMG: 4
WT: 6.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
MONEY DROPS
- 0 - 0 Platinums
- 0 - 1 Golds
- 0 - 7 Silvers
- 2 - 18 Coppers
Factions
Opposing Factions
- Guards of Qeynos (10)
- Jaggedpine Treefolk (10)
- Merchants of Qeynos (10)
- Silent Fist Clan (10)
Related Quests