[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "User talk:Littlewind"
From Project 1999 Wiki
Littlewind (Talk | contribs) |
Littlewind (Talk | contribs) |
||
| (30 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Druid]] • [[:Category:Druid_Equipment]] • [[Cultural_Tradeskills:_Halfling]] • [[Travel Guide]] • [[Experience table]] • [[Velious Armor Gems]] • [[Sarnak_Courier_Guide]] | |
| − | + | <pre> | |
| − | creeping crud 21 | + | |
| − | drones of doom 34 | + | DRUID |
| + | |||
| + | Line Name Dam/tick Tot Ratio Mana | ||
| + | |||
| + | Stinging Swarm Stinging Swarm 13 117 1.80 65 | ||
| + | creeping crud 21 231 2.31 100 | ||
| + | drones of doom 34 340 2.41 141 | ||
| + | Drifting Death 65 650 3.25 200 | ||
| + | |||
| + | Immolate Flame Lick 3 27 2.70 10 | ||
| + | Immolate 24 264 2.20 120 | ||
| + | Breath of Ro 92 920 3.68 250 | ||
| + | |||
| + | Winged Death Winged Death 143 1430 4.08 350 | ||
| + | |||
| + | |||
| + | |||
| + | SHAMAN | ||
| + | |||
| + | Line Name Initial Tick Tot Ratio Mana | ||
| + | |||
| + | Poison Tainted Breath 10 8x7 66 1.65 40 | ||
| + | Envenomed Breath 30 27x7 219 2.19 | ||
| + | |||
| + | |||
| + | Disease Sicken 8 2x21 50 1.67 30 | ||
| + | Affliction 30 6x21 156 2.08 75 | ||
| + | |||
| + | </pre> | ||
Latest revision as of 18:06, 30 September 2023
Druid • Category:Druid_Equipment • Cultural_Tradeskills:_Halfling • Travel Guide • Experience table • Velious Armor Gems • Sarnak_Courier_Guide
DRUID
Line Name Dam/tick Tot Ratio Mana
Stinging Swarm Stinging Swarm 13 117 1.80 65
creeping crud 21 231 2.31 100
drones of doom 34 340 2.41 141
Drifting Death 65 650 3.25 200
Immolate Flame Lick 3 27 2.70 10
Immolate 24 264 2.20 120
Breath of Ro 92 920 3.68 250
Winged Death Winged Death 143 1430 4.08 350
SHAMAN
Line Name Initial Tick Tot Ratio Mana
Poison Tainted Breath 10 8x7 66 1.65 40
Envenomed Breath 30 27x7 219 2.19
Disease Sicken 8 2x21 50 1.67 30
Affliction 30 6x21 156 2.08 75