[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Erud Paladin"
From Project 1999 Wiki
m |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
startMageloProfile | startMageloProfile | ||
− | * Name: | + | * Name: Oceanpray |
* Class: Paladin | * Class: Paladin | ||
* Race: Erudite | * Race: Erudite | ||
− | * Level: | + | * Level: 30 |
* Guild: | * Guild: | ||
* Religion: Prexus | * Religion: Prexus | ||
Line 10: | Line 10: | ||
* BaseSTR: 75 | * BaseSTR: 75 | ||
− | * BaseSTA: | + | * BaseSTA: 80 |
− | * BaseAGI: | + | * BaseAGI: 75 |
* BaseDEX: 70 | * BaseDEX: 70 | ||
* BaseWIS: 88 | * BaseWIS: 88 | ||
Line 24: | Line 24: | ||
* Chest: Fungus Covered Scale Tunic | * Chest: Fungus Covered Scale Tunic | ||
* Arms: Crystal Chitin Armplates | * Arms: Crystal Chitin Armplates | ||
− | * Back: Cloak | + | * Back: White Bear Pelt Cloak |
* Waist: Spiked Seahorse Hide Belt | * Waist: Spiked Seahorse Hide Belt | ||
* Shoulders: Barbed Dragonscale Pauldrons | * Shoulders: Barbed Dragonscale Pauldrons | ||
Line 35: | Line 35: | ||
* Feet: Crystal Chitin Boots | * Feet: Crystal Chitin Boots | ||
− | * Primary: | + | * Primary: Reaver |
− | * Secondary: | + | * Secondary: |
* Range: Idol of the Thorned | * Range: Idol of the Thorned | ||
* Ammo: | * Ammo: | ||
− | * Inv1: | + | * Inv1: Sarnak Battle Shield |
* Inv2: Venomous Axe of the Velium Brood | * Inv2: Venomous Axe of the Velium Brood | ||
− | * Inv3: | + | * Inv3: |
* Inv4: | * Inv4: | ||
* Inv5: | * Inv5: | ||
Line 53: | Line 53: | ||
== Extra == | == Extra == | ||
− | + | 216 Worn AC w/o weapon or shield |
Latest revision as of 18:40, 21 February 2023
[edit] Extra
216 Worn AC w/o weapon or shield