[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Goblin Two-Handed Sword"
From Project 1999 Wiki
		
		
		
|  (+) | |||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Kunark Era}} | ||
| + | {{Nerfed}} | ||
| <onlyinclude><includeonly><div class="hbdiv">[[Goblin Two-Handed Sword]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Goblin Two-Handed Sword]]<span class="hb">{{Itembox | ||
| |itemname    = Goblin Two-Handed Sword | |itemname    = Goblin Two-Handed Sword | ||
| Line 11: | Line 13: | ||
| Class: WAR PAL RNG SHD BRD ROG<br> | Class: WAR PAL RNG SHD BRD ROG<br> | ||
| Race: ALL<br> | Race: ALL<br> | ||
| − | |||
| }}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
| {{Itempage | {{Itempage | ||
| − | |notes       =   | + | |notes       = Supposedly removed from drop tables.[https://www.scribd.com/document/148034342/EQC-Lost-Item-Guide] | 
| |itemname    = Goblin Two-Handed Sword | |itemname    = Goblin Two-Handed Sword | ||
| |lucy_img_ID = 605 | |lucy_img_ID = 605 | ||
| Line 26: | Line 27: | ||
| Class: WAR PAL RNG SHD BRD ROG<br> | Class: WAR PAL RNG SHD BRD ROG<br> | ||
| Race: ALL<br> | Race: ALL<br> | ||
| − | |||
| |dropsfrom =   | |dropsfrom =   | ||
| Line 33: | Line 33: | ||
| * ? | * ? | ||
| − | [[ | + | [[Frontier Mountains]] | 
| − | * goblin iksar slayer | + | * [[goblin iksar slayer]] | 
Latest revision as of 01:29, 13 March 2017
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 48 ± 45 | 15 / 200 | 13 | 
Warning: No pricing data (in the last 90 days) found to make chart.
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2018-08-29 | Sirmule | 50 | 2018-08-28 | Sirmule | 50 | 
| 2018-07-23 | Notedad | 25 | 2018-07-23 | Notedad | 30 | 
| 2018-07-23 | Notedad | 50 | 2018-07-20 | Wrrren | 40 | 
| 2018-07-20 | Wrrren | 50 | 2018-07-20 | Wrrren | 45 | 
| 2012-12-11 | Dago | 25 | 2012-12-02 | Taxicabb | 25 | 
| 2012-12-01 | Taxicabb | 25 | 2012-03-25 | Berrby | 200 | 
| 2012-03-25 | Eddidor | 15 | 
(Last 20 Recorded Auctions)
Goblin Two-Handed Sword

MAGIC ITEM  LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing  Atk Delay: 35
DMG: 8 
STA: +5  AGI: +5
WT: 6.0  Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
Supposedly removed from drop tables.[1] 
Drops From
- ?
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.

 
