[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Arako"
From Project 1999 Wiki
CanadianTSi (Talk | contribs) (Created page with 'startMageloProfile * Name: Arako * Class: Rogue * Race: Half Elf * Level: 57 * Guild: Flawless Victory * Religion: Agnostic * BaseSTR: 85 * BaseSTA: 85 * BaseAGI: 100 * BaseDEX…') |
CanadianTSi (Talk | contribs) |
||
| (7 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
* Class: Rogue | * Class: Rogue | ||
* Race: Half Elf | * Race: Half Elf | ||
| − | * Level: | + | * Level: 59 |
| − | * Guild: | + | * Guild: Rapture |
* Religion: Agnostic | * Religion: Agnostic | ||
| Line 16: | Line 16: | ||
* BaseCHA: 75 | * BaseCHA: 75 | ||
| − | * Neck: | + | * Neck: Wispy Choker of Vigor |
* Head: Woven Shadow Helm | * Head: Woven Shadow Helm | ||
| − | * Ears1: | + | * Ears1: Earring of Essence |
* Ears2: Black Sapphire Electrum Earring | * Ears2: Black Sapphire Electrum Earring | ||
| − | * Face: | + | * Face: Crystal Mask |
* Chest: Woven Shadow Chestplate | * Chest: Woven Shadow Chestplate | ||
* Arms: Woven Shadow Vambraces | * Arms: Woven Shadow Vambraces | ||
* Back: Hooded Black Cloak | * Back: Hooded Black Cloak | ||
* Waist: Troll-hide Belt | * Waist: Troll-hide Belt | ||
| − | * Shoulders: | + | * Shoulders: Griffon Wing Spauldors |
* Wrists1: Hero Bracers | * Wrists1: Hero Bracers | ||
* Wrists2: Woven Shadow Bracer | * Wrists2: Woven Shadow Bracer | ||
* Legs: Dark Scale Greaves | * Legs: Dark Scale Greaves | ||
* Hands:Woven Shadow Gauntlets | * Hands:Woven Shadow Gauntlets | ||
| − | * Fingers1: Gem | + | * Fingers1: Gem Encrusted Ring |
| − | * Fingers2: Platinum | + | * Fingers2: Platinum Fire Wedding Ring |
* Feet:Woven Shadow Boots | * Feet:Woven Shadow Boots | ||
* Primary: Ragebringer | * Primary: Ragebringer | ||
* Secondary: Crystalline Short Sword | * Secondary: Crystalline Short Sword | ||
| − | * Range: Idol of the | + | * Range: Idol of the Thorned |
* Ammo: Turmoil warts | * Ammo: Turmoil warts | ||
| − | * Inv1: Journeyman's | + | * Inv1: Journeyman's Boots |
* Inv2: Worker Sledgemallet | * Inv2: Worker Sledgemallet | ||
* Inv3: | * Inv3: | ||
| Line 49: | Line 49: | ||
endMageloProfile | endMageloProfile | ||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 21:53, 14 June 2013




