[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Lostprophets"
From Project 1999 Wiki
Lostprophets (Talk | contribs) |
Lostprophets (Talk | contribs) |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
startMageloProfile | startMageloProfile | ||
− | * Name: Lostprophets | + | * Name: Lostprophets Dragonninja |
* Class: Warrior | * Class: Warrior | ||
* Race: Half Elf | * Race: Half Elf | ||
* Level: 60 | * Level: 60 | ||
− | * Guild: | + | * Guild: Fires of Heaven |
* Religion: Agnostic | * Religion: Agnostic | ||
Line 16: | Line 16: | ||
* BaseCHA: 75 | * BaseCHA: 75 | ||
− | * Neck: | + | * Neck: Ionat's Talisman |
− | * Head: | + | * Head: Blazing Helm of Fennin Ro |
* Ears1: Earring of Essence | * Ears1: Earring of Essence | ||
* Ears2: Black Sapphire Electrum Earring | * Ears2: Black Sapphire Electrum Earring | ||
* Face: Gangrenous Beetle Mask | * Face: Gangrenous Beetle Mask | ||
− | * Chest: | + | * Chest: Blazing Breastplate of Fennin Ro |
* Arms: Blazing Vambraces | * Arms: Blazing Vambraces | ||
* Back: Hierophant's Cloak | * Back: Hierophant's Cloak | ||
Line 36: | Line 36: | ||
* Primary: Blade of Strategy | * Primary: Blade of Strategy | ||
* Secondary: Veridix's Shortsword | * Secondary: Veridix's Shortsword | ||
− | * Range: | + | * Range: Breezeboot's Frigid Gnasher |
− | * Ammo: | + | * Ammo: Gloomwater Arrow |
− | * Inv1: | + | * Inv1: Key of Veeshan |
− | * Inv2: | + | * Inv2: Blade of Tactics |
− | * Inv3: | + | * Inv3: Treasure Hunter`s Satchel |
* Inv4: Box of Abu-Kar | * Inv4: Box of Abu-Kar | ||
− | * Inv5: | + | * Inv5: Jagged Blade of War |
− | * Inv6: | + | * Inv6: Kavruul`s Mystic Pouch |
* Inv7: Driftwood Treasure Chest | * Inv7: Driftwood Treasure Chest | ||
* Inv8: Darkwood Trunk | * Inv8: Darkwood Trunk |
Latest revision as of 01:15, 22 November 2016
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).