[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Frostreaver's Embroidered Cloak"
From Project 1999 Wiki
		
		
		
| Salemorchid  (Talk | contribs) | Whistlefoot  (Talk | contribs)   (Cleaned Up The Page) | ||
| Line 1: | Line 1: | ||
| − | |||
| {{Velious Era}} | {{Velious Era}} | ||
| + | [[File:Frostreavers_embroidered_cloak.png|500px|thumb|Red99's Acidsmoke <Empire> wearing the Frostreaver's Embroidered Cloak ]] | ||
| + | |||
| <onlyinclude><includeonly><div class="hbdiv">[[Frostreaver's Embroidered Cloak]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Frostreaver's Embroidered Cloak]]<span class="hb">{{Itembox | ||
| |itemname    = Frostreaver's Embroidered Cloak | |itemname    = Frostreaver's Embroidered Cloak | ||
| |lucy_img_ID = 657 | |lucy_img_ID = 657 | ||
| − | |statsblock  =   | + | |statsblock  = MAGIC ITEM  LORE ITEM<br> Slot: BACK<br> AC: 15<br> CHA: +8  WIS: +8  INT: +8  MANA: +50<br> SV FIRE: +15  SV COLD: +15<br> | 
| − | MAGIC ITEM  LORE ITEM<br> | + | WT: 2.0  Size: MEDIUM<br> Class: ALL<br> Race: ALL<br> | 
| − | Slot: BACK<br> | + | |
| − | AC: 15<br> | + | |
| − | CHA: +8  WIS: +8  INT: +8  MANA: +50<br> | + | |
| − | SV FIRE: +15  SV COLD: +15<br> | + | |
| − | WT: 2.0  Size: MEDIUM<br> | + | |
| − | Class: ALL<br> | + | |
| − | Race: ALL<br> | + | |
| }}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
| + | |||
| {{Itempage | {{Itempage | ||
| |notes       =   | |notes       =   | ||
| |itemname    = Frostreaver's Embroidered Cloak | |itemname    = Frostreaver's Embroidered Cloak | ||
| |lucy_img_ID = 657 | |lucy_img_ID = 657 | ||
| − | |statsblock  =   | + | |statsblock  = MAGIC ITEM  LORE ITEM<br> Slot: BACK<br> AC: 15<br> CHA: +8  WIS: +8  INT: +8  MANA: +50<br> SV FIRE: +15  SV COLD: +15<br> | 
| − | MAGIC ITEM  LORE ITEM<br> | + | WT: 2.0  Size: MEDIUM<br> Class: ALL<br> Race: ALL<br> | 
| − | Slot: BACK<br> | + | |
| − | AC: 15<br> | + | |
| − | CHA: +8  WIS: +8  INT: +8  MANA: +50<br> | + | |
| − | SV FIRE: +15  SV COLD: +15<br> | + | |
| − | WT: 2.0  Size: MEDIUM<br> | + | |
| − | Class: ALL<br> | + | |
| − | Race: ALL<br> | + | |
| |dropsfrom =   | |dropsfrom =   | ||
Revision as of 14:40, 28 January 2016
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 15822 ± 7088 | 0 / 40000 | 465 | 
 
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2024-06-16 | Carrinna | 8000 | 2024-06-12 | Carrinna | 9000 | 
| 2024-05-03 | Xeeo | 11000 | 2024-05-02 | Xeeo | 11000 | 
| 2024-04-21 | Carrinna | 9000 | 2024-03-17 | Carrinna | 10000 | 
| 2024-03-12 | Carrinna | 11000 | 2024-03-07 | Carrinna | 10000 | 
| 2024-02-25 | Carrinna | 11000 | 2024-02-24 | Carrinna | 12000 | 
| 2024-02-23 | Carrinna | 12000 | 2024-01-21 | Roenaj | 10000 | 
| 2023-11-01 | Roenaj | 12000 | 2023-09-29 | Roenaj | 12000 | 
| 2023-09-16 | Deeca | 13000 | 2023-09-13 | Deeca | 12000 | 
| 2023-09-11 | Deeca | 12000 | 2023-04-11 | Incredibleburt | 12000 | 
| 2023-02-02 | Tehny | 12000 | 2022-10-18 | Kusanagi | 13000 | 
(Last 20 Recorded Auctions)
Frostreaver's Embroidered Cloak

MAGIC ITEM  LORE ITEM
 Slot: BACK
 AC: 15
 CHA: +8  WIS: +8  INT: +8  MANA: +50
 SV FIRE: +15  SV COLD: +15
WT: 2.0  Size: MEDIUM
 Class: ALL
 Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.


 
