[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Poison Wind Censer"
From Project 1999 Wiki
		
		
		
|  (Adding zone categories to items for DynamicZoneList functionality.) | m (wl) | ||
| Line 9: | Line 9: | ||
| STR: +5<br> | STR: +5<br> | ||
| SV POISON: -30<br> | SV POISON: -30<br> | ||
| − | Effect:  Gale of Poison (Combat, Casting Time: Instant) at Level 50<br> | + | Effect:  [[Gale of Poison]] (Combat, Casting Time: Instant) at Level 50<br> | 
| WT: 5.0  Size: MEDIUM<br> | WT: 5.0  Size: MEDIUM<br> | ||
| Class: WAR CLR PAL SHD SHM<br> | Class: WAR CLR PAL SHD SHM<br> | ||
| Line 26: | Line 26: | ||
| STR: +5<br> | STR: +5<br> | ||
| SV POISON: -30<br> | SV POISON: -30<br> | ||
| − | Effect:  Gale of Poison (Combat, Casting Time: Instant) at Level 50<br> | + | Effect:  [[Gale of Poison]] (Combat, Casting Time: Instant) at Level 50<br> | 
| WT: 5.0  Size: MEDIUM<br> | WT: 5.0  Size: MEDIUM<br> | ||
| Class: WAR CLR PAL SHD SHM<br> | Class: WAR CLR PAL SHD SHM<br> | ||
Revision as of 13:15, 30 January 2012
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 742 ± 564 | 0 / 11500 | 3386 | 
 
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2025-06-27 | Danbar | 250 | 2025-04-29 | Moneytalks | 300 | 
| 2025-02-17 | Yamakash | 300 | 2024-10-17 | Lootrights | 350 | 
| 2024-10-16 | Lootrights | 350 | 2024-10-09 | Psyfer | 300 | 
| 2024-07-15 | Aelendrial | 350 | 2024-07-02 | Merrcedes | 350 | 
| 2024-07-02 | Aelendrial | 350 | 2024-06-29 | Tehny | 350 | 
| 2024-06-29 | Xerasaks | 200 | 2024-06-28 | Xerasaks | 200 | 
| 2024-06-27 | Tehny | 300 | 2024-06-26 | Airdrop | 350 | 
| 2024-06-24 | Xerasaks | 200 | 2024-06-23 | Xerasaks | 200 | 
| 2024-06-22 | Xerasaks | 200 | 2024-06-20 | Mulewiz | 300 | 
| 2024-06-19 | Mulewiz | 200 | 2024-06-18 | Carrygold | 400 | 
(Last 20 Recorded Auctions)
Poison Wind Censer

MAGIC ITEM  LORE ITEM  
Slot: PRIMARY
Skill: 2H Blunt  Atk Delay: 28
DMG: 20 
STR: +5
SV POISON: -30
Effect:  Gale of Poison (Combat, Casting Time: Instant) at Level 50
WT: 5.0  Size: MEDIUM
Class: WAR CLR PAL SHD SHM
Race: ALL
Slot 1, Type 4 (Weapon: General)
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
 
