|
|
Line 48: |
Line 48: |
| * Inv7: | | * Inv7: |
| * Inv8: | | * Inv8: |
− |
| |
− |
| |
− | * Name: Prismar
| |
− | * Class: Enchanter
| |
− | * Race: Gnome
| |
− | * Level: 60
| |
− | * Guild: Seal Team
| |
− | * Religion: Agnostic
| |
− | * AltOrTestChar: No
| |
− |
| |
− | * BaseSTR: 60
| |
− | * BaseSTA: 70
| |
− | * BaseAGI: 85
| |
− | * BaseDEX: 85
| |
− | * BaseWIS: 67
| |
− | * BaseINT: 108
| |
− | * BaseCHA: 70
| |
− |
| |
− | * Neck: Necklace of Whispering Winds
| |
− | * Head: Insidious Halo
| |
− | * Ears1: Earring of Essence
| |
− | * Ears2: Earring of Displacement
| |
− | * Face: Incandescent Mask
| |
− | * Chest: Insidious Robe
| |
− | * Arms: Insidious Sleeves
| |
− | * Back: Hierophant's Cloak
| |
− | * Waist: Sphinx Hair Cord
| |
− | * Shoulders: Wind Walker's Mantle
| |
− | * Wrists1: Bracelet of Quiescence
| |
− | * Wrists2: Golden Cat Eye Bracelet
| |
− | * Legs: Insidious Pantaloons
| |
− | * Hands: Insidious Gloves
| |
− | * Fingers1: Electrum Star Ruby Ring
| |
− | * Fingers2: Electrum Star Ruby Ring
| |
− | * Feet: Golden Efreeti Boots
| |
− |
| |
− | * Primary: Rod of Insidious Glamour
| |
− | * Secondary: A Crude Stein
| |
− | * Range:
| |
− | * Ammo:
| |
− |
| |
− | * Inv1:
| |
− | * Inv2:
| |
− | * Inv3:
| |
− | * Inv4:
| |
− | * Inv5:
| |
− | * Inv6:
| |
− | * Inv7:
| |
− | * Inv8:
| |
− |
| |
| | | |
| endMageloProfile | | endMageloProfile |
Revision as of 15:55, 25 November 2020
60 Enchanter Gnome - Agnostic |
|
HP MANA AC ATK |
893 1440 512 221 |
|
STR STA AGI DEX |
60 70 85 85 |
|
WIS INT CHA |
67 108 70 |
|
POISON MAGIC DISEASE FIRE COLD |
15 25 15 25 25 |
|
WEIGHT |
0 / 60 |
 | - |
 | - |
 | - |
 | - |
|
You can delete this section, or add anything you'd like here (wiki syntax).