[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Queen Nasheeji"
From Project 1999 Wiki
(Created page with '{{Namedmobpage | imagefilename = npc_queen_nasheeji.png | emu_id = 57005 | illia_id = 3615 | name = Queen Nasheeji | race = G…') |
Zosymandias (Talk | contribs) m |
||
| Line 31: | Line 31: | ||
<ul><li> {{:Shiny Silk Gloves}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[1] 1x 25% (100%)</span> | <ul><li> {{:Shiny Silk Gloves}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[1] 1x 25% (100%)</span> | ||
| − | </li><li> Pulsating Brood Clutch | + | </li><li> {{:Pulsating Brood Clutch}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 35% (50%)</span> |
</li><li> Giant Wood Spider Thorax <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 35% (50%)</span> | </li><li> Giant Wood Spider Thorax <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 35% (50%)</span> | ||
</li></ul> | </li></ul> | ||
Revision as of 13:17, 12 April 2019
| Queen Nasheeji |
|---|
| Race: Giant Spider |
| Class: Warrior |
| Level: 10 |
| Spawn |
| Zone: Lesser Faydark |
| Location: 3% @ (750, 2426)
|
| Stats |
| AC: 84 |
| HP: 200 (0) |
| Damage per hit: 1 - 20 |
| Attacks per round: 1 (100%) |
| Special: None |
Description
Description needed.
Known Loot
- Shiny Silk Gloves(Uncommon) [1] 1x 25% (100%)Shiny Silk Gloves

MAGIC ITEM
Slot: HANDS
AC: 4
HP: +5
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Pulsating Brood Clutch(Rare) [2] 1x 35% (50%)Pulsating Brood Clutch

MAGIC ITEM
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Giant Wood Spider Thorax (Rare) [2] 1x 35% (50%)
Factions
- None
Opposing Factions
- None
Related Quests
- None