[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Bottomless Devourer"
(Created page with '{{Namedmobpage | imagefilename = npc_a_bottomless_devourer.png | emu_id = 91007 | illia_id = 4471 | name = a bottomless devourer | race …') |
m |
||
| Line 92: | Line 92: | ||
</li><li> {{:Tears of Prexus}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (5%)</span> | </li><li> {{:Tears of Prexus}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (5%)</span> | ||
</li><li> {{:Words of Bondage}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (5%)</span> | </li><li> {{:Words of Bondage}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (5%)</span> | ||
| − | </li><li> | + | </li><li> [[Breath of Ro (Item)]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (5%)</span> |
</li><li> {{:Words of Requisition}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (4%)</span> | </li><li> {{:Words of Requisition}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (4%)</span> | ||
</li><li> {{:Words of Acquisition (Beza)}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (4%)</span> | </li><li> {{:Words of Acquisition (Beza)}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (4%)</span> | ||
| Line 99: | Line 99: | ||
</li><li> {{:Words of Crippling Force}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (4%)</span> | </li><li> {{:Words of Crippling Force}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 55% (4%)</span> | ||
</li><li> {{:Opalescent Hide}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 20% (80%)</span> | </li><li> {{:Opalescent Hide}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 20% (80%)</span> | ||
| − | </li><li> | + | </li><li> [[Pearlescent Fragment]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[4] 1x 20% (20%)</span> |
</li></ul> | </li></ul> | ||
Revision as of 00:14, 9 February 2012
| a bottomless devourer |
|---|
| Race: Devourer |
| Class: Warrior |
| Level: 46 |
| Spawn |
| Zone: Skyfire Mountains |
| Location: See Discussion
|
| Stats |
| AC: 318 |
| HP: 6000 (4) |
| Damage per hit: 37 - 138 |
| Attacks per round: 2 (90%) |
| Special: None |
Description
Description needed.
Known Loot
- Mithril Amulet(Uncommon) [1] 1x 25% (100%)Mithril Amulet

Slot: NECK
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Spell: Transons Elemental Infusion(Ultra Rare) [2] 1x 10% (3%)
- Spell: Death Pact (Ultra Rare) [2] 1x 10% (3%)
- Spell: Upheaval (Ultra Rare) [2] 1x 10% (3%)
- Spell: Word of Vigor(Ultra Rare) [2] 1x 10% (3%)
- Spell: Yaulp IV (Ultra Rare) [2] 1x 10% (3%)
- Spell: Reckoning (Ultra Rare) [2] 1x 10% (3%)
- Spell: Wake of Tranquility(Ultra Rare) [2] 1x 10% (3%)
- Spell: Fortitude (Ultra Rare) [2] 1x 10% (3%)
- Spell: Heroic Bond (Ultra Rare) [2] 1x 10% (2%)
- Spell: Circle of Winter(Ultra Rare) [2] 1x 10% (2%)
- Spell: Upheaval (Ultra Rare) [2] 1x 10% (2%)
- Spell: Circle of Summer(Ultra Rare) [2] 1x 10% (2%)
- Spell: Call of Karana(Ultra Rare) [2] 1x 10% (2%)
- Spell: Spirit of Scale(Ultra Rare) [2] 1x 10% (2%)
- Spell: Glamour of Tunare(Ultra Rare) [2] 1x 10% (2%)
- Spell: Blizzard (Ultra Rare) [2] 1x 10% (2%)
- Spell: Form of the Howler(Ultra Rare) [2] 1x 10% (2%)
- Spell: Girdle of Karana(Ultra Rare) [2] 1x 10% (2%)
- Spell: Succor (Ultra Rare) [2] 1x 10% (2%)
- Spell: Talisman of Jasinth(Ultra Rare) [2] 1x 10% (2%)
- Spell: Cripple (Ultra Rare) [2] 1x 10% (2%)
- Spell: Cannibalize III(Ultra Rare) [2] 1x 10% (2%)
- Spell: Spirit of the Howler(Ultra Rare) [2] 1x 10% (2%)
- Spell: Splurt (Ultra Rare) [2] 1x 10% (2%)
- Spell: Defoliation (Ultra Rare) [2] 1x 10% (2%)
- Spell: Minion of Shadows(Ultra Rare) [2] 1x 10% (2%)
- Spell: Thrall of Bones(Ultra Rare) [2] 1x 10% (2%)
- Spell: Atol`s Spectral Shackles(Ultra Rare) [2] 1x 10% (2%)
- Spell: Tishan`s Discord(Ultra Rare) [2] 1x 10% (2%)
- Spell: Pillar of Frost(Ultra Rare) [2] 1x 10% (2%)
- Spell: Tears of Druzzil(Ultra Rare) [2] 1x 10% (2%)
- Spell: Inferno of Al`Kabor(Ultra Rare) [2] 1x 10% (2%)
- Spell: Pillar of Lightning(Ultra Rare) [2] 1x 10% (2%)
- Spell: Gift of Xev (Ultra Rare) [2] 1x 10% (2%)
- Spell: Bristlebane`s Bundle(Ultra Rare) [2] 1x 10% (2%)
- Spell: Quiver of Marr(Ultra Rare) [2] 1x 10% (2%)
- Spell: Scars of Sigil(Ultra Rare) [2] 1x 10% (2%)
- Spell: Theft of Thought(Ultra Rare) [2] 1x 10% (2%)
- Spell: Color Slant (Ultra Rare) [2] 1x 10% (2%)
- Spell: Scent of Terris(Ultra Rare) [2] 1x 10% (2%)
- Spell: Shadowbond (Ultra Rare) [2] 1x 10% (2%)
- Spell: Sedulous Subversion(Ultra Rare) [2] 1x 10% (2%)
- Spell: Sunskin (Ultra Rare) [2] 1x 10% (2%)
- Spell: Sacrifice (Ultra Rare) [2] 1x 10% (2%)
- Spell: Convergence (Ultra Rare) [2] 1x 10% (2%)
- Spell: Blast of Poison(Ultra Rare) [2] 1x 10% (2%)
- Fire Emerald(Ultra Rare) [3] 1x 55% (5%)Fire Emerald

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Nilitim's Grimoire Pg. 378(Ultra Rare) [3] 1x 55% (5%)Nilitim's Grimoire Pg. 378

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Nilitim's Grimoire Pg. 379(Ultra Rare) [3] 1x 55% (5%)Nilitim's Grimoire Pg. 379

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Nilitim's Grimoire Pg. 401(Ultra Rare) [3] 1x 55% (5%)Nilitim's Grimoire Pg. 401

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Nilitim's Grimoire Pg. 415(Ultra Rare) [3] 1x 55% (5%)Nilitim's Grimoire Pg. 415

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Nilitim's Grimoire Pg. 416(Ultra Rare) [3] 1x 55% (5%)Nilitim's Grimoire Pg. 416

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Nilitim's Grimoire Pg. 449(Ultra Rare) [3] 1x 55% (5%)Nilitim's Grimoire Pg. 449

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Nilitim's Grimoire Pg. 450(Ultra Rare) [3] 1x 55% (5%)Nilitim's Grimoire Pg. 450

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rune of Rathe(Ultra Rare) [3] 1x 55% (5%)Rune of Rathe

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rune of Ap`Sagor(Ultra Rare) [3] 1x 55% (5%)Rune of Ap`Sagor

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rune of Frost(Ultra Rare) [3] 1x 55% (5%)Rune of Frost

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rune of the Astral(Ultra Rare) [3] 1x 55% (5%)Rune of the Astral

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rune of Impetus(Ultra Rare) [3] 1x 55% (5%)Rune of Impetus

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Tears of Prexus(Ultra Rare) [3] 1x 55% (5%)Tears of Prexus

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Bondage(Ultra Rare) [3] 1x 55% (5%)Words of Bondage

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Breath of Ro (Item) (Ultra Rare) [3] 1x 55% (5%)
- Words of Requisition(Ultra Rare) [3] 1x 55% (4%)Words of Requisition

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Acquisition (Beza)(Ultra Rare) [3] 1x 55% (4%)Words of Acquisition (Beza)

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Odus(Ultra Rare) [3] 1x 55% (4%)Words of Odus

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of the Ethereal(Ultra Rare) [3] 1x 55% (4%)Words of the Ethereal

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Crippling Force(Ultra Rare) [3] 1x 55% (4%)Words of Crippling Force

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Opalescent Hide(Rare) [4] 1x 20% (80%)Opalescent Hide

MAGIC ITEM LORE ITEM NO DROP
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
- Pearlescent Fragment (Ultra Rare) [4] 1x 20% (20%)
Factions
- None
Opposing Factions
- None
Related Quests
- None