|
|
| Line 17: |
Line 17: |
| | * BaseCHA: 50 | | * BaseCHA: 50 |
| | | | |
| − | * Neck: Enchanted Dwarven Plate Collar
| + | |
| − | * Head: Skull-shaped Barbute
| + | |
| − | * Ears1: Blue Diamond Electrum Earring
| + | |
| − | * Ears2: Blue Diamond Electrum Earring
| + | |
| − | * Face: Grotesque Alloy Mask
| + | |
| − | * Chest: Enchanted Dwarven Breastplate
| + | |
| − | * Arms: Enchanted Dwarven Plate Vambraces
| + | |
| − | * Back: Ancient Seahorse Hide Cloak
| + | |
| − | * Waist: Spiked Seahorse Hide Belt
| + | |
| − | * Shoulders: Enchanted Dwarven Plate Pauldron
| + | |
| − | * Wrists1: Bracer of Benevolence
| + | |
| − | * Wrists2: Bracer of Benevolence
| + | |
| − | * Legs: Enchanted Dwarven Plate Greaves
| + | |
| − | * Hands: Gauntlets of the Myrmidon
| + | |
| − | * Fingers1: Velium Jacinth Wedding Ring
| + | |
| − | * Fingers2: Velium Jacinth Wedding Ring
| + | |
| − | * Feet: Boots of the Myrmidon
| + | |
| | | | |
| | * Primary: Infestation | | * Primary: Infestation |
Revision as of 10:45, 4 November 2022
52 Warrior Halfling - Agnostic |
|
HP MANA AC ATK |
1854 0 625 319 |
|
STR STA AGI DEX |
95 95 100 90 |
|
WIS INT CHA |
80 67 50 |
|
POISON MAGIC DISEASE FIRE COLD |
20 25 20 25 25 |
|
| WEIGHT |
0 / 95 |
 | - |
 | - |
 | - |
 | - |
|
This is Balem's Halfling Warrior.