[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "User talk:Littlewind"
From Project 1999 Wiki
Littlewind (Talk | contribs) |
Littlewind (Talk | contribs) |
||
| Line 2: | Line 2: | ||
<pre> | <pre> | ||
| + | |||
| + | DRUID | ||
| + | |||
Line Name Dam/tick Tot Ratio Mana | Line Name Dam/tick Tot Ratio Mana | ||
| Line 13: | Line 16: | ||
Breath of Ro 92 920 3.68 250 | Breath of Ro 92 920 3.68 250 | ||
| − | Winged Death Winged Death 143 1430 4.08 350 | + | Winged Death Winged Death 143 1430 4.08 350 |
| + | |||
| + | |||
| + | |||
| + | SHAMAN | ||
| + | |||
| + | Line Name Initial Dam/tick Tot Ratio Mana | ||
| + | |||
| + | Poison Tainted Breath 10 8 (7) 66 1.65 40 | ||
| + | |||
</pre> | </pre> | ||
Revision as of 15:26, 14 February 2023
Druid • Category:Druid_Equipment • Travel Guide • The Gift Box • Deck of Spontaneous Generation Quest • Friend of the Tunarean Court
DRUID
Line Name Dam/tick Tot Ratio Mana
Stinging Swarm Stinging Swarm 13 117 1.80 65
creeping crud 21 231 2.31 100
drones of doom 34 340 2.41 141
Drifting Death 65 650 3.25 200
Immolate Flame Lick 3 27 2.70 10
Immolate 24 264 2.20 120
Breath of Ro 92 920 3.68 250
Winged Death Winged Death 143 1430 4.08 350
SHAMAN
Line Name Initial Dam/tick Tot Ratio Mana
Poison Tainted Breath 10 8 (7) 66 1.65 40