[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Twede10"
From Project 1999 Wiki
| Line 54: | Line 54: | ||
Secondary stats: | Secondary stats: | ||
| − | * HP: | + | * HP: 186 |
| − | * Mana: | + | * Mana: 279 |
| − | * AC: | + | * AC: 184 |
| − | * ATK: | + | * ATK: 91 |
Base Stats: | Base Stats: | ||
| Line 69: | Line 69: | ||
Resists Stats: | Resists Stats: | ||
| − | *Poison: | + | *Poison: 15 |
| − | *Magic: | + | *Magic: 32 |
| − | *Disease: | + | *Disease: 15 |
| − | *Fire: | + | *Fire: 25 |
| − | *Cold: | + | *Cold: 25 |
== Currency == | == Currency == | ||
Revision as of 22:01, 17 September 2025
Contents |
[edit] P99 Character Sheet Information:
Secondary stats:
- HP: 186
- Mana: 279
- AC: 184
- ATK: 91
Base Stats:
- BaseSTR: 60
- BaseSTA: 98
- BaseAGI: 85
- BaseDEX: 85
- BaseWIS: 67
- BaseINT: 120
- BaseCHA: 60
Resists Stats:
- Poison: 15
- Magic: 32
- Disease: 15
- Fire: 25
- Cold: 25
[edit] Currency
| Platinum:10 | Gold: 10 | Silver: 10 | Copper: 10 |
[edit] Inventory:
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
| Item1 | Item1 |
[edit] Active Quests:
| Quest name | Quest link |
| Quest name | Quest link |
| Quest name | Quest link |
[edit] Magic:
| Slot1 | TBD |
| Slot2 | TBD |
| Slot3 | TBD |
| Slot4 | TBD |
| Slot5 | TBD |
| Slot6 | TBD |
| Slot7 | TBD |
| Slot8 | TBD |




