|   |   | 
| Line 1: | Line 1: | 
| − | [[File:FirstPlace.jpg|frame]]
 |  | 
| − | This is a Red99 specific list of mainly PvE achievement milestones. PvP related server firsts can be added as well.
 |  | 
|  |  |  |  | 
| − | == '''First to 50's''' ==
 |  | 
| − | 
 |  | 
| − | * First 2 on Red99: Melveny
 |  | 
| − | * First 50 on Red99: Lovely
 |  | 
| − | 
 |  | 
| − | * First 50 [[Bard]]: Dekadenz
 |  | 
| − | * First 50 [[Cleric]]: Nerfed
 |  | 
| − | * First 50 [[Druid]]: Troriste
 |  | 
| − | * First 50 [[Enchanter]]: Lethdar
 |  | 
| − | * First 50 [[Magician]]: Silver
 |  | 
| − | * First 50 [[Monk]]: Gongshow
 |  | 
| − | * First 50 [[Necromancer]]: Jerrin
 |  | 
| − | * First 50 [[Paladin]]: Keto
 |  | 
| − | * First 50 [[Ranger]]: Brainz
 |  | 
| − | * First 50 [[Rogue]]: Stasis
 |  | 
| − | * First 50 [[Shadow Knight]]: Emumu
 |  | 
| − | * First 50 Troll Shadowknight: Emumu
 |  | 
| − | * First 50 [[Shaman]]: Nacho
 |  | 
| − | * First 50 [[Warrior]]: Hughman
 |  | 
| − | * First 50 [[Wizard]]: Lovely
 |  | 
| − | 
 |  | 
| − | * First 50 [[Barbarian]]:
 |  | 
| − | * First 50 [[Dark Elf]]: Lovely
 |  | 
| − | * First 50 [[Dwarf]]: Keto
 |  | 
| − | * First 50 [[Erudite]]: Gurrilla
 |  | 
| − | * First 50 [[Gnome]]:
 |  | 
| − | * First 50 [[Halfling]]: Nerfed
 |  | 
| − | * First 50 [[Half Elf]]:
 |  | 
| − | * First 50 [[High Elf]]: Letsjoe
 |  | 
| − | * First 50 [[Human]]: Troriste
 |  | 
| − | * First 50 [[Ogre]]: Hughman
 |  | 
| − | * First 50 [[Troll]]: Nacho
 |  | 
| − | * First 50 [[Wood Elf]]: Skelly
 |  | 
| − | * First 50 w/ a Level 50 Twink:
 |  | 
| − | * First 50 w/ all 8 characters:
 |  | 
| − | 
 |  | 
| − | == First to 60's ==
 |  | 
| − | R99 Kunark launch date: 8/19/12
 |  | 
| − | 
 |  | 
| − | * First 60 on Red99: Ganka <Nihilum>(8/26/12)
 |  | 
| − | 
 |  | 
| − | * First 60 [[Bard]]: Tune <Nihilum>
 |  | 
| − | * First 60 [[Cleric]]: Batlle <Nihilum>
 |  | 
| − | * First 60 [[Druid]]: Ganka <Nihilum>        
 |  | 
| − | * First 60 [[Enchanter]]: Hijinx <Nihilum>   
 |  | 
| − | * First 60 [[Magician]]: Minie <Nihilum>
 |  | 
| − | * First 60 [[Monk]]: Nizzar <Nihilum>        
 |  | 
| − | * First 60 [[Necromancer]]: Zozo <Nihilum> 
 |  | 
| − | * First 60 [[Paladin]]: Arzak <Nihilum>      
 |  | 
| − | * First 60 [[Ranger]]: Cyborella <Nihilum>      
 |  | 
| − | * First 60 [[Rogue]]: Ender <Nihilum>
 |  | 
| − | * First 60 [[Shadow Knight]]: Raze <Nihilum>
 |  | 
| − | * First 60 [[Troll]] [[Shadow Knight]]: Raze <Nihilum>
 |  | 
| − | * First 60 [[Shaman]]: Toxicity <Nihilum>   
 |  | 
| − | * First 60 [[Warrior]]: Feen <Nihilum>  
 |  | 
| − | * First 60 [[Wizard]]: Hectorchrist <Nihilum>     
 |  | 
| − | 
 |  | 
| − | * First 60 [[Iksar]]: Dave <Red Dawn>
 |  | 
| − | :[[Necromancer]]: Dave
 |  | 
| − | :[[Monk]]: Insurance
 |  | 
| − | :[[Shadow Knight]]: Skank
 |  | 
| − | :[[Shaman]]: Rakshore <Nihilum> 
 |  | 
| − | :[[Warrior]]:
 |  | 
| − | 
 |  | 
| − | * First 60 w/ level 60 alt: Hijinx/Thrilla
 |  | 
| − | 
 |  | 
| − | == '''First Kills''' (in Kill Order) ==
 |  | 
| − | 
 |  | 
| − | * First to kill [[Phinigel Autropos]]: Nihilum
 |  | 
| − | * First to kill [[Lord Nagafen]]: Nihilum
 |  | 
| − | * First to kill [[Lady Vox]]: Nihilum
 |  | 
| − | * First to kill [[Dracoliche]]: Nihilum
 |  | 
| − | * First to kill [[Cazic Thule (God)|Cazic Thule]]: Nihilum
 |  | 
| − | * First to kill [[Maestro of Rancor]]: Nihilum
 |  | 
| − | * First to kill [[Innoruuk (God)|Innoruuk]]: Nihilum
 |  | 
| − | 
 |  | 
| − | == '''Plane of Sky''' ==
 |  | 
| − | 
 |  | 
| − | * First to kill [[Noble Dojorn]]: Nihilum
 |  | 
| − | * First to kill [[The Spiroc Lord]]: Nihilum
 |  | 
| − | * First to kill [[Overseer of Air]]: Nihilum
 |  | 
| − | * First to kill [[Bazzt Zzzt]]: Nihilum
 |  | 
| − | * First to kill [[Sister of the Spire]]: Nihilum
 |  | 
| − | * First to kill [[the Hand of Veeshan]]:
 |  | 
| − | * First to kill [[Eye of Veeshan]]: Nihilum
 |  | 
| − | 
 |  | 
| − | === Kunark Kills ===
 |  | 
| − | 
 |  | 
| − | * First to kill [[Venril Sathir]]: Nihilum
 |  | 
| − | * First to kill [[Faydedar]]: Nihilum
 |  | 
| − | * First to kill [[Trakanon]]: Nihilum
 |  | 
| − | 
 |  | 
| − | * First to kill [[Talendor]]: Nihilum
 |  | 
| − | * First to kill [[Gorenaire]]: Nihilum
 |  | 
| − | * First to kill [[Severilous]]: Nihilum
 |  | 
| − | 
 |  | 
| − | === Veeshan's Peak ===
 |  | 
| − | 
 |  | 
| − | * First to kill [[Silverwing]]: Nihilum
 |  | 
| − | * First to kill [[Phara Dar]]: Nihilum
 |  | 
| − | * First to kill [[Druushk]]: Nihilum 
 |  | 
| − | * First to kill [[Hoshkar]]: Nihilum
 |  | 
| − | * First to kill [[Nexona]]: Nihilum
 |  | 
| − | * First to kill [[Xygoz]]: Nihilum
 |  | 
| − | 
 |  | 
| − | == '''Gear Milestones''' ==
 |  | 
| − | 
 |  | 
| − | <ul>
 |  | 
| − | </li><li> First {{:Crimson Robe of Alendine}}: Minie
 |  | 
| − | </li><li> First {{:Cryosilk Robe}}: Letsjoe
 |  | 
| − | </li><li> First {{:Dragoon Dirk}}: Brainz
 |  | 
| − | </li><li> First {{:Fanged Skull Stiletto}}: 
 |  | 
| − | </li><li> First {{:Gem Inlaid Gauntlets}}: Rettiwalk
 |  | 
| − | </li><li> First {{:Glowing Black Stone}}: Fang
 |  | 
| − | </li><li> First {{:Guise of the Deceiver}}: 
 |  | 
| − | </li><li> First {{:Journeyman's Boots}}: Lovely
 |  | 
| − | </li><li> First {{:Manastone}}: Lovely
 |  | 
| − | </li><li> First {{:Paw of Opolla}}: Troriste
 |  | 
| − | </li><li> First {{:Pegasus Feather Cloak}}: Illi
 |  | 
| − | </li><li> First {{:Robe of the Ishva}}: Lovely
 |  | 
| − | </li><li> First {{:Rubicite Breastplate}}: Troriste
 |  | 
| − | </li><li> First {{:Scimitar of the Mistwalker}}:Troriste
 |  | 
| − | </li><li> First {{:Short Sword of the Ykesha}}: Hughman
 |  | 
| − | </li><li> First {{:Mithril Two-Handed Sword}}: Hughman
 |  | 
| − | </li><li> First {{:Gauntlets of Fiery Might}}: Hughman
 |  | 
| − | </li><li> First {{:SoulFire}}: Keto
 |  | 
| − | </li><li> First {{:Thex Dagger}}: Senjuju
 |  | 
| − | </li></ul>
 |  | 
| − | 
 |  | 
| − | ==== '''Armor Sets''' ====
 |  | 
| − | * First full Small Patchwork: poikeman
 |  | 
| − | * First full Banded: ?
 |  | 
| − | * First full Rubicite:
 |  | 
| − | * First full Planar:
 |  | 
| − | * First full Apothic:
 |  | 
| − | * First full Blighted:
 |  | 
| − | * First full Carmine:
 |  | 
| − | * First full Ethereal Mist:
 |  | 
| − | * First full Imbrued Platemail:
 |  | 
| − | * First full Indicolite Armor: Feen
 |  | 
| − | * First full Insidious:
 |  | 
| − | * First full Lustrous Russet: Skelly
 |  | 
| − | * First full Rune Etched:
 |  | 
| − | * First full Shiverback Hide:
 |  | 
| − | * First full Thorny Vine: Cyborella
 |  | 
| − | * First full Umbral Platemail:
 |  | 
| − | * First full Valorium: Arzak
 |  | 
| − | * First full Vermiculated: Rettiwalk
 |  | 
| − | * First full Woven Shadow:
 |  | 
| − | 
 |  | 
| − | ==== Kunark Armor Sets ====
 |  | 
| − | 
 |  | 
| − | * First full [[Blood Ember Armor]]: 
 |  | 
| − | * First full [[Cobalt Armor]]: Tehruoh
 |  | 
| − | * First full [[Deepwater Armor]]: Arzak
 |  | 
| − | * First full [[Donal's Armor of Mourning]]: 
 |  | 
| − | * First full [[Elder Spiritist's Armor]]: Rettiwalk
 |  | 
| − | * First full [[Jaundiced Bone Armor]]: 
 |  | 
| − | * First full [[Mrylokar's Armor]]: Ender
 |  | 
| − | * First full [[Singing Steel Armor]]: 
 |  | 
| − | * First full [[Tolan's Darkwood Armor]]:
 |  | 
| − | 
 |  | 
| − | === '''Haste Items''' ===
 |  | 
| − | 
 |  | 
| − | <ul><li>  First {{:Basoon Haste Gauntlets}}: Macho
 |  | 
| − | </li><li> First {{:Cloak of Flames}}: Hughman
 |  | 
| − | </li><li> First {{:Flowing Black Silk Sash}}: Skelly
 |  | 
| − | </li><li> First {{:Rakusha Cloak}}: Bronkus
 |  | 
| − | </li><li> First {{:Runed Bolster Belt}}: 
 |  | 
| − | </li><li> First {{:Swirlspine Belt}}: Heartbrand
 |  | 
| − | </li></ul>
 |  | 
| − | 
 |  | 
| − | === Kunark Gear Milestones ===
 |  | 
| − | 
 |  | 
| − | * First [[Blade of the Black Dragon Eye]]: Feen
 |  | 
| − | * First [[Circlet of Shadows]]: 
 |  | 
| − | * First [[Jaundiced Bone Bracer]]: Toxicity
 |  | 
| − | * First [[Fungus Covered Scale Tunic]]: Feen
 |  | 
| − | * First [[Fungus Covered Great Staff]]: Tune
 |  | 
| − | * First [[Rod of Annihilation]]: Mellowyellow
 |  | 
| − | * First [[Locket of Escape]]: Tune
 |  | 
| − | * First [[Mana Robe]]: Hectorchrist
 |  | 
| − | * First [[Mosscovered Twig]]: Brainz
 |  | 
| − | * First [[Ringed Mace of the Ykesha]]: Checkraise
 |  | 
| − | * First [[Staff of the Dreaded Gaze]]: Renian 
 |  | 
| − | * First [[Tranquil Staff]]: Nizzar
 |  | 
| − | * First [[Wurmslayer]]: Vladamir
 |  | 
| − | * First [[Vibrating Gauntlets of Infuse|Vibrating Gauntlets]]/[[Vibrating Hammer of Infuse|Hammer of Infuse]]: Batlle
 |  | 
| − | 
 |  | 
| − | === Kunark Haste Items ===
 |  | 
| − | 
 |  | 
| − | * First [[Cloak of Piety]]: Toxicity/Ajax
 |  | 
| − | * First [[Sash of the Dragonborn]]: 
 |  | 
| − | * First [[Tolapumj's Robe]]: Mellowyellow
 |  | 
| − | * First [[Runebranded Girdle]]: Nizzar
 |  | 
| − | * First [[Siblisian Berserker Cloak]]: Haned
 |  | 
| − | 
 |  | 
| − | === Class Epic Quests ===
 |  | 
| − | 
 |  | 
| − | * First [http://wiki.project1999.org/Singing_Short_Sword Bard Epic]: Tune
 |  | 
| − | * First [http://wiki.project1999.org/Water_Sprinkler_of_Nem_Ankh Cleric Epic]: Batlle
 |  | 
| − | * First [http://wiki.project1999.org/Nature_Walkers_Scimitar Druid Epic]: Mornin
 |  | 
| − | * First [http://wiki.project1999.org/Staff_of_the_Serpent Enchanter Epic]: Ricardo
 |  | 
| − | * First [http://wiki.project1999.org/Orb_of_Mastery Magician Epic]: Minie
 |  | 
| − | * First [http://wiki.project1999.org/Celestial_Fists Monk Epic]: Nizzar
 |  | 
| − | * First [http://wiki.project1999.org/Scythe_of_the_Shadowed_Soul Necromancer Epic]: 
 |  | 
| − | * First [http://wiki.project1999.org/Fiery_Defender Paladin Epic]: Arzak
 |  | 
| − | * First [http://wiki.project1999.org/Ranger_Epic_Quest Ranger Epics]: Cyborella
 |  | 
| − | * First [http://wiki.project1999.org/Ragebringer Rogue Epic]: Ender
 |  | 
| − | * First [http://wiki.project1999.org/Innoruuk%27s_Curse Shadow Knight Epic]: Raze
 |  | 
| − | * First [http://wiki.project1999.org/Spear_of_Fate Shaman Epic]: Ajax
 |  | 
| − | * First [http://wiki.project1999.org/Warrior_Epic_Quest Warrior Epic]: Feen
 |  | 
| − | * First [http://wiki.project1999.org/Staff_of_the_Four Wizard Epic]: Thrilla
 |  | 
| − | 
 |  | 
| − | == Best of the Best GM Event==
 |  | 
| − | *Warrior first place: Tehruoh. Title awarded, the Warlord
 |  | 
| − | *Warrior second place: Hughman. Title awarded, the Myrmidon
 |  | 
| − | *Warrior third place: Ordaga. Title awarded, the Champion
 |  | 
| − | 
 |  | 
| − | 
 |  | 
| − | *Monk first place: Colgate. Title awarded, the Grandmaster
 |  | 
| − | *Monk second place: Nothxu. Title awarded, the Master
 |  | 
| − | *Monk third place: Nizzar. Title awarded, the Disabled
 |  | 
| − | 
 |  | 
| − | == Misc ==
 |  | 
| − | 
 |  | 
| − | * Server First Ban: Cloe
 |  | 
| − | * Server First to Wipe Own Guild's Raid by Playing Kazumi's Preservation on Cleric Group: Dekadenz
 |  | 
| − | * Largest coin loot in pvp: Nirgon (23,000 platinum)
 |  | 
| − | * Most loyal squire of False Emperor Heartbrand: Tyrionn
 |  | 
| − | * Greatest PVP Champ on server: Colgate
 |  | 
| − | * Server's most laughed at: Nizzar
 |  |