|
|
| Line 17: |
Line 17: |
| | * BaseCHA: 75 | | * BaseCHA: 75 |
| | | | |
| − | * Neck: Silver Disk
| |
| − | * Head: White Dragon Helm
| |
| − | * Ears1: Blue Diamond Electrum Earring
| |
| − | * Ears2: Earring of the Living Flame
| |
| − | * Face: Silver Mask of the Slayer
| |
| − | * Chest:Robe of the Azure Sky
| |
| − | * Arms: Silver Chains
| |
| − | * Back: Cloak of the Falling Stars
| |
| − | * Waist: Belt of Dwarf Slaying
| |
| − | * Shoulders: Shawl of Protection
| |
| − | * Wrists1: Spirit Wracked Cord
| |
| − | * Wrists2: Silver Charm of Tranquility
| |
| − | * Legs: Ancient Wurm Hide Greaves
| |
| − | * Hands: Gauntlets of Dragon Slaying
| |
| − | * Fingers1: Ring of Dain Frostreaver IV
| |
| − | * Fingers2: Velium Diamond Wedding Ring
| |
| − | * Feet: Maclaer`s Boots of Silence
| |
| | | | |
| − | * Primary: Mrylokar`s Dagger of Vengeance
| |
| − | * Secondary: Vyemm's Fang
| |
| − | * Range: Thex Dagger
| |
| − | * Ammo: Turmoil Warts
| |
| | | | |
| | * Inv1: | | * Inv1: |
Revision as of 03:47, 21 November 2016
60 Rogue Human - Religion? |
|
HP MANA AC ATK |
1565 0 670 361 |
|
STR STA AGI DEX |
90 90 85 85 |
|
WIS INT CHA |
75 75 75 |
|
POISON MAGIC DISEASE FIRE COLD |
15 25 15 25 25 |
|
| WEIGHT |
0 / 90 |
 | - |
 | - |
 | - |
 | - |
|
Blood Orchid Katana
Maclaer`s Boots of Silence
Silver Mask of the Slayer -
Poison Tear -
Silver Tear
Silver Chains
Silver Charm of Tranquility -
Ruby Tear -
Silver Symbol -
Ruby Symbol
White Dragon Helm