[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Noctessa"
From Project 1999 Wiki
		
		
		
Nymphi Mynx  (Talk | contribs)  | 
			Nymphi Mynx  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
* Class: Rogue  | * Class: Rogue  | ||
* Race: Barbarian  | * Race: Barbarian  | ||
| − | * Level:   | + | * Level: 51  | 
* Guild:    | * Guild:    | ||
* Religion: Agnostic  | * Religion: Agnostic  | ||
| Line 25: | Line 25: | ||
* Arms: Haze Panther Sleeves  | * Arms: Haze Panther Sleeves  | ||
* Back: Dire Wolf-Hide Cloak  | * Back: Dire Wolf-Hide Cloak  | ||
| − | * Waist:   | + | * Waist: Thick Banded Belt  | 
* Shoulders: Barbed Dragonscale Pauldrons  | * Shoulders: Barbed Dragonscale Pauldrons  | ||
* Wrists1: Hero Bracers  | * Wrists1: Hero Bracers  | ||
* Wrists2: Tar Goo Strands  | * Wrists2: Tar Goo Strands  | ||
* Legs: Haze Panther Leggings  | * Legs: Haze Panther Leggings  | ||
| − | * Hands:   | + | * Hands: Gauntlets of Fiery Might  | 
* Fingers1: Velium Fire Wedding Ring  | * Fingers1: Velium Fire Wedding Ring  | ||
* Fingers2: Velium Fire Wedding Ring  | * Fingers2: Velium Fire Wedding Ring  | ||
* Feet: Haze Panther Boots  | * Feet: Haze Panther Boots  | ||
| − | * Primary:   | + | * Primary: Ragebringer  | 
| − | * Secondary:    | + | * Secondary: Crystalline Short Sword  | 
* Range: Idol of the Thorned  | * Range: Idol of the Thorned  | ||
* Ammo:    | * Ammo:    | ||
* Inv1: Shrunken Goblin Skull Earring  | * Inv1: Shrunken Goblin Skull Earring  | ||
| − | * Inv2:   | + | * Inv2: Pegasus Feather Cloak  | 
| − | * Inv3:    | + | * Inv3: Fungus Covered Scale Tunic  | 
| − | * Inv4:    | + | * Inv4: Journeyman's Boots  | 
| − | * Inv5:    | + | * Inv5: Mask of Deception  | 
| − | * Inv6:    | + | * Inv6: Mechanized Lockpicks  | 
| − | * Inv7:    | + | * Inv7: Leatherfoot Raider Skullcap  | 
* Inv8:    | * Inv8:    | ||
endMageloProfile  | endMageloProfile  | ||
Revision as of 14:58, 19 January 2018




