[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Suvee Resists"
From Project 1999 Wiki
(Created page with "startMageloProfile * Name: * Class: * Race: * Level: * Guild: * Religion: * AltOrTestChar: No * BaseSTR: * BaseSTA: * BaseAGI: * BaseDEX: * BaseWIS: * BaseINT: * ...") |
|||
| Line 1: | Line 1: | ||
startMageloProfile | startMageloProfile | ||
| − | * Name: | + | * Name: Suvee |
| − | * Class: | + | * Class: Bard |
| − | * Race: | + | * Race: Wood Elf |
| − | * Level: | + | * Level: 59 |
| − | * Guild: | + | * Guild: |
| − | * Religion: | + | * Religion: Veeshan |
| − | * AltOrTestChar: | + | * AltOrTestChar: Yes |
| − | * BaseSTR: | + | * BaseSTR: 70 |
| − | * BaseSTA: | + | * BaseSTA: 70 |
| − | * BaseAGI: | + | * BaseAGI: 95 |
| − | * BaseDEX: | + | * BaseDEX: 97 |
| − | * BaseWIS: | + | * BaseWIS: 80 |
| − | * BaseINT: | + | * BaseINT: 75 |
| − | * BaseCHA: | + | * BaseCHA: 98 |
| − | * Neck: | + | * Neck: Hechaeva's Talisman |
| − | * Head: | + | * Head: Custom Resonant Helm |
| − | * Ears1: | + | * Ears1: Black Sapphire Electrum Earring |
| − | * Ears2: | + | * Ears2: Black Sapphire Electrum Earring |
| − | * Face: | + | * Face: Iksar Hide Mask |
| − | * Chest: | + | * Chest: Phase Spider Carapace |
| − | * Arms: | + | * Arms: Resonant Vambraces |
| − | * Back: | + | * Back: Hierophant's Cloak |
| − | * Waist: | + | * Waist: Belt of Concordance |
| − | * Shoulders: | + | * Shoulders: Barbed Dragonscale Pauldrons |
| − | * Wrists1: | + | * Wrists1: Ice Forged Shackles |
| − | * Wrists2: | + | * Wrists2: Bracer of Hammerfal |
| − | * Legs: | + | * Legs: Resonant Greaves |
| − | * Hands: | + | * Hands: Mystic Koada`Dal Mithril Gauntlets |
| − | * Fingers1: | + | * Fingers1: Platinum Fire Wedding Ring |
| − | * Fingers2: | + | * Fingers2: Platinum Fire Wedding Ring |
| − | * Feet: | + | * Feet: Barbed Dragonscale Boots |
| − | * Primary: | + | * Primary: |
| − | * Secondary: | + | * Secondary: Kelin`s Seven Stringed Lute |
| − | * Range: | + | * Range: Idol of the Thorned |
* Ammo: | * Ammo: | ||
| Line 50: | Line 50: | ||
endMageloProfile | endMageloProfile | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 20:34, 1 February 2019




