|
|
Line 17: |
Line 17: |
| * BaseCHA: | | * BaseCHA: |
| | | |
− | Location Name ID Count Slots
| + | * Neck: Black Iron Medallion |
− | Charm Empty 0 0 0
| + | * Head: |
− | Ear Empty 0 0 0
| + | * Ears1: |
− | Head Empty 0 0 0
| + | * Ears2: |
− | Face Empty 0 0 0 | + | * Face: |
− | Ear Empty 0 0 0
| + | * Chest: Bloodstained Tunic |
− | Neck Black Iron Medallion 10353 1 5
| + | * Arms: Platinum Armband |
− | Shoulders Prayer Cloth of Tunare 1900 1 5
| + | * Back: Hooded Black Cloak |
− | Arms Platinum Armband 10336 1 5 | + | * Waist: Mucilaginous Girdle |
− | Back Hooded Black Cloak 1409 1 5 | + | * Shoulders: Prayer Cloth of Tunare |
− | Wrist Runed Mithril Bracer 4406 1 5
| + | * Wrists1: Runed Mithril Bracer |
− | Wrist Runed Mithril Bracer 4406 1 5
| + | * Wrists2: Runed Mithril Bracer |
− | Range Darksea Harpoon 7051 1 5
| + | * Legs: Totemic Greaves |
− | Hands Split Paw Hide Gloves 2280 1 5 | + | * Hands: Split Paw Hide Gloves |
− | Primary Sharkbone Warhammer 6408 1 5
| + | * Fingers1: Platinum Jasper Ring |
− | Secondary Pearl Kedge Totem 10335 1 5
| + | * Fingers2: Platinum Jasper Ring |
− | Fingers Platinum Jasper Ring 14631 1 5
| + | * Feet: Kobold-hide Boots |
− | Fingers Platinum Jasper Ring 14631 1 5
| + | |
− | Chest Bloodstained Tunic 3308 1 5
| + | |
− | Legs Totemic Greaves 4944 1 5
| + | |
− | Feet Kobold-hide Boots 2337 1 5 | + | |
− | Waist Mucilaginous Girdle 2737 1 5
| + | |
− | Ammo Empty 0 0 0
| + | |
− | General1 Backpack 17005 1 8
| + | |
− | General1-Slot1 Cyclops Toes 16543 1 5
| + | |
− | General1-Slot2 Cyclops Toes 16543 1 5
| + | |
− | General1-Slot3 Bat Wing 13068 15 5
| + | |
− | General1-Slot4 Bone Chips 13073 20 5
| + | |
− | General1-Slot5 Tanned Split Paw Skin 18505 1 5
| + | |
− | General1-Slot6 Spell: Superior Healing 15009 1 5
| + | |
− | General1-Slot7 Golden Pendant 10044 1 5
| + | |
− | General1-Slot8 Mug of Sea Foam 22547 1 5
| + | |
− | General2 Backpack 17005 1 8
| + | |
− | General2-Slot1 Sapphire 10034 8 5
| + | |
− | General2-Slot2 Empty 0 0 0
| + | |
− | General2-Slot3 Empty 0 0 0
| + | |
− | General2-Slot4 Empty 0 0 0
| + | |
− | General2-Slot5 Empty 0 0 0
| + | |
− | General2-Slot6 Empty 0 0 0
| + | |
− | General2-Slot7 Empty 0 0 0
| + | |
− | General2-Slot8 Empty 0 0 0
| + | |
− | General3 Backpack 17005 1 8
| + | |
− | General3-Slot1 Empty 0 0 0
| + | |
− | General3-Slot2 Empty 0 0 0
| + | |
− | General3-Slot3 Empty 0 0 0
| + | |
− | General3-Slot4 Empty 0 0 0
| + | |
− | General3-Slot5 Empty 0 0 0
| + | |
− | General3-Slot6 Empty 0 0 0
| + | |
− | General3-Slot7 Empty 0 0 0
| + | |
− | General3-Slot8 Empty 0 0 0
| + | |
− | General4 Travelers Pouch 17300 1 4
| + | |
− | General4-Slot1 A Faded Salil's Writ Page 11721 1 5
| + | |
− | General4-Slot2 Crystallized Sulfur 16976 1 5
| + | |
− | General4-Slot3 Water Flask 13006 2 5
| + | |
− | General4-Slot4 Ration 13007 6 5
| + | |
− | General5 Backpack 17005 1 8
| + | |
− | General5-Slot1 Empty 0 0 0
| + | |
− | General5-Slot2 Empty 0 0 0
| + | |
− | General5-Slot3 Empty 0 0 0
| + | |
− | General5-Slot4 Empty 0 0 0
| + | |
− | General5-Slot5 Empty 0 0 0
| + | |
− | General5-Slot6 Empty 0 0 0
| + | |
− | General5-Slot7 Empty 0 0 0
| + | |
− | General5-Slot8 Empty 0 0 0
| + | |
− | General6 Empty 0 0 0
| + | |
− | General7 Worker Sledgemallet 12863 1 5
| + | |
− | General8 Medicine Bag 17901 1 8
| + | |
− | General8-Slot1 Empty 0 0 0
| + | |
− | General8-Slot2 Empty 0 0 0
| + | |
− | General8-Slot3 Empty 0 0 0
| + | |
− | General8-Slot4 Empty 0 0 0
| + | |
− | General8-Slot5 Empty 0 0 0
| + | |
− | General8-Slot6 Empty 0 0 0
| + | |
− | General8-Slot7 Empty 0 0 0
| + | |
− | General8-Slot8 Empty 0 0 0
| + | |
− | Held Empty 0 0 0
| + | |
− | Bank1 Sarnak Emblazened Tabard 11902 1 5
| + | |
− | Bank2 Empty 0 0 0
| + | |
− | Bank3 Empty 0 0 0
| + | |
− | Bank4 Small Bag 17003 1 4
| + | |
− | Bank4-Slot1 Silk Swatch 16482 2 5
| + | |
− | Bank4-Slot2 Empty 0 0 0
| + | |
− | Bank4-Slot3 Empty 0 0 0
| + | |
− | Bank4-Slot4 Lightstone 10300 1 5
| + | |
− | Bank5 Empty 0 0 0
| + | |
− | Bank6 Empty 0 0 0
| + | |
− | Bank7 Empty 0 0 0
| + | |
− | Bank8 Code of Zan Fi 12316 1 5
| + | |
− | Bank9 Empty 0 0 0
| + | |
− | Bank10 Empty 0 0 0
| + | |
− | Bank11 Empty 0 0 0
| + | |
− | Bank12 Empty 0 0 0
| + | |
− | Bank13 Empty 0 0 0
| + | |
− | Bank14 Empty 0 0 0
| + | |
− | Bank15 Empty 0 0 0
| + | |
− | Bank16 Empty 0 0 0
| + | |
− | SharedBank1 Empty 0 0 0
| + | |
− | SharedBank2 Empty 0 0 0
| + | |
| | | |
| + | * Primary: Sharkbone Warhammer |
| + | * Secondary: Pearl Kedge Totem |
| + | * Range: Darksea Harpoon |
| + | * Ammo: |
| + | |
| + | * Inv1: Backpack |
| + | * Inv2: Backpack |
| + | * Inv3: Backpack |
| + | * Inv4: Travelers Pouch |
| + | * Inv5: Backpack |
| + | * Inv6: |
| + | * Inv7: Worker Sledgemallet |
| + | * Inv8: Medicine Bag |
| | | |
| endMageloProfile | | endMageloProfile |
You can delete this section, or add anything you'd like here (wiki syntax).