[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Moejo"
From Project 1999 Wiki
		
		
		
| Line 17: | Line 17: | ||
| * BaseCHA:   | * BaseCHA:   | ||
| − | + | Location	Name	ID	Count	Slots | |
| − | + | Charm	Empty	0	0	0 | |
| − | + | Ear	Black Sapphire Electrum Earring	14701	1	5 | |
| − | + | Head	Runed Cowl	10141	1	5 | |
| − | + | Face	Enshrouded Veil	1625	1	5 | |
| − | + | Ear	Black Sapphire Electrum Earring	14701	1	5 | |
| − | + | Neck	Black Sapphire Velium Necklace	30351	1	5 | |
| − | + | Shoulders	Loam Encrusted Amice	1645	1	5 | |
| − | + | Arms	Gatorscale Sleeves	2458	1	5 | |
| − | + | Back	Kunzar Cloak	1617	1	5 | |
| − | + | Wrist	Loam Encrusted Bracelet	1649	1	5 | |
| − | + | Wrist	Loam Encrusted Bracelet	1649	1	5 | |
| − | + | Range	Iksar Hide Manual	5763	1	5 | |
| − | + | Hands	Impskin Gloves	2336	1	5 | |
| − | + | Primary	Phenocryst's Focus	1700	1	5 | |
| − | + | Secondary	Hand of the Reaper	14742	1	5 | |
| − | + | Fingers	Ring of the Frost Spiders	2744	1	5 | |
| − | + | Fingers	Adamantite Band	10151	1	5 | |
| − | + | Chest	Tolapumj's Robe	1624	1	5 | |
| − | + | Legs	Astral Leggings of the Titans	2575	1	5 | |
| − | + | Feet	Coldain Skin Boots	25027	1	5 | |
| − | + | Waist	Crystalline Silk Belt	25553	1	5 | |
| − | + | Ammo	Empty	0	0	0 | |
| − | + | General1	Journeyman's Boots	2300	1	5 | |
| − | + | General2	Shralok Pack	17401	1	8 | |
| − | + | General2-Slot1	Shark Meat	13420	1	5 | |
| − | + | General2-Slot2	Bone Chips	13073	15	5 | |
| − | + | General2-Slot3	Velium Dagger	30207	1	5 | |
| − | + | General2-Slot4	Empty	0	0	0 | |
| − | + | General2-Slot5	Nilitim's Grimoire Pg. 36	11723	1	5 | |
| − | + | General2-Slot6	Empty	0	0	0 | |
| + | General2-Slot7	Empty	0	0	0 | ||
| + | General2-Slot8	Woven Frost Giant Beard	30106	1	5 | ||
| + | General3	Shralok Pack	17401	1	8 | ||
| + | General3-Slot1	Empty	0	0	0 | ||
| + | General3-Slot2	Empty	0	0	0 | ||
| + | General3-Slot3	Empty	0	0	0 | ||
| + | General3-Slot4	Empty	0	0	0 | ||
| + | General3-Slot5	Empty	0	0	0 | ||
| + | General3-Slot6	Empty	0	0	0 | ||
| + | General3-Slot7	Empty	0	0	0 | ||
| + | General3-Slot8	Empty	0	0	0 | ||
| + | General4	Book of Dark Bindings	17501	1	10 | ||
| + | General4-Slot1	Water Flask	13006	2	5 | ||
| + | General4-Slot2	Loaf of Bread	13015	7	5 | ||
| + | General4-Slot3	Water Flask	13006	20	5 | ||
| + | General4-Slot4	Muffin	13014	20	5 | ||
| + | General4-Slot5	Water Flask	13006	20	5 | ||
| + | General4-Slot6	Muffin	13014	20	5 | ||
| + | General4-Slot7	Water Flask	13006	20	5 | ||
| + | General4-Slot8	Ration	13007	20	5 | ||
| + | General4-Slot9	Bone Chips	13073	17	5 | ||
| + | General4-Slot10	Bone Chips	13073	20	5 | ||
| + | General5	Shralok Pack	17401	1	8 | ||
| + | General5-Slot1	Circlet of Shadows	29400	1	5 | ||
| + | General5-Slot2	Empty	0	0	0 | ||
| + | General5-Slot3	Empty	0	0	0 | ||
| + | General5-Slot4	Worker Sledgemallet	12863	1	5 | ||
| + | General5-Slot5	Leatherfoot Raider Skullcap	12259	1	5 | ||
| + | General5-Slot6	Empty	0	0	0 | ||
| + | General5-Slot7	10 Dose Blood of the Wolf	14534	1	5 | ||
| + | General5-Slot8	10 Dose Blood of the Wolf	14534	1	5 | ||
| + | General6	Light Burlap Sack	17353	1	8 | ||
| + | General6-Slot1	Empty	0	0	0 | ||
| + | General6-Slot2	Empty	0	0	0 | ||
| + | General6-Slot3	Key to Charasis	2667	1	5 | ||
| + | General6-Slot4	Tooth of the Cobalt Scar	31602	1	5 | ||
| + | General6-Slot5	Trakanon Idol	1810	1	5 | ||
| + | General6-Slot6	Empty	0	0	0 | ||
| + | General6-Slot7	Empty	0	0	0 | ||
| + | General6-Slot8	Empty	0	0	0 | ||
| + | General7	Dusty Ransacker's Pack	17081	1	8 | ||
| + | General7-Slot1	Bandages	13009	20	5 | ||
| + | General7-Slot2	Kromzek Surveyor Scope	30221	1	5 | ||
| + | General7-Slot3	Bandages	13009	20	5 | ||
| + | General7-Slot4	Jasper	10020	10	5 | ||
| + | General7-Slot5	Bandages	13009	16	5 | ||
| + | General7-Slot6	Pearl	10024	3	5 | ||
| + | General7-Slot7	Bandages	13009	20	5 | ||
| + | General7-Slot8	Bloodstone	10019	20	5 | ||
| + | General8	Bag of Sewn Evil-Eye	17354	1	8 | ||
| + | General8-Slot1	Velium Two Handed Sword	30201	1	5 | ||
| + | General8-Slot2	Velium Rapier	30209	1	5 | ||
| + | General8-Slot3	Velium Long Sword	30200	1	5 | ||
| + | General8-Slot4	Velium Rapier	30209	1	5 | ||
| + | General8-Slot5	Velium Morning Star	30205	1	5 | ||
| + | General8-Slot6	Velium Dagger	30207	1	5 | ||
| + | General8-Slot7	Velium Morning Star	30205	1	5 | ||
| + | General8-Slot8	Goblin Skull Crusher	10575	1	5 | ||
| + | Held	Empty	0	0	0 | ||
| + | Bank1	Large Sewing Kit	17880	1	8 | ||
| + | Bank1-Slot1	Drakkel Forged Sledgehammer	30238	1	5 | ||
| + | Bank1-Slot2	Velium Short Sword	30202	1	5 | ||
| + | Bank1-Slot3	Velium Warhammer	30204	1	5 | ||
| + | Bank1-Slot4	Velium Rapier	30209	1	5 | ||
| + | Bank1-Slot5	Velium Short Sword	30202	1	5 | ||
| + | Bank1-Slot6	Velium Long Sword	30200	1	5 | ||
| + | Bank1-Slot7	Velium Two Handed Sword	30201	1	5 | ||
| + | Bank1-Slot8	Velium Rapier	30209	1	5 | ||
| + | Bank2	Large Sewing Kit	17880	1	8 | ||
| + | Bank2-Slot1	Velium Long Sword	30200	1	5 | ||
| + | Bank2-Slot2	Spell: Plague	15032	1	5 | ||
| + | Bank2-Slot3	Velium Spear	30208	1	5 | ||
| + | Bank2-Slot4	Spell: Manaskin	19295	1	5 | ||
| + | Bank2-Slot5	Spell: Annul Magic	19207	1	5 | ||
| + | Bank2-Slot6	Spell: Deflux	19298	1	5 | ||
| + | Bank2-Slot7	Spell: Enstill	15131	1	5 | ||
| + | Bank2-Slot8	Spell: Shield of the Magi	19300	1	5 | ||
| + | Bank3	Spell: Minion of Shadows	19297	1	5 | ||
| + | Bank4	Medicine Bag	17901	1	8 | ||
| + | Bank4-Slot1	Crystalline Silk	25306	15	5 | ||
| + | Bank4-Slot2	Small Piece of Velium	22569	8	5 | ||
| + | Bank4-Slot3	Small Brick of Velium	22093	1	5 | ||
| + | Bank4-Slot4	Small Brick of Velium	22093	1	5 | ||
| + | Bank4-Slot5	Tundra Kodiak Meat	30080	1	5 | ||
| + | Bank4-Slot6	Tundra Kodiak Meat	30080	1	5 | ||
| + | Bank4-Slot7	Talisman of Vhal Sera	29123	1	5 | ||
| + | Bank4-Slot8	Snake Egg	13088	1	5 | ||
| + | Bank5	Large Sewing Kit	17880	1	8 | ||
| + | Bank5-Slot1	Spell: Thrall of Bones	19299	1	5 | ||
| + | Bank5-Slot2	Spell: Defoliation	19296	1	5 | ||
| + | Bank5-Slot3	Spell: Skin of the Shadow	19301	1	5 | ||
| + | Bank5-Slot4	Spell: Convergence	19423	1	5 | ||
| + | Bank5-Slot5	Spell: Trepidation	19220	1	5 | ||
| + | Bank5-Slot6	Spell: Infusion	19424	1	5 | ||
| + | Bank5-Slot7	Spell: Cessation of Cor	19304	1	5 | ||
| + | Bank5-Slot8	Spell: Levant	19303	1	5 | ||
| + | Bank6	Large Sewing Kit	17880	1	8 | ||
| + | Bank6-Slot1	Drakkel Forged Bastard Sword	30237	1	5 | ||
| + | Bank6-Slot2	Frosted Gem	30012	1	5 | ||
| + | Bank6-Slot3	Velium Scimitar	30203	1	5 | ||
| + | Bank6-Slot4	Velium Two Handed Sword	30201	1	5 | ||
| + | Bank6-Slot5	Velium Long Sword	30200	1	5 | ||
| + | Bank6-Slot6	Velium Warhammer	30204	1	5 | ||
| + | Bank6-Slot7	Velium Long Sword	30200	1	5 | ||
| + | Bank6-Slot8	Velium Warhammer	30204	1	5 | ||
| + | Bank7	Backpack	17005	1	8 | ||
| + | Bank7-Slot1	Leif's Napkin	1415	1	5 | ||
| + | Bank7-Slot2	Cloth Coldain Prayer Shawl	1176	1	5 | ||
| + | Bank7-Slot3	Empty	0	0	0 | ||
| + | Bank7-Slot4	Empty	0	0	0 | ||
| + | Bank7-Slot5	Empty	0	0	0 | ||
| + | Bank7-Slot6	Empty	0	0	0 | ||
| + | Bank7-Slot7	Empty	0	0	0 | ||
| + | Bank7-Slot8	Empty	0	0	0 | ||
| + | Bank8	Medicine Bag	17901	1	8 | ||
| + | Bank8-Slot1	Empty	0	0	0 | ||
| + | Bank8-Slot2	Bat Wing	13068	3	5 | ||
| + | Bank8-Slot3	Tuft of Dire Wolf Fur	19131	3	5 | ||
| + | Bank8-Slot4	Snow Bunny Meat	30099	1	5 | ||
| + | Bank8-Slot5	Frosty key	20035	1	5 | ||
| + | Bank8-Slot6	Small Chunk of Velium	19128	1	5 | ||
| + | Bank8-Slot7	Drakkel Wolf Whisker	1835	1	5 | ||
| + | Bank8-Slot8	Drakkel Wolf Whisker	1835	1	5 | ||
| + | Bank9	Empty	0	0	0 | ||
| + | Bank10	Empty	0	0	0 | ||
| + | Bank11	Empty	0	0	0 | ||
| + | Bank12	Empty	0	0	0 | ||
| + | Bank13	Empty	0	0	0 | ||
| + | Bank14	Empty	0	0	0 | ||
| + | Bank15	Empty	0	0	0 | ||
| + | Bank16	Empty	0	0	0 | ||
| + | SharedBank1	Empty	0	0	0 | ||
| + | SharedBank2	Empty	0	0	0 | ||
| endMageloProfile | endMageloProfile | ||
Revision as of 19:35, 9 February 2021
|  Name?  
 
  
 
 
 
 | ||||||||||||||||||||||||||||||||




