[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Jayya"
From Project 1999 Wiki
| Line 1: | Line 1: | ||
| − | |||
| − | |||
startMageloProfile | startMageloProfile | ||
| Line 19: | Line 17: | ||
* BaseCHA: 80 | * BaseCHA: 80 | ||
| − | * Neck: | + | * Neck: Shadow Fang Necklace |
* Head: Circlet of Tallon | * Head: Circlet of Tallon | ||
* Ears1: Blue Diamond Electrum Earring | * Ears1: Blue Diamond Electrum Earring | ||
* Ears2: Blue Diamond Electrum Earring | * Ears2: Blue Diamond Electrum Earring | ||
* Face: Mask of Deception | * Face: Mask of Deception | ||
| − | * Chest: | + | * Chest: Poison Soaked Tunic |
| − | * Arms: | + | * Arms: Shadow Vambraces |
* Back: Cloak of the Assassin | * Back: Cloak of the Assassin | ||
| − | * Waist: | + | * Waist: Belt of Dwarf Slaying |
| − | * Shoulders: | + | * Shoulders: Strength of the Elements |
* Wrists1: Bracer of Benevolence | * Wrists1: Bracer of Benevolence | ||
* Wrists2: Bracer of Benevolence | * Wrists2: Bracer of Benevolence | ||
| − | * Legs: | + | * Legs: Shadow Greaves |
| − | * Hands: Gauntlets | + | * Hands: Twisted Steel Gauntlets |
* Fingers1: Coldain Hero's Insignia Ring | * Fingers1: Coldain Hero's Insignia Ring | ||
* Fingers2: Velium Diamond Wedding Ring | * Fingers2: Velium Diamond Wedding Ring | ||
| Line 38: | Line 36: | ||
* Primary: Ragebringer | * Primary: Ragebringer | ||
| − | * Secondary: | + | * Secondary: Axe of Resistance |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
* Range: Runed Bone Fork | * Range: Runed Bone Fork | ||
* Ammo: | * Ammo: | ||
Revision as of 15:34, 12 May 2021




