|
|
Line 1: |
Line 1: |
| startMageloProfile | | startMageloProfile |
− |
| |
− | * Name: lastbigman
| |
− | * Class: warrior
| |
− | * Race: Ogre
| |
− | * Level: 35
| |
− | * Guild: n/a
| |
− | * Religion: Rallos zek
| |
− | * AltOrTestChar: No
| |
− |
| |
− | * BaseSTR:
| |
− | * BaseSTA:
| |
− | * BaseAGI:
| |
− | * BaseDEX:
| |
− | * BaseWIS:
| |
− | * BaseINT:
| |
− | * BaseCHA:
| |
− |
| |
− | * Neck:
| |
− | * Head:
| |
− | * Ears1:
| |
− | * Ears2:
| |
− | * Face:
| |
− | * Chest:
| |
− | * Arms:
| |
− | * Back:
| |
− | * Waist:
| |
− | * Shoulders:
| |
− | * Wrists1:
| |
− | * Wrists2:
| |
− | * Legs:
| |
− | * Hands:
| |
− | * Fingers1:
| |
− | * Fingers2:
| |
− | * Feet:
| |
− |
| |
− | * Primary:
| |
− | * Secondary:
| |
− | * Range:
| |
− | * Ammo:
| |
− |
| |
− | * Inv1:
| |
− | * Inv2:
| |
− | * Inv3:
| |
− | * Inv4:
| |
− | * Inv5:
| |
− | * Inv6:
| |
− | * Inv7:
| |
− | * Inv8:
| |
− |
| |
− | endMageloProfile
| |
− |
| |
| Location Name ID Count Slots | | Location Name ID Count Slots |
| Charm Empty 0 0 0 | | Charm Empty 0 0 0 |
Revision as of 11:56, 25 June 2021
Lvl? Class? Race? - Religion? |
|
HP MANA AC ATK |
5 0 -4 10 |
|
STR STA AGI DEX |
0 0 0 0 |
|
WIS INT CHA |
0 0 0 |
|
POISON MAGIC DISEASE FIRE COLD |
15 25 15 25 25 |
|
WEIGHT |
0 / 0 |
 | - |
 | - |
 | - |
 | - |
|
ofile
Location Name ID Count Slots
Charm Empty 0 0 0
Ear Orc Fang Earring 30110 1 5
Head Woven Cap 1121 1 5
Face Sarnak-Hide Mask 2734 1 5
Ear Orc Fang Earring 30110 1 5
Neck Qeynos Badge of Honor 2388 1 5
Shoulders Bloodstained Mantle 3309 1 5
Arms Black Ice Sleeves 25550 1 5
Back Cloak of Shadows 2408 1 5
Wrist Granite Bracer 4311 1 5
Wrist Granite Bracer 4311 1 5
Range Totem of the Warrior Spirit 10581 1 5
Hands Silver Chitin Hand Wraps 2746 1 5
Primary Jarsath Trident 7212 1 5
Secondary Shimmering Partisan 7206 1 5
Fingers Platinum Fire Wedding Ring 14679 1 5
Fingers Platinum Fire Wedding Ring 14679 1 5
Chest Crustacean Shell Breastplate 28501 1 5
Legs Giant Scalemail Leggings 25015 1 5
Feet Dwarven Work Boots 3312 1 5
Waist Dragonhide Belt 25049 1 5
Ammo Empty 0 0 0
General1 Small Box 17006 1 8
General1-Slot1 Water Flask 13006 20 5
General1-Slot2 Water Flask 13006 20 5
General1-Slot3 Carnelian 10011 1 5
General1-Slot4 Water Flask 13006 20 5
General1-Slot5 A Farsight Crystal 11579 1 5
General1-Slot6 Water Flask 13006 20 5
General1-Slot7 Arrow 8005 20 5
General1-Slot8 Aviak Charm 13737 1 5
General2 Small Box 17006 1 8
General2-Slot1 Goblin Fire Totem 13743 1 5
General2-Slot2 Words of the Extinct 11825 1 5
General2-Slot3 Bandages 13009 1 5
General2-Slot4 Arrow 8005 20 5
General2-Slot5 Tar goo strands 1703 1 5
General2-Slot6 Large Lantern 13004 1 5
General2-Slot7 Arrow 8005 20 5
General2-Slot8 Arrow 8005 20 5
General3 Backpack 17005 1 8
General3-Slot1 Bat Wing 13068 1 5
General3-Slot2 Bandages 13009 20 5
General3-Slot3 Bandages 13009 20 5
General3-Slot4 Bandages 13009 20 5
General3-Slot5 Firerune Brand 5621 1 5
General3-Slot6 Bandages 13009 20 5
General3-Slot7 Bandages 13009 20 5
General3-Slot8 Bandages 13009 20 5
General4 Shralok Pack 17401 1 8
General4-Slot1 Bandages 13009 20 5
General4-Slot2 Longbow 8003 1 5
General4-Slot3 Arrow 8005 20 5
General4-Slot4 Arrow 8005 20 5
General4-Slot5 Arrow 8005 20 5
General4-Slot6 Fire Goblin Skin 2361 1 5
General4-Slot7 Ration 13007 7 5
General4-Slot8 Arrow 8005 20 5
General5 Backpack 17005 1 8
General5-Slot1 Bandages 13009 20 5
General5-Slot2 Bandages 13009 20 5
General5-Slot3 Bandages 13009 20 5
General5-Slot4 Bandages 13009 20 5
General5-Slot5 Bandages 13009 20 5
General5-Slot6 Bandages 13009 20 5
General5-Slot7 Ration 13007 20 5
General5-Slot8 Ration 13007 20 5
General6 Journeyman's Boots 2300 1 5
General7 Backpack 17005 1 8
General7-Slot1 Water Flask 13006 18 5
General7-Slot2 Water Flask 13006 20 5
General7-Slot3 Ration 13007 20 5
General7-Slot4 Green Jade Broadsword 5153 1 5
General7-Slot5 Giant Scalemail Bracer 25013 1 5
General7-Slot6 Pouch of Red Dust 1594 1 5
General7-Slot7 Gnoll Hide Lariat 5317 1 5
General7-Slot8 Ration 13007 20 5
General8 Shralok Pack 17401 1 8
General8-Slot1 Water Flask 13006 17 5
General8-Slot2 Water Flask 13006 20 5
General8-Slot3 Tar goo strands 1703 1 5
General8-Slot4 Empty 0 0 0
General8-Slot5 Empty 0 0 0
General8-Slot6 Empty 0 0 0
General8-Slot7 Empty 0 0 0
General8-Slot8 Jade Chokidai Prod 7256 1 5
Held Empty 0 0 0
Bank1 Empty 0 0 0
Bank2 Empty 0 0 0
Bank3 Empty 0 0 0
Bank4 Empty 0 0 0
Bank5 Empty 0 0 0
Bank6 Empty 0 0 0
Bank7 Empty 0 0 0
Bank8 Empty 0 0 0
Bank9 Empty 0 0 0
Bank10 Empty 0 0 0
Bank11 Empty 0 0 0
Bank12 Empty 0 0 0
Bank13 Empty 0 0 0
Bank14 Empty 0 0 0
Bank15 Empty 0 0 0
Bank16 Empty 0 0 0
SharedBank1 Tome of Order and Discord 18700 1 5
SharedBank2 Rusty Scimitar 5021 1 5