[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Berinsan"
From Project 1999 Wiki
m (Reverted edits by Cerate (talk) to last revision by Clouddynasty) |
(Undo revision 125609 by Clouddynasty (talk)) |
||
Line 1: | Line 1: | ||
− | + | {{Delete}} | |
+ | |||
+ | {{Namedmobpage | ||
+ | |||
+ | | imagefilename = npc_berinsan.png | ||
+ | |||
+ | | emu_id = 56159 | ||
+ | | illia_id = 4007 | ||
+ | |||
+ | | name = Berinsan | ||
+ | | race = [[Gnome]] | ||
+ | | class = [[Warrior]] | ||
+ | | level = 8 | ||
+ | | agro_radius = 70 | ||
+ | | run_speed = 1.3 | ||
+ | |||
+ | | zone = [[Steamfont Mountains]] | ||
+ | | location = 100% @ (-1098, -1759) | ||
+ | |||
+ | | AC = 71 | ||
+ | | HP = 144 | ||
+ | | HP_regen = 0 | ||
+ | | mana_regen = 0 | ||
+ | |||
+ | | attacks_per_round = 1 | ||
+ | | attack_speed = 100% | ||
+ | | damage_per_hit = 1 - 16 | ||
+ | | special = None | ||
+ | |||
+ | | description = Description needed. | ||
+ | |||
+ | | known_loot = | ||
+ | |||
+ | <ul><li> {{:Rusty Long Sword}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[1] 1x 25% (100%)</span> | ||
+ | </li><li> [[Berinsans Shirt]] <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 1x 35% (100%)</span> | ||
+ | </li></ul> | ||
+ | |||
+ | | factions = | ||
+ | |||
+ | * [[Dark Reflection]] <span class='profac'>(-30)</span> | ||
+ | |||
+ | | opposing_factions = | ||
+ | |||
+ | * [[Deep Muses]] <span class='oppfac'>(10)</span> | ||
+ | * [[Eldritch Collective]] <span class='oppfac'>(10)</span> | ||
+ | * [[Gem Choppers]] <span class='oppfac'>(10)</span> | ||
+ | |||
+ | | related_quests = | ||
+ | |||
+ | * None | ||
+ | |||
+ | }} | ||
+ | |||
+ | [[Category:Steamfont Mountains]] |
Revision as of 10:44, 7 September 2022
![]() |
Notice: This article is being considered for deletion.
Please add comments or information below, as to whether this page applies to p99 and should be kept or not. Feel free to edit the article, but please do not blank it or remove this notice. (See: deletion policy or image policy) |

Berinsan |
---|
Race: Gnome |
Class: Warrior |
Level: 8 |
Spawn |
Zone: Steamfont Mountains |
Location: 100% @ (-1098, -1759)
|
Stats |
AC: 71 |
HP: 144 (0) |
Damage per hit: 1 - 16 |
Attacks per round: 1 (100%) |
Special: None |
Description
Description needed.
Known Loot
- Rusty Long Sword(Uncommon) [1] 1x 25% (100%)Rusty Long Sword
QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 35
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Berinsans Shirt (Uncommon) [2] 1x 35% (100%)
Factions
- Dark Reflection (-30)
Opposing Factions
- Deep Muses (10)
- Eldritch Collective (10)
- Gem Choppers (10)
Related Quests
- None