[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Talk:Kalayia Woodwhisper"
From Project 1999 Wiki
m |
|||
Line 25: | Line 25: | ||
This yields a spawn rate of ~25% | This yields a spawn rate of ~25% | ||
+ | |||
+ | |||
+ | |||
+ | Update: | ||
+ | |||
+ | Presently camping Kalayia Woodwhisper on green server at -720, 1690 and have killed the following: | ||
+ | |||
+ | a giant spider 6 | ||
+ | |||
+ | a faerie maiden 5 | ||
+ | |||
+ | a pixie prankster 3 | ||
+ | |||
+ | a fae drake 8 | ||
+ | |||
+ | Not one Kalayia so far. Could be bad RNG given the small sample size but doesn't seem at all like it's ~25% chance on green. |
Revision as of 17:49, 23 August 2023
While camping 4 Vial of Tunare's Breath, I killed the following PH/Kalayia Woodwhisper(2020-08-21):
NPC | Count |
---|---|
Kalayia Woodwhisper | 4 |
a fae drake | 4 |
a giant spider | 4 |
a faerie maiden | 1 |
a pixie prankster | 2 |
Total | 15 |
This yields a spawn rate of ~25%
Update:
Presently camping Kalayia Woodwhisper on green server at -720, 1690 and have killed the following:
a giant spider 6
a faerie maiden 5
a pixie prankster 3
a fae drake 8
Not one Kalayia so far. Could be bad RNG given the small sample size but doesn't seem at all like it's ~25% chance on green.