[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Gaba"
From Project 1999 Wiki
Gabaghoul3 (Talk | contribs) (Created page with "startMageloProfile * Name: Gaba * Class: Warrior * Race: Dark Elf * Level: 60 * Guild: * Religion: Agnostic * AltOrTestChar: No * BaseSTR: 85 * BaseSTA: 85 * BaseAGI: * B...") |
Gabaghoul3 (Talk | contribs) |
||
Line 11: | Line 11: | ||
* BaseSTR: 85 | * BaseSTR: 85 | ||
* BaseSTA: 85 | * BaseSTA: 85 | ||
− | * BaseAGI: | + | * BaseAGI: 90 |
− | * BaseDEX: | + | * BaseDEX: 75 |
− | * BaseWIS: | + | * BaseWIS: 83 |
− | * BaseINT: | + | * BaseINT: 99 |
− | * BaseCHA: | + | * BaseCHA: 60 |
− | * Neck: | + | * Neck: Silver Disk |
− | * Head: | + | * Head: Crown of the Kromzek King |
− | * Ears1: | + | * Ears1: Hammered Golden Loop |
− | * Ears2: | + | * Ears2: Hammered Golden Loop |
− | * Face: | + | * Face: Silver Disk |
− | * Chest: | + | * Chest: Breastplate of Eradication |
− | * Arms: | + | * Arms: Onyx Chain Sleeves |
− | * Back: | + | * Back: Cloak of Thorns |
− | * Waist: | + | * Waist: Belt of the Destroyer |
− | * Shoulders: | + | * Shoulders: Strength of the Elements |
− | * Wrists1: | + | * Wrists1: Spirit Wracked Cords |
− | * Wrists2: | + | * Wrists2: Bracer of Benevolence |
− | * Legs: | + | * Legs: Myrmidon Legplates |
− | * Hands: | + | * Hands: Gloves of Stability |
− | * Fingers1: | + | * Fingers1: Ring of the Sky |
* Fingers2: | * Fingers2: | ||
− | * Feet: | + | * Feet: Boots of the Vindicator |
− | * Primary: | + | * Primary: Blade of Strategy |
− | * Secondary: | + | * Secondary: Jaelen's Katana |
− | * Range: | + | * Range: War Bow of Rallos Zek |
* Ammo: | * Ammo: | ||
Revision as of 13:24, 19 March 2024
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).