This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Difference between revisions of "Magelo Blue:WMonk"

From Project 1999 Wiki
Jump to: navigation, search
(Created page with "Location Name ID Count Slots Charm Empty 0 0 0 Ear Earring of Essence 14714 1 5 Head Executioners Hood 2468 1 5 Face Targishin's Bone Mask 99505 1 5 Ear Diamondine Earring 101...")
 
Line 1: Line 1:
Location Name ID Count Slots
+
* Neck: Black Sapphire Velium Necklace
Charm Empty 0 0 0
+
* Head: Executioners Hood
Ear Earring of Essence 14714 1 5
+
* Ears1: Earring of Essence
Head Executioners Hood 2468 1 5
+
* Ears2: Diamondine Earring
Face Targishin's Bone Mask 99505 1 5
+
* Face: Targishin's Bone Mask
Ear Diamondine Earring 10165 1 5
+
* Chest: Black Pantherskin Tunic
Neck Black Sapphire Velium Necklace 30351 1 5
+
* Arms: Black Pantherskin Sleeves
Shoulders Drolvarg Mantle 2733 1 5
+
* Back: Dire Wolf-Hide Cloak
Arms Black Pantherskin Sleeves 24843 1 5
+
* Waist: Black Pantherskin Belt
Back Dire Wolf-Hide Cloak 25019 1 5
+
* Shoulders: Drolvarg Mantle
Wrist Sejah Ghulam Bracer 3147 1 5
+
* Wrists1: Sejah Ghulam Bracer
Wrist Dark Boned Bracelet 10564 1 5
+
* Wrists2: Dark Boned Bracelet
Range Idol of the Thorned 14722 1 5
+
* Legs: Black Pantherskin Leggings
Hands Silver Chitin Hand Wraps 2746 1 5
+
* Hands: Silver Chitin Hand Wraps
Primary Baton of Royal Stature 5726 1 5
+
* Fingers1: Velium Fire Wedding Ring
Secondary Adamantite Club 6604 1 5
+
* Fingers2: Velium Fire Wedding Ring
Fingers Velium Fire Wedding Ring 30339 1 5
+
* Feet: Footpads of the Tiger
Fingers Velium Fire Wedding Ring 30339 1 5
+
 
Chest Black Pantherskin Tunic 24839 1 5
+
* Primary: Baton of Royal Stature
Legs Black Pantherskin Leggings 24846 1 5
+
* Secondary: Adamantite Club
Feet Footpads of the Tiger 6954 1 5
+
* Range: Idol of the Thorned
Waist Black Pantherskin Belt 24842 1 5
+
* Ammo: Shuriken
Ammo Shuriken 8007 5 5
+
 
General1 Shrine Key 28602 1 5
+
* Inv1: Shrine Key
General2 The Scent of Marr 11802 1 5
+
* Inv2: The Scent of Marr
General3 Shralok Pack 17401 1 8
+
* Inv3: Shralok Pack
General3-Slot1 Rune of the Inverse 11778 2 5
+
* Inv4: Shralok Pack
General3-Slot2 Rune of Attraction 11777 2 5
+
* Inv5: Large Soiled Bag
General3-Slot3 Words of Collection (Caza) 11864 1 5
+
* Inv6: Shralok Pack
General3-Slot4 Onyx 10027 2 5
+
* Inv7: Shralok Pack
General3-Slot5 Nilitim's Grimoire Pg. 35 11722 2 5
+
* Inv8: Bag of the Tinkerers
General3-Slot6 Words of Incarceration 11804 1 5
+
General3-Slot7 Bone Chips 13073 4 5
+
General3-Slot8 Fine Steel Dagger 7350 1 5
+
General4 Shralok Pack 17401 1 8
+
General4-Slot1 Flayed Skin Bracers 10805 1 5
+
General4-Slot2 Empty 0 0 0
+
General4-Slot3 Empty 0 0 0
+
General4-Slot4 Empty 0 0 0
+
General4-Slot5 Empty 0 0 0
+
General4-Slot6 Empty 0 0 0
+
General4-Slot7 Empty 0 0 0
+
General4-Slot8 Empty 0 0 0
+
General5 Large Soiled Bag 17404 1 10
+
General5-Slot1 Bandages 13009 1 5
+
General5-Slot2 Bandages 13009 20 5
+
General5-Slot3 Bandages 13009 20 5
+
General5-Slot4 Bandages 13009 20 5
+
General5-Slot5 Bandages 13009 20 5
+
General5-Slot6 Bandages 13009 20 5
+
General5-Slot7 Bandages 13009 20 5
+
General5-Slot8 Bandages 13009 20 5
+
General5-Slot9 Bandages 13009 20 5
+
General5-Slot10 Trakanon Idol 1810 1 5
+
General6 Shralok Pack 17401 1 8
+
General6-Slot1 Chipped Onyx Sapphire 25827 2 5
+
General6-Slot2 Jaundice Gem 25815 2 5
+
General6-Slot3 Flawed Topaz 25818 2 5
+
General6-Slot4 Empty 0 0 0
+
General6-Slot5 Empty 0 0 0
+
General6-Slot6 Bone Amulet of Blade Turning 10854 1 5
+
General6-Slot7 Flawed Sea Sapphire 25825 7 5
+
General6-Slot8 Flawed Emerald 25821 6 5
+
General7 Shralok Pack 17401 1 8
+
General7-Slot1 Peridot 10028 7 5
+
General7-Slot2 Jasper 10020 5 5
+
General7-Slot3 Mercenary Assignments 29624 1 5
+
General7-Slot4 Tooth of the Cobalt Scar 31602 1 5
+
General7-Slot5 Scout Tools 29683 1 5
+
General7-Slot6 Loaf of Bread 13015 11 5
+
General7-Slot7 Water Flask 13006 10 5
+
General7-Slot8 Fruit Pie 13494 20 5
+
General8 Bag of the Tinkerers 17403 1 10
+
General8-Slot1 Journeyman's Boots 2300 1 5
+
General8-Slot2 Bronze Boots 4212 1 5
+
General8-Slot3 Fine Steel Great Staff 6352 1 5
+
General8-Slot4 Fine Steel Dagger 7350 1 5
+
General8-Slot5 Fine Steel Great Staff 6352 1 5
+
General8-Slot6 Shuriken 8007 20 5
+
General8-Slot7 Shuriken 8007 20 5
+
General8-Slot8 Shuriken 8007 20 5
+
General8-Slot9 Wu's Quivering Staff 6651 1 5
+
General8-Slot10 Stave of Shielding 6610 1 5
+
Held Empty 0 0 0
+
Bank1 Backpack 17005 1 8
+
Bank1-Slot1 Bone Chips 13073 20 5
+
Bank1-Slot2 Bone Chips 13073 20 5
+
Bank1-Slot3 Bone Chips 13073 20 5
+
Bank1-Slot4 Bone Chips 13073 20 5
+
Bank1-Slot5 Bone Chips 13073 20 5
+
Bank1-Slot6 Bone Chips 13073 20 5
+
Bank1-Slot7 Bone Chips 13073 20 5
+
Bank1-Slot8 Bone Chips 13073 20 5
+
Bank2 Backpack 17005 1 8
+
Bank2-Slot1 Bone Chips 13073 20 5
+
Bank2-Slot2 Bone Chips 13073 20 5
+
Bank2-Slot3 Bone Chips 13073 20 5
+
Bank2-Slot4 Bone Chips 13073 20 5
+
Bank2-Slot5 Bone Chips 13073 20 5
+
Bank2-Slot6 Empty 0 0 0
+
Bank2-Slot7 Pearl Shard 11791 1 5
+
Bank2-Slot8 Ice of Velious 11789 2 5
+
Bank3 Arctic Wyvern Hide 28511 17 5
+
Bank4 Backpack 17005 1 8
+
Bank4-Slot1 Master Wu's Trance Stick 6619 1 5
+
Bank4-Slot2 Master Wu's Trance Stick 6619 1 5
+
Bank4-Slot3 Master Wu's Trance Stick 6619 1 5
+
Bank4-Slot4 Master Wu's Trance Stick 6619 1 5
+
Bank4-Slot5 Adamantite Bo Stick 6656 1 5
+
Bank4-Slot6 Code of Zan Fi 12316 1 5
+
Bank4-Slot7 Fine Steel Warhammer 6350 1 5
+
Bank4-Slot8 Sacrificial Dagger 7318 1 5
+
Bank5 Backpack 17005 1 8
+
Bank5-Slot1 Bone Chips 13073 20 5
+
Bank5-Slot2 Bone Chips 13073 20 5
+
Bank5-Slot3 Bone Chips 13073 20 5
+
Bank5-Slot4 Bone Chips 13073 20 5
+
Bank5-Slot5 Bone Chips 13073 20 5
+
Bank5-Slot6 Bone Chips 13073 20 5
+
Bank5-Slot7 Bone Chips 13073 3 5
+
Bank5-Slot8 Bone Chips 13073 20 5
+
Bank6 Backpack 17005 1 8
+
Bank6-Slot1 Rod of Lamentation 6693 1 5
+
Bank6-Slot2 Guard Captain`s Mallet 5722 1 5
+
Bank6-Slot3 Enameled Black Mace 6401 1 5
+
Bank6-Slot4 Adamantite Epaulets 4402 1 5
+
Bank6-Slot5 Empty 0 0 0
+
Bank6-Slot6 Empty 0 0 0
+
Bank6-Slot7 Spider Silk 13041 6 5
+
Bank6-Slot8 Excavator Claws 12811 1 5
+
Bank7 Empty Curskin Bag 17992 1 8
+
Bank7-Slot1 Green Goblin Skin 22135 6 5
+
Bank7-Slot2 Mt. Death Mineral Salts 16972 2 5
+
Bank7-Slot3 Golden Chitin Bracer 4408 1 5
+
Bank7-Slot4 Strange Ochre Clay 12942 1 5
+
Bank7-Slot5 Shackle of Dust 4190 1 5
+
Bank7-Slot6 Gladius 5307 1 5
+
Bank7-Slot7 Burynai Hide Mask 2727 1 5
+
Bank7-Slot8 Club* 9999 1 5
+
Bank8 Black Pearl 10012 1 5
+
Bank9 Empty 0 0 0
+
Bank10 Empty 0 0 0
+
Bank11 Empty 0 0 0
+
Bank12 Empty 0 0 0
+
Bank13 Empty 0 0 0
+
Bank14 Empty 0 0 0
+
Bank15 Empty 0 0 0
+
Bank16 Empty 0 0 0
+
SharedBank1 Empty 0 0 0
+
SharedBank2 Empty 0 0 0
+

Revision as of 22:00, 16 August 2024

  • Neck: Black Sapphire Velium Necklace
  • Head: Executioners Hood
  • Ears1: Earring of Essence
  • Ears2: Diamondine Earring
  • Face: Targishin's Bone Mask
  • Chest: Black Pantherskin Tunic
  • Arms: Black Pantherskin Sleeves
  • Back: Dire Wolf-Hide Cloak
  • Waist: Black Pantherskin Belt
  • Shoulders: Drolvarg Mantle
  • Wrists1: Sejah Ghulam Bracer
  • Wrists2: Dark Boned Bracelet
  • Legs: Black Pantherskin Leggings
  • Hands: Silver Chitin Hand Wraps
  • Fingers1: Velium Fire Wedding Ring
  • Fingers2: Velium Fire Wedding Ring
  • Feet: Footpads of the Tiger
  • Primary: Baton of Royal Stature
  • Secondary: Adamantite Club
  • Range: Idol of the Thorned
  • Ammo: Shuriken
  • Inv1: Shrine Key
  • Inv2: The Scent of Marr
  • Inv3: Shralok Pack
  • Inv4: Shralok Pack
  • Inv5: Large Soiled Bag
  • Inv6: Shralok Pack
  • Inv7: Shralok Pack
  • Inv8: Bag of the Tinkerers