This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Wizard Spells By Type

From Project 1999 Wiki
Revision as of 20:35, 12 May 2020 by Reltz (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Contents

DD

Spell Level Type Res Adj Dmg Mana DPM Time DPS Mini-stun?
Sunstrike 60 Fire -10 1615 450 3.59 7 231 No
Ice Spear of Solist 60 Cold -10 1200 300 4 4 300 No
Draught of Ice 57 Cold -10 731 215 3.4 3 244 No
Draught of Jiva 55 Magic 0 688 215 3.2 3 229 Yes
Voltaic Draught 54 Magic 0 688 215 3.2 3 229 No
Draught of Fire 51 Fire -10 688 215 3.2 3 229 No
Rend 49 Magic 0 784 280 2.8 6.3 124 No
Ice Comet 49 Cold -10 1120 400 2.8 6.3 178 No
Force Strike 44 Magic 0 625 250 2.5 12 52 Yes
Conflagration 44 Fire -10 625 250 2.5 5.5 114 No
Lightning Shock 39 Magic 0 405 180 2.25 4.8 85 No
Ice Shock 34 Cold 0 320 160 2 4.15 77 No
Thunder Strike 29 Magic 0 263 150 1.75 3.6 73 Yes
Inferno Shock 29 Fire 0 250 135 1.85 3.6 69 No

Lure

Spell Level Type Res Adj Dmg Mana DPM Time DPS
1 1 Magic 0 1000 1000 1 1 1

PBAoE

Spell Level Type Res Adj Dmg Mana DPM Time DPS
1 1 Magic 0 1000 1000 1 1 1

Targeted AoE

Spell Level Type Res Adj Dmg Mana DPM Time DPS
1 1 Magic 0 1000 1000 1 1 1

Special

Spell Level Type Res Adj Dmg Mana DPM Time DPS
1 1 Magic 0 1000 1000 1 1 1