[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Augment
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 300 ± 0 | 314 ± 35 | 2065418 ± 66558602 | 1 / 2147483647 | 1040 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-09-15 | Rangthor | 300 | 2024-09-05 | Rangthor | 300 |
| 2024-08-28 | Rangthor | 300 | 2024-08-23 | Rangthor | 300 |
| 2024-08-16 | Rangthor | 300 | 2024-07-25 | Dorutron | 300 |
| 2024-07-09 | Airdrop | 400 | 2024-06-07 | Ricaardo | 500 |
| 2024-05-27 | Ricaardo | 300 | 2024-05-13 | Yardfellow | 300 |
| 2024-05-08 | Yardfellow | 300 | 2024-04-24 | Ssirul | 300 |
| 2024-04-22 | Ssimule | 300 | 2024-04-22 | Ssirul | 300 |
| 2024-04-21 | Ssimule | 300 | 2024-04-20 | Ssimule | 300 |
| 2024-04-19 | Ssimule | 300 | 2024-04-17 | Ssimule | 300 |
| 2024-04-15 | Ssimule | 300 | 2024-04-14 | Ssimule | 300 |
(Last 20 Recorded Auctions)
Fills your target with energy, increasing their attack speed, agility, and stamina regeneration. Does not stack with Call of Earth.
Classes
- Enchanter - Level 56
Details
| 1 : | Increase Attack Speed by 43% (L56) to 45% (L60) | ||
| 2 : | Increase AGI by 33 (L56) to 35 (L60) | ||
| 3 : | Increase AC by 17 (L56) to 18 (L60) | ||
| 4 : | Decrease Stamina Loss by 3 | ||
| Mana | 135 | Skill | Alteration |
| Casting Time | 5.00 | Recast Time | 2.25 |
| Fizzle Time | 2.25 | Resist | Unresistable |
| Range | 100 | Target Type | Single |
| Spell Type | Beneficial | Duration | 36 minutes |
| Cast on You | You feel your body pulse with energy. | ||
| Cast on Other | Someone 's body pulses with energy. | ||
| Wears Off | The pulsing energy fades. | ||
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop