[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Black Pantherskin Tunic
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 1025 ± 495 | 1 / 8000 | 2721 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-02-18 | Bobweir | 800 | 2024-12-04 | Relgar | 1000 |
2024-10-20 | Euqor | 1000 | 2024-09-06 | Humility | 900 |
2024-08-16 | Guystuff | 1000 | 2024-08-16 | Feasthill | 900 |
2024-08-16 | Feasthill | 750 | 2024-07-22 | Euqor | 1000 |
2024-07-15 | Guystuff | 1000 | 2024-07-14 | Guystuff | 1000 |
2024-07-07 | Jackman | 500 | 2024-07-07 | Fizzal | 600 |
2024-07-07 | Fizzal | 500 | 2024-06-28 | Pallios | 1000 |
2024-06-24 | Guystuff | 1000 | 2024-06-23 | Axemann | 1000 |
2024-06-23 | Guystuff | 1000 | 2024-06-22 | Guystuff | 1000 |
2024-06-22 | Axemann | 1000 | 2024-06-21 | Axemann | 1000 |
(Last 20 Recorded Auctions)
Black Pantherskin Tunic

MAGIC ITEM
Slot: CHEST
AC: 11
STR: +10 DEX: +10 STA: +10
WT: 0.5 Size: SMALL
Class: MNK
Race: HUM BAR ELF TRL OGR IKS
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- Tailoring (Trivial: 335)
- Yield: Black Pantherskin Tunic x1
- In Coldain Tanners Kit:
-
1 x Black Panther Skin - Dropped
-
1 x Tunic Pattern - Bought
-
4 x Velium Boning - Crafted
-
1 x Yew Leaf Tannin - Crafted
-
Tradeskill recipes
- This item is not used in player tradeskills.
Part of the Black Pantherskin Armor set.