[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Crown of King Tranix
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
5000 ± 0 | 5000 ± 0 | 8846 ± 6603 | 6 / 35000 | 95 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-01-25 | Jomar | 5000 | 2021-07-13 | Jomar | 5500 |
2021-07-12 | Darstan | 6000 | 2021-07-12 | Jomar | 5500 |
2021-05-29 | Traderjoann | 6 | 2021-05-03 | Jomar | 6000 |
2021-03-27 | Embraer | 6000 | 2021-03-01 | Daazar | 8 |
2021-02-16 | Tatix | 10 | 2020-12-09 | Deathand | 6000 |
2020-12-08 | Deathand | 6000 | 2020-12-07 | Deathand | 6000 |
2020-12-06 | Deathand | 5500 | 2020-12-06 | Deathand | 6000 |
2020-12-05 | Deathand | 5750 | 2020-12-05 | Deathand | 6000 |
2020-12-05 | Deathand | 6250 | 2020-12-05 | Deathand | 6500 |
2020-12-05 | Deathand | 7000 | 2020-12-05 | Deathand | 5500 |
(Last 20 Recorded Auctions)
Crown of King Tranix

MAGIC ITEM LORE ITEM
Slot: HEAD
AC: 13
CHA: +15
SV MAGIC: +20
Effect: Serpent Sight (Worn)
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.