[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Crystal Covered Shroud
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
100 ± 0 | 94 ± 10 | 2258256 ± 69600302 | 0 / 2147483647 | 1902 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-01-22 | Twotunes | 100 | 2023-01-19 | Kevost | 100 |
2023-01-12 | Kevost | 100 | 2022-12-08 | Guystuff | 75 |
2022-11-29 | Guystuff | 100 | 2022-11-27 | Macallister | 80 |
2022-11-26 | Guystuff | 100 | 2022-10-16 | Ludalas | 100 |
2022-10-16 | Guystuff | 75 | 2022-08-17 | Woerme | 75 |
2022-07-11 | Ganaye | 70 | 2022-07-03 | Wortan | 100 |
2022-07-02 | Wortan | 75 | 2022-06-17 | Binthak | 75 |
2022-06-11 | Peanutbrittle | 100 | 2022-06-11 | Peanutbrittle | 75 |
2022-06-10 | Dandysmarket | 75 | 2022-06-09 | Peanutbrittle | 100 |
2022-06-09 | Kevost | 75 | 2022-06-09 | Peanutbrittle | 75 |
(Last 20 Recorded Auctions)
Crystal Covered Shroud

MAGIC ITEM LORE ITEM
Slot: CHEST
AC: 12
STR: +4 WIS: +4 INT: +4
SV COLD: +10
WT: 1.0 Size: MEDIUM
Class: CLR DRU MNK NEC WIZ MAG ENC
Race: HUM ERU HIE DEF GNM IKS
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.