[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Enlightenment
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
400 ± 108 | 375 ± 134 | 340 ± 281 | 4 / 3000 | 1586 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-03-26 | Orthanc | 500 | 2023-03-25 | Tilo | 400 |
2023-03-22 | Dorutron | 500 | 2023-03-20 | Dorutron | 500 |
2023-03-18 | Dorutron | 500 | 2023-03-18 | Katthye | 150 |
2023-03-17 | Dorutron | 500 | 2023-03-16 | Orthanc | 300 |
2023-03-13 | Orthanc | 300 | 2023-03-11 | Tilo | 400 |
2023-03-08 | Tilo | 400 | 2023-03-05 | Tilo | 400 |
2023-03-02 | Orthanc | 250 | 2023-03-02 | Bighairy | 300 |
2023-03-01 | Ravelle | 500 | 2023-02-28 | Ravelle | 500 |
2023-02-20 | Mulejuice | 300 | 2023-02-20 | Bighairy | 300 |
2023-02-02 | Katthye | 250 | 2023-01-19 | Okie | 500 |
(Last 20 Recorded Auctions)

Expands your target's mind, increasing their intelligence and wisdom.
Classes
- Enchanter - Level 57
Details
1 : | Increase WIS by 20 (L57) to 22 (L65) | ||
3 : | Increase INT by 20 (L57) to 22 (L65) |
Mana | 200 | Skill | Alteration |
Casting Time | 4.50 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | 100 | Target Type | Single |
Spell Type | Beneficial | Duration | 1 hour 0 minutes |
Cast on You | You have been enlightened. | ||
Cast on Other | Someone has been enlightened. | ||
Wears Off | Your enlightenment fades. |
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop