[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Green Jade Broadsword
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
67 ± 26 | 55 ± 23 | 146 ± 107 | 5 / 900 | 5633 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-05-23 | Unamula | 100 | 2023-05-23 | Icia | 50 |
2023-05-12 | Shirow | 50 | 2023-05-10 | Shirow | 50 |
2023-05-10 | Icia | 50 | 2023-05-10 | Kurse | 60 |
2023-05-09 | Swampmoose | 125 | 2023-05-09 | Dreww | 50 |
2023-05-09 | Swampmoose | 70 | 2023-04-28 | Jusst | 40 |
2023-04-28 | Cindianae | 75 | 2023-04-23 | Cellabebe | 50 |
2023-04-18 | Laurekmule | 75 | 2023-04-16 | Vadrock | 50 |
2023-04-16 | Lidalt | 100 | 2023-04-14 | Vadrock | 50 |
2023-04-13 | Vadrock | 50 | 2023-04-05 | Laurekmule | 75 |
2023-04-03 | Brenr | 45 | 2023-03-31 | Thurngard | 50 |
(Last 20 Recorded Auctions)
Green Jade Broadsword

MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 25
DMG: 11
STR: +8 STA: +8
SV DISEASE: +10 SV POISON: +10
WT: 1.2 Size: MEDIUM
Class: WAR PAL RNG
Race: ALL
Item Lore missing. Replace this with {{Item Lore | 'Lore Here' }}
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.