[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Living Thunder Earring
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 18000 ± 0 | 17167 ± 1143 | 40045 ± 22445 | 2 / 150000 | 1164 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-08-27 | Wrin | 18000 | 2024-08-26 | Wrin | 18000 |
| 2024-08-22 | Wrin | 18000 | 2024-08-16 | Warmina | 18000 |
| 2024-08-16 | Wrin | 18000 | 2024-07-07 | Bhazin | 18000 |
| 2024-07-06 | Bhazin | 18000 | 2024-06-25 | Wulvz | 15000 |
| 2024-06-24 | Wulvz | 17000 | 2024-06-24 | Wulvz | 16000 |
| 2024-06-24 | Wulvz | 15000 | 2024-06-23 | Wulvz | 17000 |
| 2024-06-13 | Melatiwon | 18000 | 2024-06-12 | Melatiwon | 18000 |
| 2024-06-07 | Traderdunk | 18000 | 2024-06-07 | Melatiwon | 18000 |
| 2024-06-06 | Melatiwon | 18000 | 2024-06-05 | Melatiwon | 18000 |
| 2024-06-05 | Traderdunk | 18000 | 2024-06-04 | Melatiwon | 18000 |
(Last 20 Recorded Auctions)
Living Thunder Earring
MAGIC ITEM LORE ITEM
Slot: EAR
AC: 10
STR: +9
SV MAGIC: +10
Effect: See Invisible (Worn)
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.