[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:Phantasmix Dream
From Project 1999 Wiki
[edit] Extra
Thick Banded Belt - 2,500
Orc Fang Earring *2 - 800 (400 each)
Black Ice Leggings - 500
Mithril Vambraces - 1,000 (back up - Black Ice Sleeves)
Spider Fur Cloak - 500
Dwarven Work Boots - 300 (ideal - Crystal Chitin Boots)
Silver Chitin Hand Wraps - 4,500 (back up - Crystal Chitin Gauntlets)
Spider Fur Collar - 600
Ravenscale Shoulderpads - 350
Hardened Kodiak Leather Bracer - ?
Scorpikis Claw Impaler - 200
Crystalline Short Sword - 1,000
Trakasaur's Tooth - 1,000
TOTAL: 14,300
ACTUAL SPENT: 0
[edit] Stuff
| Item Name | Slot | Estimated Cost | Strength | Cost/Strength | Farmable? |
|---|---|---|---|---|---|
| Mithril Vambraces | Arms | 1000 | 7 | 142.857142857143 | N |
| Worked Dragonspine Vambraces | Arms | 1500 | 8 | 187.5 | N |
| Arms | 50 | 5 | 10 | Y | |
| Crystal Chitin Armplates | Arms | 3000 | 5 | 600 | N |
| Black Ice Sleeves | Arms | 600 | 4 | 150 | N |
| Lupine Runed Armband | Arms | 100 | 3 | 33.3333333333333 | Y |
| Bear Skins of Rage | Chest | 200 | 15 | 13.3333333333333 | N |
| Ry`Gorr Battle Mail | Chest | 1000 | 10 | 100 | N |
| Barbed Ringmail | Chest | 1700 | 9 | 188.888888888889 | N |
| Brigandine Tunic | Chest | 400 | 7 | 57.1428571428571 | Y |
| Beer Stained Coldain Tunic | Chest | 300 | 5 | 60 | Y |
| Sarnak Earring of Station | Ear | 0 | 5 | 0 | Y |
| Cougar Claw Earring | Ear | 250 | 3 | 83.3333333333333 | Y |
| Diamondine Earring | Ear | 300 | 3 | 100 | Y |
| Orc Fang Earring | Ear | 400 | 3 | 133.333333333333 | Y |
| Face | 150 | 5 | 30 | N | |
| Fur Lined Mask | Face | 300 | 4 | 75 | Y |
| Mask of Wurms | Face | 500 | 4 | 125 | N |
| Dented Brass Mask | Face | 50 | 3 | 16.6666666666667 | Y |
| Crystal Chitin Boots | Feet | 2500 | 7 | 357.142857142857 | N |
| Iksar Hide Boots | Feet | 1600 | 5 | 320 | N |
| Shimmering Terror Hide Boots | Feet | 800 | 4 | 200 | N |
| Dwarven Work Boots | Feet | 300 | 3 | 100 | Y |
| Gauntlets of Potence | Hands | 1800 | 15 | 120 | Y |
| Crystal Chitin Gauntlets | Hands | 1800 | 10 | 180 | N |
| Gauntlets of Fiery Might | Hands | 8000 | 7 | 1142.85714285714 | N |
| Head | 375 | 6 | 62.5 | Y | |
| Velium Etched Circlet | Head | 750 | 6 | 125 | N |
| Blackened Iron Crown | Head | 100 | 5 | 20 | Y |
| Leatherfoot Raider Skullcap | Head | 450 | 5 | 90 | Y |
| Velium Spiked Skull Helm | Head | 0 | 5 | 0 | Y |
| Executioners Hood | Head | 450 | 4 | 112.5 | Y |
| Dark Scale Greaves | Legs | 3500 | 10 | 350 | N |
| Black Ice Leggings | Legs | 500 | 7 | 71.4285714285714 | N |
| Mithril Greaves | Legs | 1000 | 7 | 142.857142857143 | N |
| Oiled Greaves | Legs | 6250 | 7 | 892.857142857143 | N |
| Kylong Greaves | Legs | 350 | 4 | 87.5 | N |
| Barbed Dragonscale Pauldrons | Shoulder | 3000 | 5 | 600 | N |
| Ravenscale Shoulderpads | Shoulder | 350 | 5 | 70 | N |
| Shoulder | 100 | 5 | 20 | Y | |
| Sebilite Scale Mantle | Shoulder | 260 | 4 | 65 | N |
| Thick Banded Belt | Waist | 2500 | 15 | 166.666666666667 | Y |
| Silken Cat-fur Girdle | Waist | 6000 | 9 | 666.666666666667 | N |
| White Wolf-hide Girdle | Waist | 6000 | 9 | 666.666666666667 | N |
| Thin Banded Belt | Waist | 325 | 5 | 65 | N |
| Troll-Hide Belt | Waist | 200 | 5 | 40 | Y |
| Dragon Bone Bracelet | Wrist | 3500 | 7 | 500 | N |
| Golden Bracer | Wrist | 800 | 7 | 114.285714285714 | N |
| Silver Chitin Wristband | Wrist | 8500 | 7 | 1214.28571428571 | N |
| Wrist | 75 | 5 | 15 | Y | |
| Hardened Clay Bracelet | Wrist | 3250 | 5 | 650 | N |
| Ice Forged Shackles | Wrist | 0 | 5 | 0 | Y |
| Granite Bracer | Wrist | 1150 | 4 | 287.5 | N |
| Black Ice Wrist Guard | Wrist | 250 | 4 | 62.5 | N |
| Sebilite Scale Bracelet | Wrist | 150 | 4 | 37.5 | N |
| Spider Fur Collar | Neck | 625 | 7 | 89.2857142857143 | N |
| Runed Lava Pendant | Neck | 465 | 6 | 77.5 | Y |
| Velium War Wolf Choker | Neck | 300 | 5 | 60 | Y |
| Velium Mastodon Fur Cloak | Back | 4000 | 10 | 400 | N |
| Velium Hound Fur Cloak | Back | 3500 | 8 | 437.5 | N |
| Dire Wolf-Hide Cloak | Back | 1800 | 6 | 300 | N |
| Hooded Black Cloak | Back | 1375 | 5 | 275 | Y |
| Shimmering Terror Hide Cloak | Back | 2000 | 4 | 500 | N |
| Spider Fur Cloak | Back | 475 | 4 | 118.75 | N |




