[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Nature's Wrath (Spell)
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 2067026 ± 66590606 | 2 / 2147483647 | 1039 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-03-19 | Tojoi | 100 | 2025-03-07 | Dorutron | 100 |
2024-11-17 | Moneytalks | 100 | 2024-06-02 | Tewb | 50 |
2024-05-31 | Tewb | 100 | 2024-05-18 | Escarend | 100 |
2024-05-17 | Escarend | 100 | 2024-05-15 | Escarend | 100 |
2024-05-14 | Escarend | 100 | 2024-05-13 | Escarend | 100 |
2024-05-12 | Escarend | 100 | 2024-05-10 | Tewb | 50 |
2024-05-09 | Escarend | 100 | 2024-05-08 | Escarend | 100 |
2024-05-07 | Escarend | 100 | 2024-05-06 | Escarend | 100 |
2024-05-05 | Escarend | 100 | 2024-05-04 | Escarend | 100 |
2024-05-03 | Mezzivil | 50 | 2024-05-02 | Devitalized | 50 |
(Last 20 Recorded Auctions)

Grips your target in the wrath of nature, causing 102 to 110 damage.
Classes
This spell is cast by NPCs only.
Details
1 : | Decrease Hitpoints by 102 (L1) to 110 (L5) |
Mana | 145 | Skill | |
Casting Time | 3.50 | Recast Time | 6.00 |
Fizzle Time | 2.50 | Resist | Unresistable |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You have been struck down by the wrath of nature. | ||
Cast on Other | Someone has been struck down by the wrath of nature. | ||
Wears Off |
Items with Spell Effect
- Nature's WrathNature's Wrath
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 44
DMG: 29
WIS: +4 MANA: +20
Effect: Nature's Wrath (Combat, Casting Time: Instant) at Level 46
WT: 4.5 Size: LARGE
Class: RNG
Race: ALL