[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Enchanter :: Primary
Showing all Enchanter Equipment for the Primary slot (331 items found across all eras).
Currently listing Velious era items only. (switch to pre-Kunark Only or pre-Velious Only or all eras?)
| Name | Dmg/Delay | Drops From | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazy Cleric Doll Crazy Cleric Doll  LORE ITEM   | Quested | 0.1 | +2 | |||||||||||||||
| A Giant's Broom A Giant's Broom  LORE ITEM  NO DROP   | (0.38) 15 / 40 | Kael Drakkel | 0.0 | |||||||||||||||
| A Maleficent Necromancer Doll A Maleficent Necromancer Doll  LORE ITEM   | Quested | 0.1 | +2 | |||||||||||||||
| A Mischievous Dazzler Doll A Mischievous Dazzler Doll  LORE ITEM   | Quested | 0.1 | +2 | |||||||||||||||
| Wily Warlock Doll Wily Warlock Doll  LORE ITEM   | Quested | 0.1 | +2 | |||||||||||||||
| Ancient Fishing Pole Ancient Fishing Pole  MAGIC ITEM  LORE ITEM  NODROP | Siren's Grotto | 1.5 | +75 | |||||||||||||||
| Bindings of the Scribe Bindings of the Scribe  MAGIC ITEM  LORE ITEM  NO DROP   | Icewell Keep | 0.4 | +5 | +5 | +30 | |||||||||||||
| Bioluminescent Orb Bioluminescent Orb  MAGIC ITEM  LORE ITEM   | Cobalt Scar | 0.4 | +8 | +10 | +10 | +10 | +10 | |||||||||||
| Bloodclaw Dagger Bloodclaw Dagger  MAGIC ITEM   | (0.24) 5 / 21 | Player Crafted | 2.5 | |||||||||||||||
| Book of Dawn Book of Dawn  MAGIC ITEM  LORE ITEM   | Velketor's Labyrinth | 2.5 | +9 | +45 | ||||||||||||||
| Book of Twilight Book of Twilight  LORE ITEM   | Velketor's Labyrinth | 2.5 | +9 | +45 | ||||||||||||||
| Bowl of Watery Protection Bowl of Watery Protection  MAGIC ITEM  LORE ITEM  NO DROP   | Siren's Grotto | 10 | 5.0 | +20 | ||||||||||||||
| Brell's Divine Strategy Brell's Divine Strategy  MAGIC ITEM  LORE ITEM  NO DROP   | Eastern Wastes | 5.0 | +4 | |||||||||||||||
| Bronze Tanto Bronze Tanto  QUEST ITEM   | (0.14) 3 / 22 | West Karana | 3.0 | |||||||||||||||
| Carved Velium Brawl Stick Carved Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.81) 30 / 37 | 3.6 | ||||||||||||||||
| Charred Black Staff Charred Black Staff  MAGIC ITEM  LORE ITEM  NO DROP   | (0.40) 10 / 25 | Skyshrine | 6.0 | +13 | +15 | +5 | +5 | +3 | +3 | +3 | ||||||||
| Chetari Wardstaff Chetari Wardstaff  MAGIC ITEM  LORE ITEM   | (0.55) 22 / 40 | Dragon Necropolis | 5 | 8.5 | +2 | +3 | +2 | +6 | +8 | +14 | +1 | +15 | +10 | +7 | +3 | +12 | +11 | +8 | 
| Coldain Velium Dagger Coldain Velium Dagger  MAGIC ITEM   | (0.21) 4 / 19 | Purchased | 2.4 | |||||||||||||||
| Coldain Velium Great Staff Coldain Velium Great Staff  MAGIC ITEM   | (0.28) 10 / 36 | Purchased | 10.0 | |||||||||||||||
| Crafted Velium Brawl Stick Crafted Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.79) 30 / 38 | Dragon Necropolis | 3.6 | |||||||||||||||
| Crystal Grinder Crystal Grinder  MAGIC ITEM  LORE ITEM   | (0.33) 9 / 27 | Crystal Caverns | 2 | 2.5 | ||||||||||||||
| Crystallized Shadow Dagger Crystallized Shadow Dagger  MAGIC ITEM   | (0.22) 4 / 18 | Tower of Frozen Shadow | 2.4 | +2 | +2 | +1 | +5 | |||||||||||
| Doogle's Signature Souvenir Mug Doogle's Signature Souvenir Mug  Slot: PRIMARY SECONDARY | Quested | 0.1 | ||||||||||||||||
| Embalmers Skinning Knife Embalmers Skinning Knife  MAGIC ITEM   | (0.16) 4 / 25 | Tower of Frozen Shadow | 2.0 | |||||||||||||||
| Etched Velium Brawl Stick Etched Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.84) 32 / 38 | 3.6 | ||||||||||||||||
| Exquisite Velium Brawl Stick Exquisite Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.89) 32 / 36 | Western Wastes | 3.6 | |||||||||||||||
| Fading Shadow Dagger Fading Shadow Dagger  Slot: PRIMARY SECONDARY | (0.22) 4 / 18 | Tower of Frozen Shadow | 2.4 | +2 | ||||||||||||||
| Fading Shadow Staff Fading Shadow Staff  Slot: PRIMARY | (0.29) 10 / 35 | Tower of Frozen Shadow | 10.0 | +2 | ||||||||||||||
| Falgiron Staff Falgiron Staff  MAGIC ITEM  LORE ITEM  NO DROP   | (0.37) 11 / 30 | Skyshrine | 6.0 | +12 | +45 | +8 | +8 | |||||||||||
| Focused Ethereal Dagger Focused Ethereal Dagger  MAGIC ITEM   | (0.17) 3 / 18 | Skyshrine | 1.2 | +4 | +2 | |||||||||||||
| Focused Ethereal Great Staff Focused Ethereal Great Staff  MAGIC ITEM   | (0.26) 9 / 35 | Skyshrine | 5.0 | +4 | +2 | |||||||||||||
| Forged Velium Dagger Forged Velium Dagger  MAGIC ITEM   | (0.17) 3 / 18 | Player Crafted | 3.9 | |||||||||||||||
| Frost Covered Tome Frost Covered Tome  MAGIC ITEM   | Velketor's Labyrinth | 2 | 2.0 | +50 | +50 | +5 | ||||||||||||
| Froststone Stein
 Froststone Stein  MAGIC ITEM  LORE ITEM NO TRADE 
 | Crystal Caverns | 1.0 | +10 | +10 | +20 | |||||||||||||
| Globe of the Everburning Flame Globe of the Everburning Flame  MAGIC ITEM | The Warrens | 0.1 | +2 | |||||||||||||||
| Glowing Red Stone Glowing Red Stone  LORE ITEM   | Velketor's Labyrinth | 10 | 0.0 | +6 | +6 | +40 | ||||||||||||
| Heavy Velium Brawl Stick Heavy Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.82) 32 / 39 | Dragon Necropolis | 3.6 | |||||||||||||||
| Icy Skull Icy Skull  MAGIC ITEM  LORE ITEM  NO DROP   | Kael Drakkel | 1.5 | +2 | +2 | +15 | |||||||||||||
| Idol of Bertoxxulous Idol of Bertoxxulous  MAGIC ITEM   | Player Crafted | 0.1 | +3 | +3 | +2 | |||||||||||||
| Idol of Brell Serilis Idol of Brell Serilis  MAGIC ITEM   | Player Crafted | 0.1 | +3 | +4 | ||||||||||||||
| Idol of Erollisi Marr Idol of Erollisi Marr  MAGIC ITEM   | Player Crafted | 0.1 | +3 | +3 | ||||||||||||||
| Idol of Innoruuk Idol of Innoruuk  MAGIC ITEM   | Player Crafted | 0.1 | +4 | +3 | ||||||||||||||
| Idol of Karana Idol of Karana  MAGIC ITEM   | Player Crafted | 0.1 | +3 | +2 | ||||||||||||||
| Idol of Mithaniel Marr Idol of Mithaniel Marr  MAGIC ITEM   | Player Crafted | 0.1 | +10 | |||||||||||||||
| Idol of Prexus Idol of Prexus  MAGIC ITEM   | Player Crafted | 0.1 | +2 | +3 | ||||||||||||||
| Idol of Quellious Idol of Quellious  MAGIC ITEM   | Player Crafted | 0.1 | +2 | +3 | ||||||||||||||
| Idol of Rodcet Nife Idol of Rodcet Nife  MAGIC ITEM   | Player Crafted | 0.1 | +2 | +3 | ||||||||||||||
| Idol of Tunare Idol of Tunare  MAGIC ITEM   | Player Crafted | 0.1 | +3 | +2 | +2 | |||||||||||||
| Iron Scroll of War Iron Scroll of War  MAGIC ITEM  LORE ITEM  NO DROP   | Kael Drakkel | 35 | 0.0 | +10 | +10 | +50 | ||||||||||||
| Lath Drinor Lath Drinor  MAGIC ITEM LORE ITEM | (0.52) 12 / 23 | Skyshrine | 1.0 | +5 | +3 | +8 | +8 | |||||||||||
| Light Velium Brawl Stick Light Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.77) 30 / 39 | Dragon Necropolis | 3.6 | |||||||||||||||
| Mad Monkey Doll Mad Monkey Doll  Slot: PRIMARY SECONDARY | Quested | 0.1 | ||||||||||||||||
| Massive Velium Brawl Stick Massive Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.86) 32 / 37 | 3.6 | ||||||||||||||||
| Mystical Laig Staff Mystical Laig Staff  MAGIC ITEM  LORE ITEM  NO DROP   | (0.36) 10 / 28 | Skyshrine | 8.0 | +15 | +25 | |||||||||||||
| Nevederia's Left Eye Nevederia's Left Eye  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 15 | 0.0 | +15 | +15 | +15 | +50 | +10 | ||||||||||
| Nevederia's Right Eye Nevederia's Right Eye  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 15 | 0.0 | +15 | +7 | +7 | +75 | +4 | +4 | +4 | +4 | +4 | ||||||
| Noble's Walking Staff Noble's Walking Staff  MAGIC ITEM   | (0.42) 8 / 19 | Kael Drakkel | 4.0 | +2 | +2 | +2 | ||||||||||||
| Orb of the Crimson Bull Orb of the Crimson Bull  MAGIC ITEM  NO DROP   | Temple of Veeshan | 1.0 | +10 | +5 | +5 | +25 | +75 | +10 | +10 | +10 | +10 | +10 | ||||||
| Othmir Prexus Totem Othmir Prexus Totem  MAGIC ITEM  LORE ITEM   | Quested | 5 | 0.8 | +20 | -8 | +18 | ||||||||||||
| Phenocryst's Focus Phenocryst's Focus  MAGIC ITEM  LORE ITEM  NO DROP   | Quested | 5 | 0.5 | +3 | +3 | +10 | +40 | +5 | +3 | +3 | +3 | +3 | ||||||
| Priceless Velium Brawl Stick Priceless Velium Brawl Stick  MAGIC ITEM  LORE ITEM  NO DROP   | (1.02) 45 / 44 | Sleeper's Tomb | 12 | 3.6 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +35 | +35 | +7 | +7 | +7 | +7 | +7 | 
| Primal Velium Brawl Stick Primal Velium Brawl Stick  MAGIC ITEM  LORE ITEM  NO DROP   | (1.02) 45 / 44 | Sleeper's Tomb | 17 | 2.5 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +75 | +75 | +8 | +8 | +8 | +8 | +8 | 
| Pulsing Goo Pulsing Goo  MAGIC ITEM  LORE ITEM  NO DROP   | Dragon Necropolis | 0.0 | ||||||||||||||||
| Runed Elder Staff Runed Elder Staff  MAGIC ITEM  LORE ITEM   | (0.31) 11 / 35 | Skyshrine | 1.5 | +50 | +50 | |||||||||||||
| Ry`Gorr Mining Pick Ry`Gorr Mining Pick  Slot: PRIMARY SECONDARY | (0.16) 4 / 25 | Crystal Caverns | 3.0 | |||||||||||||||
| Scroll of Enlightenment Scroll of Enlightenment  MAGIC ITEM  LORE ITEM  NO DROP   | Dragon Necropolis | 1.0 | +8 | |||||||||||||||
| Scroll of Knowledge Scroll of Knowledge  MAGIC ITEM  LORE ITEM  NO DROP   | Dragon Necropolis | 1.0 | +8 | |||||||||||||||
| Scroll of Scaled Tactics Scroll of Scaled Tactics  MAGIC ITEM  LORE ITEM  NO DROP   | Dragon Necropolis | 2.0 | ||||||||||||||||
| Shadowbone Dagger Shadowbone Dagger  Slot: PRIMARY SECONDARY | (0.16) 3 / 19 | Tower of Frozen Shadow | 2.4 | +2 | +3 | |||||||||||||
| Shadowbone Staff Shadowbone Staff  Slot: PRIMARY | (0.25) 9 / 36 | Tower of Frozen Shadow | 10.0 | +2 | +3 | |||||||||||||
| Shamanistic Shenannigan Doll Shamanistic Shenannigan Doll  LORE ITEM   | Quested | 0.1 | +2 | |||||||||||||||
| Shovel of the Harvest Shovel of the Harvest  MAGIC ITEM  LORE ITEM  NO DROP   | (1.16) 50 / 43 | Temple of Veeshan | 10.0 | +100 | ||||||||||||||
| Silver Dagger of Destruction Silver Dagger of Destruction  MAGIC ITEM  LORE ITEM  NO DROP   | (0.95) 19 / 20 | Temple of Veeshan | 50 | 0.0 | +25 | +15 | +50 | |||||||||||
| Sly Summoner Doll Sly Summoner Doll  LORE ITEM   | Quested | 0.1 | +2 | |||||||||||||||
| Small Chunk of Velium
 Small Chunk of Velium  MAGIC ITEM   
 | 0.1 | +5 | ||||||||||||||||
| Sorcerous Bowl Sorcerous Bowl  MAGIC ITEM  LORE ITEM   | (0.04) 1 / 25 | Tower of Frozen Shadow | 0.5 | -5 | +7 | +7 | +50 | +10 | +5 | +5 | +5 | |||||||
| Spinning Orb of Confusion Spinning Orb of Confusion  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 25 | 0.0 | +15 | +15 | +15 | +25 | +25 | ||||||||||
| Splinter of Frozen Shadow Splinter of Frozen Shadow  MAGIC ITEM   | 0.1 | +5 | ||||||||||||||||
| Staff of the Chamberlain Staff of the Chamberlain  MAGIC ITEM  LORE ITEM   | (0.62) 28 / 45 | Icewell Keep | 10.0 | +10 | +10 | +20 | +20 | |||||||||||
| Staff of the Morning Dew Staff of the Morning Dew  MAGIC ITEM  LORE ITEM  NO DROP   | (0.33) 4 / 12 | Sleeper's Tomb | 3.0 | +10 | +25 | +100 | +10 | +10 | +10 | +10 | +10 | |||||||
| Staff of the Silent Star Staff of the Silent Star  MAGIC ITEM  LORE ITEM  NO DROP   | (0.83) 15 / 18 | Temple of Veeshan | 0.0 | +10 | +10 | +75 | +100 | +10 | +10 | +10 | +10 | +10 | ||||||
| Stein of Bitter Cold Stein of Bitter Cold  MAGIC ITEM  LORE ITEM   | Velketor's Labyrinth | 0.5 | +7 | +7 | ||||||||||||||
| Tarnished Mining Pick Tarnished Mining Pick  Slot: PRIMARY SECONDARY | (0.11) 4 / 36 | Great Divide | 6.5 | |||||||||||||||
| The Broken Glacier Souvenir Mug The Broken Glacier Souvenir Mug  Slot: PRIMARY SECONDARY | Quested | 0.1 | ||||||||||||||||
| The Icy Mug Souvenir The Icy Mug Souvenir  Slot: PRIMARY SECONDARY | Quested | 0.1 | ||||||||||||||||
| The Velium Keg Collectors Mug The Velium Keg Collectors Mug  Slot: PRIMARY SECONDARY | Quested | 0.1 | ||||||||||||||||
| Thunder Runed Dagger Thunder Runed Dagger  MAGIC ITEM  LORE ITEM  NO DROP   | (0.50) 9 / 18 | Kael Drakkel | 1.0 | +3 | +30 | +4 | ||||||||||||
| Tinker Wrench Tinker Wrench  MAGIC ITEM  LORE ITEM  TEMPORARY | (0.23) 6 / 26 | 1.5 | ||||||||||||||||
| Totem of Disruption Totem of Disruption  MAGIC ITEM  LORE ITEM   | Skyshrine | 0.5 | +5 | +5 | +20 | |||||||||||||
| Tserrina's Staff Tserrina's Staff  MAGIC ITEM  LORE ITEM  NO DROP   | (0.23) 12 / 52 | Tower of Frozen Shadow | 5.0 | +5 | +6 | +10 | +15 | +55 | +8 | +8 | ||||||||
| Twisted Druid Doll Twisted Druid Doll  LORE ITEM   | Quested | 0.1 | +2 | |||||||||||||||
| Twisted Oaken Staff Twisted Oaken Staff  MAGIC ITEM  LORE ITEM  NO DROP   | (0.33) 10 / 30 | Skyshrine | 10.0 | +17 | +30 | |||||||||||||
| Unopenable Box Unopenable Box  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 5 | 24.4 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +50 | +50 | ||||||
| Velium Brawl Stick Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.75) 30 / 40 | Dragon Necropolis | 3.6 | |||||||||||||||
| Velium Crawler Eye Velium Crawler Eye  Slot: PRIMARY SECONDARY | Crystal Caverns | 0.2 | ||||||||||||||||
| Velium Crystal Staff Velium Crystal Staff  MAGIC ITEM   | (0.43) 9 / 21 | Velketor's Labyrinth | 5.5 | -5 | -5 | +2 | +2 | |||||||||||
| Velium Dagger Velium Dagger  MAGIC ITEM   | (0.16) 3 / 19 | Dragon Necropolis | 3.9 | |||||||||||||||
| Velium Great Staff Velium Great Staff  MAGIC ITEM   | (0.25) 9 / 36 | Dragon Necropolis | 9.5 | |||||||||||||||
| Velium Maul of Superiority Velium Maul of Superiority  MAGIC ITEM  LORE ITEM  NO DROP   | (0.61) 11 / 18 | Temple of Veeshan | 3 | 7.0 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +30 | +30 | +3 | +3 | +3 | +3 | +3 | 
| Velketor's Spell Book Velketor's Spell Book  MAGIC ITEM  LORE ITEM   | Velketor's Labyrinth | 0.5 | +5 | +5 | +8 | +100 | +20 | +10 | +10 | +5 | +5 | |||||||
| Vyemm`s Left Eye Vyemm`s Left Eye  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 20 | 0.0 | +10 | +10 | +75 | +25 | +25 | +10 | |||||||||
| Vyemm`s Right Eye Vyemm`s Right Eye  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 20 | 0.0 | +10 | +10 | +25 | +75 | +10 | +25 | |||||||||
| Walrus Tooth Walrus Tooth  MAGIC ITEM  LORE ITEM   | (0.27) 6 / 22 | Eastern Wastes | 4.0 | +3 | +6 | |||||||||||||
| Wand of the Black Dragon Eye Wand of the Black Dragon Eye  MAGIC ITEM  LORE ITEM  NO DROP   | (0.75) 18 / 24 | Temple of Veeshan | 5.0 | +15 | +75 | +75 | +15 | +15 | ||||||||||
| Willsapper Willsapper  MAGIC ITEM  LORE ITEM  NO DROP | (0.65) 13 / 20 | Dragon Necropolis | 9 | 1.9 | +35 | |||||||||||||
| Wrapped Velium Brawl Stick Wrapped Velium Brawl Stick  MAGIC ITEM  LORE ITEM   | (0.83) 30 / 36 | Dragon Necropolis | 3.6 | |||||||||||||||
| Writ of Dragonkind Writ of Dragonkind  MAGIC ITEM   | Sleeper's Tomb | 2.0 | +15 | +15 | +25 | +75 | +20 | |||||||||||
| Zlandicar's Heart Zlandicar's Heart  MAGIC ITEM  LORE ITEM   | Dragon Necropolis | 0.0 | +1 | +1 | +3 | +2 | -10 | +20 | +2 | +5 | +5 | +5 | +5 | +5 | 
