[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Shadow Knight :: Back
Showing all Shadow Knight Equipment for the Back slot (183 items found across all eras).
Currently listing Velious era items only. (switch to pre-Kunark Only or pre-Velious Only or all eras?)
| Name | Drops From | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Seahorse Hide Cloak Ancient Seahorse Hide Cloak  MAGIC ITEM  LORE ITEM | Siren's Grotto | 20 | 9.0 | +25 | |||||||||||||
| Bamboo Splint Cape Bamboo Splint Cape  Slot: BACK | The Warrens | 6 | 5.3 | ||||||||||||||
| Black Bear Pelt Cloak Black Bear Pelt Cloak  MAGIC ITEM  LORE ITEM | Kael Drakkel | 11 | 0.0 | +5 | +5 | +75 | +50 | +3 | |||||||||
| Chetari Bonecrafted Shield Chetari Bonecrafted Shield  MAGIC ITEM  LORE ITEM   | Dragon Necropolis | 19 | 6.5 | +10 | |||||||||||||
| Cloak of Confusion Cloak of Confusion  MAGIC ITEM  LORE ITEM  NO DROP | Player Crafted | 14 | 0.0 | +10 | +15 | +15 | +45 | +10 | +5 | +5 | +5 | +5 | |||||
| Cloak of Crystalline Waters Cloak of Crystalline Waters  MAGIC ITEM | Cobalt Scar | 10 | 0.1 | +9 | +9 | +50 | +15 | ||||||||||
| Cloak of Scales Cloak of Scales  MAGIC ITEM  LORE ITEM  NO DROP | Plane of Hate | 15 | 1.0 | +10 | +10 | +10 | +50 | +50 | |||||||||
| Cloak of Silver Eyes Cloak of Silver Eyes  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 28 | 14.4 | +7 | +7 | +100 | |||||||||||
| Cloak of Venom Cloak of Venom  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 18 | 0.0 | +9 | +9 | +100 | +80 | +7 | +7 | ||||||||
| Cloak of the Cave Bear Cloak of the Cave Bear  MAGIC ITEM  LORE ITEM | Icewell Keep | 8 | 2.0 | +5 | +10 | ||||||||||||
| Cloak of the Fearsome Cloak of the Fearsome  MAGIC ITEM  LORE ITEM  NO DROP | Plane of Fear | 15 | 0.8 | +15 | +15 | +100 | |||||||||||
| Cloak of the Fire Storm Cloak of the Fire Storm  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 24 | 0.0 | +15 | +15 | +15 | +15 | +100 | +35 | ||||||||
| Cloak of the Maelstrom Cloak of the Maelstrom  MAGIC ITEM  LORE ITEM | Kael Drakkel | 11 | 20.0 | +3 | +6 | +10 | +5 | +55 | |||||||||
| Cloak of the Ry`Gorr Oracles Cloak of the Ry`Gorr Oracles  MAGIC ITEM  LORE ITEM | Crystal Caverns | 6 | 2.0 | +2 | +2 | +10 | +5 | +10 | |||||||||
| Cobalt Drake Cloak Cobalt Drake Cloak  MAGIC ITEM | Player Crafted | 9 | 2.0 | +8 | +4 | +23 | +8 | ||||||||||
| Crystalline Silk Cloak Crystalline Silk Cloak  Slot: BACK | Player Crafted | 4 | 0.1 | +2 | |||||||||||||
| Dire Wolf-Hide Cloak Dire Wolf-Hide Cloak  MAGIC ITEM  LORE ITEM | Kael Drakkel | 8 | 0.5 | +6 | +6 | +35 | |||||||||||
| Direwolf Fur Cloak Direwolf Fur Cloak  MAGIC ITEM  NO DROP | Quested | 7 | 2.5 | +5 | |||||||||||||
| Drakkel Steel Cloak Drakkel Steel Cloak  Slot: BACK | Purchased | 8 | 6.9 | +1 | |||||||||||||
| Dusty Burlap Cape Dusty Burlap Cape  Slot: BACK | 2 | 0.4 | |||||||||||||||
| Frostreaver's Embroidered Cloak Frostreaver's Embroidered Cloak  MAGIC ITEM  LORE ITEM | Icewell Keep | 15 | 2.0 | +8 | +8 | +8 | +50 | +15 | +15 | ||||||||
| Giant Scalemail Cloak Giant Scalemail Cloak  MAGIC ITEM | Kael Drakkel | 7 | 5.0 | +5 | +30 | +10 | |||||||||||
| Giant Siren Scale Cloak Giant Siren Scale Cloak  LORE ITEM  NO DROP  QUEST ITEM | Quested | 1 | 1.0 | ||||||||||||||
| Gnomish Pirate Cloak Gnomish Pirate Cloak  MAGIC ITEM | Iceclad Ocean | 6 | 1.0 | +10 | |||||||||||||
| Heavy Dragonwing Cloak Heavy Dragonwing Cloak  MAGIC ITEM  LORE ITEM | Western Wastes | 13 | 5.2 | +5 | +9 | ||||||||||||
| Holgresh Fur Cloak Holgresh Fur Cloak  MAGIC ITEM 
 | Player Crafted | 6 | 1.8 | +5 | +4 | +6 | |||||||||||
| Icetooth's Pelt Icetooth's Pelt  MAGIC ITEM  LORE ITEM | Great Divide | 5 | 3.0 | +4 | +15 | ||||||||||||
| Icetooth's Pelt Icetooth's Pelt  MAGIC ITEM  LORE ITEM | Great Divide | 5 | 3.0 | +4 | +15 | ||||||||||||
| Joined Ethereal Cape Joined Ethereal Cape  MAGIC ITEM  LORE ITEM | Skyshrine | 4 | 0.8 | +4 | +25 | ||||||||||||
| Kodiak Pelt Kodiak Pelt  MAGIC ITEM | Eastern Wastes | 3 | 2.0 | +2 | +1 | ||||||||||||
| Lodizal Shell Shield Lodizal Shell Shield  MAGIC ITEM  LORE ITEM   | Quested | 23 | 5.0 | +10 | -5 | +5 | +10 | +10 | +20 | +20 | |||||||
| Matchless Dragonwing Cloak Matchless Dragonwing Cloak  MAGIC ITEM  LORE ITEM | Western Wastes | 15 | 5.2 | +7 | +11 | ||||||||||||
| Net of the Deep Sea Net of the Deep Sea  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 30 | 0.0 | +20 | +15 | +7 | +50 | +50 | +10 | +10 | |||||||
| Netted Kelp Cloak Netted Kelp Cloak  MAGIC ITEM  LORE ITEM | Siren's Grotto | 6 | 0.5 | +2 | +8 | -3 | +3 | +5 | |||||||||
| Othmir Fur Cloak
 Othmir Fur Cloak  MAGIC ITEM  QUEST ITEM 
 | Player Crafted | 6 | 1.6 | +6 | +2 | +4 | +5 | +2 | +4 | ||||||||
| Othmir Hide Cloak Othmir Hide Cloak  Slot: BACK | Purchased | 4 | 2.0 | +1 | |||||||||||||
| Peerless Dragonwing Cloak Peerless Dragonwing Cloak  MAGIC ITEM  LORE ITEM | Western Wastes | 14 | 5.2 | +6 | +10 | ||||||||||||
| Reinforced Dragonwing Cloak Reinforced Dragonwing Cloak  MAGIC ITEM  LORE ITEM | Western Wastes | 12 | 5.2 | +4 | +8 | ||||||||||||
| Shield of the Clawed Guardian Shield of the Clawed Guardian  LORE ITEM   | Sleeper's Tomb | 30 | 3.0 | +10 | +10 | +5 | +5 | +25 | +25 | +12 | +8 | +8 | +4 | +4 | |||
| Shimmering Terror Hide Cloak Shimmering Terror Hide Cloak  MAGIC ITEM | Velketor's Labyrinth | 8 | 0.0 | +4 | +4 | +50 | |||||||||||
| Shroud of the Dar Brood Shroud of the Dar Brood  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 14 | 1.0 | +8 | +9 | +9 | +20 | +50 | +10 | +10 | +10 | ||||||
| Silver Chains Silver Chains  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 20 | 19.4 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +20 | +20 | +7 | +7 | +7 | +7 | +7 | 
| Small Velium Splint Cloak Small Velium Splint Cloak  Slot: BACK | Thurgadin | 9 | 4.1 | ||||||||||||||
| Soft Wicker Cloak Soft Wicker Cloak  Slot: BACK | Stonebrunt Mountains | 4 | 3.0 | ||||||||||||||
| Spider Fur Cloak Spider Fur Cloak  MAGIC ITEM | Velketor's Labyrinth | 10 | 0.0 | +4 | +4 | +6 | |||||||||||
| Velium Hound Fur Cloak
 Velium Hound Fur Cloak  MAGIC ITEM 
 | Player Crafted | 8 | 1.9 | +8 | +10 | +5 | +5 | ||||||||||
| Velium Mastodon Fur Cloak
 Velium Mastodon Fur Cloak  MAGIC ITEM 
 | Player Crafted | 10 | 4.0 | +10 | +10 | +10 | |||||||||||
| Velium Studded Cloak Velium Studded Cloak  MAGIC ITEM  LORE ITEM | Quested | 12 | 6.5 | +25 | +5 | +5 | |||||||||||
| Worked Dragonwing Cloak Worked Dragonwing Cloak  MAGIC ITEM  LORE ITEM | Western Wastes | 11 | 5.2 | +3 | +7 | ||||||||||||
| Wurm Scale Cape Wurm Scale Cape  MAGIC ITEM  LORE ITEM  NO DROP | Skyshrine | 9 | 1.4 | +7 | +7 | +7 | |||||||||||
| Wyvern Wing Cape Wyvern Wing Cape  MAGIC ITEM  LORE ITEM | Skyshrine | 7 | 2.0 | +4 | +3 | +20 | 
