[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Wand of Allure
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
4625 ± 331 | 4572 ± 1071 | 6256 ± 2560 | 0 / 10000 | 554 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-03-16 | Feedjake | 5000 | 2023-03-15 | Kordan | 4500 |
2023-03-15 | Hoike | 5000 | 2023-03-13 | Kordan | 4500 |
2023-03-11 | Ogdilla | 4500 | 2023-03-11 | Feedjake | 5000 |
2023-03-08 | Kordan | 4000 | 2023-03-06 | Kordan | 4500 |
2023-02-02 | Feedjake | 5000 | 2023-01-17 | Feedjake | 5000 |
2023-01-16 | Bagchaser | 5000 | 2023-01-16 | Feedjake | 5000 |
2023-01-12 | Bagchaser | 5000 | 2023-01-09 | Bagchaser | 5000 |
2023-01-07 | Penut | 5 | 2023-01-07 | Bagchaser | 5000 |
2023-01-07 | Feedjake | 5000 | 2023-01-06 | Chickentacos | 5000 |
2023-01-06 | Feedjake | 5000 | 2023-01-06 | Bagchaser | 5000 |
(Last 20 Recorded Auctions)
Wand of Allure

LORE ITEM
Slot: PRIMARY SECONDARY
Charges: 3
Effect: Allure (Any Slot/Can Equip, Casting Time: Instant) at Level 45
WT: 1.0 Size: SMALL
Class: ENC
Race: ALL except BAR TRL OGR IKS
See Guide to Recharging Items [1] for more information on the usefulness of wands.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.