[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Okonite"
(→End Game Gear Upgrades) |
|||
(31 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Paladin | * Class: Paladin | ||
* Race: Human | * Race: Human | ||
− | * Level: | + | * Level: 25 |
* Guild: | * Guild: | ||
* Religion: | * Religion: | ||
Line 50: | Line 50: | ||
endMageloProfile | endMageloProfile | ||
+ | |||
+ | ==Spells== | ||
+ | |||
+ | {{SpellListEraFilters}} | ||
+ | |||
+ | ===Level 9=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Cure Poison|description=Cures target of poison effects|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=20}} | ||
+ | {{SpellRow|name=Spook the Dead|description=Undead only fear|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=10}} | ||
+ | {{SpellRow|name=True North|description=Face to the north.|era={{Classic Short}}|school=Div.|location=Vendor.|mana=5}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 15=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Hammer of Wrath|description=Summons a magical hammer|era={{Classic Short}}|school=Con.|location=Vendor.|mana=50}} | ||
+ | {{SpellRow|name=Sense the Dead|description=Detects undead creatures|era={{Classic Short}}|school=Div.|location=Vendor.|mana=5}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 22=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Endure Poison|description=Adds to poison resist|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=20}} | ||
+ | {{SpellRow|name=Halo of Light|description=Summons a Halo of Light|era={{Classic Short}}|school=Con.|location=Vendor.|mana=40}} | ||
+ | {{SpellRow|name=Invigor|description=Restores stamina|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=20}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 30=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Endure Magic|description=Increases magic resistance|era={{Velious Short}}|school=Abj.|location=Vendor.|mana=40}} | ||
+ | {{SpellRow|name=Expulse Undead|description=Undead DD spell|era={{Classic Short}}|school=Evo.|location=Vendor.|mana=60}} | ||
+ | {{SpellRow|name=Hammer of Striking|description=Summons a magical hammer|era={{Classic Short}}|school=Con.|location=Vendor.|mana=100}} | ||
+ | {{SpellRow|name=Healing|description=Single Target Healing Spell (Max: 100)|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=60}} | ||
+ | {{SpellRow|name=Soothe|description=Reduces the target's aggression|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=30}} | ||
+ | {{SpellRow|name=Spirit Armor|description=AC Buff|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=75}} | ||
+ | {{SpellRow|name=Stun|description=Stuns the target|era={{Classic Short}}|school=Evo.|location=Vendor.|mana=35}} | ||
+ | {{SpellRow|name=Symbol of Transal|description=HP buff|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=55}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 39=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Cancel Magic|description=Removes a magical effect|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=30}} | ||
+ | {{SpellRow|name=Counteract Poison|description=Cures target of poison effects|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=50}} | ||
+ | {{SpellRow|name=Daring|description=HP and AC buff|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=60}} | ||
+ | {{SpellRow|name=Divine Purpose|description=Self Only Health Regneration Spell|era={{Velious Short}}|school=Alt.|location=Vendor.|mana=1}} | ||
+ | {{SpellRow|name=Endure Disease|description=Adds to disease resistance|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=20}} | ||
+ | {{SpellRow|name=Greater Healing|description=Healing spell|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=150}} | ||
+ | {{SpellRow|name=Guard|description=AC Buff|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=80}} | ||
+ | {{SpellRow|name=Symbol of Ryltan|description=HP Buff|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=111}} | ||
+ | {{SpellRow|name=Yaulp II|description=Self only combat buff spell|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=15}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 49=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Armor of Faith|description=AC Buff|era={{Kunark Short}}|school=Abj.|location=Vendor.|mana=150}} | ||
+ | {{SpellRow|name=Calm|description=Calms the mind of your target, lowering its aggressiveness|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=50}} | ||
+ | {{SpellRow|name=Dismiss Undead|description=Undead Only Direct Damage (140-162; 1.6-1.8 DPM)|era={{Classic Short}}|school=Evo.|location=Vendor.|mana=90}} | ||
+ | {{SpellRow|name=Divine Might|description=Self Only Weapon Proc Enchantment|era={{Kunark Short}}|school=Alt.|location=Quest.|mana=100}} | ||
+ | {{SpellRow|name=Holy Might|description=Stuns target with a small amount of damage|era={{Classic Short}}|school=Evo.|location=Vendor.|mana=60}} | ||
+ | {{SpellRow|name=Revive|description=Summons a player to their corpse with 0% experience|era={{Classic Short}}|school=Alt.|location=Vendor.|mana=300}} | ||
+ | {{SpellRow|name=Symbol of Pinzarn|description=HP buff|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=200}} | ||
+ | {{SpellRow|name=Valor|description=HP and AC buff|era={{Classic Short}}|school=Abj.|location=Vendor.|mana=90}} | ||
+ | |||
+ | </table> | ||
+ | |||
+ | ===Level 50=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | <tr ><td width='22%'>[[Flame of Light]]</td><td width='52%'>Single Target Fire Based Direct Damage (Max: 125hp; 1.5 DPM)</td><td width='5%'>{{Velious Short}}</td><td width='5%'>Evo.</td><td width='8%'>NPC Drop.</td><td width='5%'>85</td></tr> | ||
+ | </table> | ||
+ | |||
+ | ===Level 51=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Pacify|description=Reduces the target's aggression|era={{Kunark Short}}|school=Alt.|location=Vendor.|mana=100}} | ||
+ | <tr bgcolor="#efefef"><td width='22%'>[[Resist Disease]]</td><td width='52%'>Increases disease resistance</td><td width='5%'>{{Kunark Short}}</td><td width='5%'>Abj.</td><td width='8%'>Vendor.</td><td width='5%'>50</td></tr> | ||
+ | </table> | ||
+ | |||
+ | ===Level 52=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Force|description=Stuns target with a small amount of damage|era={{Kunark Short}}|school=Evo.|location=Vendor.|mana=90}} | ||
+ | {{SpellRow|name=Frenzied Strength|description=Temporary strength buff|era={{Kunark Short}}|school=Alt.|location=Vendor.|mana=90}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 53=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | |||
+ | <tr><td width='22%'>[[Divine Glory]]</td><td width='52%'>Single Target 150 HP Buff</td><td width='5%'>{{Velious Short}}</td><td width='5%'>Abj.</td><td width='8%'>E. Com.</td><td width='5%'>60</td></tr> | ||
+ | </table> | ||
+ | |||
+ | ===Level 54=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Enstill|description=Stops target's movement|era={{Kunark Short}}|school=Alt.|location=Vendor.|mana=60}} | ||
+ | {{SpellRow|name=Expel Undead|description=Undead DD spell (261-273; 2.0-2.1 DPM)|era={{Kunark Short}}|school=Evo.|location=Vendor.|mana=130}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 55=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Divine Aura|description=Self-only 18-second invulnerability|era={{Kunark Short}}|school=Abj.|location=Vendor.|mana=10}} | ||
+ | {{SpellRow|name=Divine Favor|description=Emergency Damage Absorbing Shield|era={{Kunark Short}}|school=Abj.|location=Firiona Vie.|mana=150}} | ||
+ | {{SpellRow|name=Resist Magic|description=Increases magic resistance|era={{Velious Short}}|school=Abj.|location=Vendor.|mana=95}} | ||
+ | {{SpellRow|name=Wave of Healing|description=Group Heal Spell (270 to 285 hp)|era={{Velious Short}}|school=Alt.|location=NPC Drop.|mana=450}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 56=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Counteract Disease|description=Cures target of disease effects|era={{Kunark Short}}|school=Alt.|location=Vendor.|mana=50}} | ||
+ | {{SpellRow|name=Yaulp III|description=Self only Strength and AC Buff|era={{Kunark Short}}|school=Abj.|location=Vendor.|mana=25}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 57=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Superior Healing|description=Healing spell|era={{Kunark Short}}|school=Alt.|location=Vendor.|mana=250}} | ||
+ | </table> | ||
+ | ===Level 58=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Nullify Magic|description=Removes magical effects|era={{Kunark Short}}|school=Abj.|location=Vendor.|mana=50}} | ||
+ | {{SpellRow|name=Symbol of Naltron|description=Increase Hitpoints|era={{Kunark Short}}|school=Abj.|location=Vendor.|mana=315}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 59=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Celestial Cleansing|description=Single Target Heal Over Time|era={{Velious Short}}|school=Alt.|location=E. Com.|mana=225}} | ||
+ | {{SpellRow|name=Resurrection|description=Summons a player to their corpse with 90% experience restored|era={{Kunark Short}}|school=Alt.|location=Vendor.|mana=700}} | ||
+ | </table> | ||
+ | |||
+ | ===Level 60=== | ||
+ | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | ||
+ | {{SpellHeaderRow}} | ||
+ | {{SpellRow|name=Divine Strength|description=Single Target Hitpoint Buff (Max: 200)|era={{Velious Short}}|school=Alt.|location=NPC Drop.|mana=100}} | ||
+ | {{SpellRow|name=Resolution|description=HP and AC buff|era={{Kunark Short}}|school=Abj.|location=Vendor.|mana=110}} | ||
+ | {{SpellRow|name=Shield of Words|description=AC buff|era={{Kunark Short}}|school=Abj.|location=Vendor.|mana=300}} | ||
+ | {{SpellRow|name=Yaulp IV|description=Self Only Combat Buff|era={{Velious Short}}|school=Abj.|location=NPC Drop.|mana=1}} | ||
+ | </table> | ||
== End Game Gear Upgrades == | == End Game Gear Upgrades == | ||
Line 112: | Line 258: | ||
==== Face ==== | ==== Face ==== | ||
+ | ==== Shoulders ==== | ||
<table class="eoTable2 sortable" style="width:60%; text-align:center;"> | <table class="eoTable2 sortable" style="width:60%; text-align:center;"> | ||
<tr> | <tr> | ||
Line 120: | Line 267: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td> | + | <td>{{:Ancient Pirate's Eyepatch}}</td> |
− | <td> | + | <td>[[Lord Koi`Doken]]</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td>{{:Mask of the Dragon Slayer}}</td> | ||
+ | <td>[[Lord Yelinak]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td>{{: Sky Watcher's Monocle}}</td> | ||
+ | <td>[[Lord Feshlak]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td>{{: Mask of Venom}}</td> | ||
+ | <td>[[Ikatiar the Venom]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 218: | Line 380: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td> | + | <td>{{:Pauldrons of Ferocity}}</td> |
− | <td> | + | <td>[[Cazic Thule (God)]]</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td>{{:Pauldrons of Blight}}</td> | ||
+ | <td>[[Telkorenar]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td>{{:Wurm Claw Pauldrons}}</td> | ||
+ | <td>[[Dagarn the Destroyer]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td>{{:Strength of the Elements}}</td> | ||
+ | <td>[[Fusibility Research]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 262: | Line 439: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td>[[ | + | <td>{{:Frostwrath}}</td> |
− | <td> | + | <td>[[Lady Mirenilla]]</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td>{{:Sledge of Smashing}}</td> | ||
+ | <td>[[Lord Vyemm]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td>{{:Dawncaller, Blade of the Morning}}</td> | ||
+ | <td>[[Lord Kreizenn]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td>{{:Emerald Bastardsword of Purity}}</td> | ||
+ | <td>[[Telkorenar]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td>{{:Jeldorin}}</td> | ||
+ | <td>[[Battle Master Ska`tu]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td>{{:Darkmetal Falchion}}</td> | ||
+ | <td>Random mobs - Second floor of PoH</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td>{{:Sword of Blessings}}</td> | ||
+ | <td>[[Jelek Icepaw]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 276: | Line 483: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td> | + | <td>{{:Petrified Heartwood Flamberge}}</td> |
− | <td> | + | <td>[[Tunare]]</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td>{{:Palladius` Axe of Slaughter}}</td> | ||
+ | <td>[[Vulak`Aerr]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td>{{:Rocksmasher}}</td> | ||
+ | <td>[[Aaryonar]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td>{{:Great Spear of Dawn}}</td> | ||
+ | <td>[[Sevalak]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td>{{:Lance of Thunder}}</td> | ||
+ | <td>[[Telkorenar]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td>{{:Facesmasher}}</td> | ||
+ | <td>[[Jorlleag]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td>{{:Meljeldin, Bane of Giants}}</td> | ||
+ | <td>[[Cekenar]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td>{{:Ancient Fire Etched Flamberge}}</td> | ||
+ | <td>[[Lord Kreizenn]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td>Primal Weapons</td> | ||
+ | <td>Sleeper's Tomb drop</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td>{{:Narandi's Lance}}</td> | ||
+ | <td>[[Narandi the Wretched]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td>{{:Rekeklo's War Sword}}</td> | ||
+ | <td>[[Gozzrem]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td>{{:Fiery Defender}}</td> | ||
+ | <td>[[Paladin Epic Quest]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 290: | Line 552: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td> | + | <td>{{:Shield of the Protector}}</td> |
− | <td></td> | + | <td>ToV - Random Named Drakes</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2</td> | <td>2</td> | ||
<td>{{:Shield of the Dawn}}</td> | <td>{{:Shield of the Dawn}}</td> | ||
− | <td></td> | + | <td>[[Sevalak]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
= Epic Quest = | = Epic Quest = | ||
+ | |||
+ | Epic quest faction guide: https://www.project1999.com/forums/showthread.php?t=375165 | ||
== Soulfire == | == Soulfire == |
Latest revision as of 04:27, 21 January 2021
Contents |
Spells
Classic Kunark Velious
Level 9
Spell Name | Spell Description | Era | Class | Location | Mana |
Cure Poison | Cures target of poison effects | Cla | Alt. | Vendor. | 20 |
Spook the Dead | Undead only fear | Cla | Alt. | Vendor. | 10 |
True North | Face to the north. | Cla | Div. | Vendor. | 5 |
Level 15
Spell Name | Spell Description | Era | Class | Location | Mana |
Hammer of Wrath | Summons a magical hammer | Cla | Con. | Vendor. | 50 |
Sense the Dead | Detects undead creatures | Cla | Div. | Vendor. | 5 |
Level 22
Spell Name | Spell Description | Era | Class | Location | Mana |
Endure Poison | Adds to poison resist | Cla | Abj. | Vendor. | 20 |
Halo of Light | Summons a Halo of Light | Cla | Con. | Vendor. | 40 |
Invigor | Restores stamina | Cla | Alt. | Vendor. | 20 |
Level 30
Spell Name | Spell Description | Era | Class | Location | Mana |
Endure Magic | Increases magic resistance | Vel | Abj. | Vendor. | 40 |
Expulse Undead | Undead DD spell | Cla | Evo. | Vendor. | 60 |
Hammer of Striking | Summons a magical hammer | Cla | Con. | Vendor. | 100 |
Healing | Single Target Healing Spell (Max: 100) | Cla | Alt. | Vendor. | 60 |
Soothe | Reduces the target's aggression | Cla | Alt. | Vendor. | 30 |
Spirit Armor | AC Buff | Cla | Abj. | Vendor. | 75 |
Stun | Stuns the target | Cla | Evo. | Vendor. | 35 |
Symbol of Transal | HP buff | Cla | Abj. | Vendor. | 55 |
Level 39
Spell Name | Spell Description | Era | Class | Location | Mana |
Cancel Magic | Removes a magical effect | Cla | Abj. | Vendor. | 30 |
Counteract Poison | Cures target of poison effects | Cla | Alt. | Vendor. | 50 |
Daring | HP and AC buff | Cla | Abj. | Vendor. | 60 |
Divine Purpose | Self Only Health Regneration Spell | Vel | Alt. | Vendor. | 1 |
Endure Disease | Adds to disease resistance | Cla | Abj. | Vendor. | 20 |
Greater Healing | Healing spell | Cla | Alt. | Vendor. | 150 |
Guard | AC Buff | Cla | Abj. | Vendor. | 80 |
Symbol of Ryltan | HP Buff | Cla | Alt. | Vendor. | 111 |
Yaulp II | Self only combat buff spell | Cla | Abj. | Vendor. | 15 |
Level 49
Spell Name | Spell Description | Era | Class | Location | Mana |
Armor of Faith | AC Buff | Kun | Abj. | Vendor. | 150 |
Calm | Calms the mind of your target, lowering its aggressiveness | Cla | Alt. | Vendor. | 50 |
Dismiss Undead | Undead Only Direct Damage (140-162; 1.6-1.8 DPM) | Cla | Evo. | Vendor. | 90 |
Divine Might | Self Only Weapon Proc Enchantment | Kun | Alt. | Quest. | 100 |
Holy Might | Stuns target with a small amount of damage | Cla | Evo. | Vendor. | 60 |
Revive | Summons a player to their corpse with 0% experience | Cla | Alt. | Vendor. | 300 |
Symbol of Pinzarn | HP buff | Cla | Abj. | Vendor. | 200 |
Valor | HP and AC buff | Cla | Abj. | Vendor. | 90 |
Level 50
Spell Name | Spell Description | Era | Class | Location | Mana |
Flame of Light | Single Target Fire Based Direct Damage (Max: 125hp; 1.5 DPM) | Vel | Evo. | NPC Drop. | 85 |
Level 51
Spell Name | Spell Description | Era | Class | Location | Mana |
Pacify | Reduces the target's aggression | Kun | Alt. | Vendor. | 100 |
Resist Disease | Increases disease resistance | Kun | Abj. | Vendor. | 50 |
Level 52
Spell Name | Spell Description | Era | Class | Location | Mana |
Force | Stuns target with a small amount of damage | Kun | Evo. | Vendor. | 90 |
Frenzied Strength | Temporary strength buff | Kun | Alt. | Vendor. | 90 |
Level 53
Spell Name | Spell Description | Era | Class | Location | Mana |
Divine Glory | Single Target 150 HP Buff | Vel | Abj. | E. Com. | 60 |
Level 54
Spell Name | Spell Description | Era | Class | Location | Mana |
Enstill | Stops target's movement | Kun | Alt. | Vendor. | 60 |
Expel Undead | Undead DD spell (261-273; 2.0-2.1 DPM) | Kun | Evo. | Vendor. | 130 |
Level 55
Spell Name | Spell Description | Era | Class | Location | Mana |
Divine Aura | Self-only 18-second invulnerability | Kun | Abj. | Vendor. | 10 |
Divine Favor | Emergency Damage Absorbing Shield | Kun | Abj. | Firiona Vie. | 150 |
Resist Magic | Increases magic resistance | Vel | Abj. | Vendor. | 95 |
Wave of Healing | Group Heal Spell (270 to 285 hp) | Vel | Alt. | NPC Drop. | 450 |
Level 56
Spell Name | Spell Description | Era | Class | Location | Mana |
Counteract Disease | Cures target of disease effects | Kun | Alt. | Vendor. | 50 |
Yaulp III | Self only Strength and AC Buff | Kun | Abj. | Vendor. | 25 |
Level 57
Spell Name | Spell Description | Era | Class | Location | Mana |
Superior Healing | Healing spell | Kun | Alt. | Vendor. | 250 |
Level 58
Spell Name | Spell Description | Era | Class | Location | Mana |
Nullify Magic | Removes magical effects | Kun | Abj. | Vendor. | 50 |
Symbol of Naltron | Increase Hitpoints | Kun | Abj. | Vendor. | 315 |
Level 59
Spell Name | Spell Description | Era | Class | Location | Mana |
Celestial Cleansing | Single Target Heal Over Time | Vel | Alt. | E. Com. | 225 |
Resurrection | Summons a player to their corpse with 90% experience restored | Kun | Alt. | Vendor. | 700 |
Level 60
Spell Name | Spell Description | Era | Class | Location | Mana |
Divine Strength | Single Target Hitpoint Buff (Max: 200) | Vel | Alt. | NPC Drop. | 100 |
Resolution | HP and AC buff | Kun | Abj. | Vendor. | 110 |
Shield of Words | AC buff | Kun | Abj. | Vendor. | 300 |
Yaulp IV | Self Only Combat Buff | Vel | Abj. | NPC Drop. | 1 |
End Game Gear Upgrades
Armor
Arms
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Back
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Chest
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Ears
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Face
Shoulders
Rank | Item Name | Notes |
---|---|---|
1 | Ancient Pirate's Eyepatch Ancient Pirate's Eyepatch ![]() MAGIC ITEM LORE ITEM NO DROP |
Lord Koi`Doken |
2 | Mask of the Dragon Slayer Mask of the Dragon Slayer ![]() MAGIC ITEM LORE ITEM |
Lord Yelinak |
3 | Sky Watcher's Monocle Sky Watcher's Monocle ![]() MAGIC ITEM LORE ITEM NO DROP |
Lord Feshlak |
4 | Mask of Venom Mask of Venom ![]() MAGIC ITEM LORE ITEM NO DROP |
Ikatiar the Venom |
Feet
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Fingers
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Hands
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Head
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Legs
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Neck
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Shoulders
Rank | Item Name | Notes |
---|---|---|
1 | Pauldrons of Ferocity Pauldrons of Ferocity ![]() MAGIC ITEM LORE ITEM NO DROP |
Cazic Thule (God) |
2 | Pauldrons of Blight Pauldrons of Blight ![]() MAGIC ITEM LORE ITEM NO DROP |
Telkorenar |
3 | Wurm Claw Pauldrons Wurm Claw Pauldrons ![]() MAGIC ITEM LORE ITEM NO DROP |
Dagarn the Destroyer |
4 | Strength of the Elements Strength of the Elements ![]() MAGIC ITEM LORE ITEM NO DROP |
Fusibility Research |
Waist
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Wrists
Rank | Item Name | Notes |
---|---|---|
1 | 60 | Enchanter |
Weapons
One Handed Weapons
Rank | Item Name | Notes |
---|---|---|
1 | Frostwrath Frostwrath ![]() MAGIC ITEM LORE ITEM NO DROP |
Lady Mirenilla |
2 | Sledge of Smashing Sledge of Smashing ![]() MAGIC ITEM LORE ITEM NO DROP |
Lord Vyemm |
3 | Dawncaller, Blade of the Morning Dawncaller, Blade of the Morning ![]() MAGIC ITEM LORE ITEM NO DROP |
Lord Kreizenn |
4 | Emerald Bastardsword of Purity Emerald Bastardsword of Purity ![]() MAGIC ITEM LORE ITEM NO DROP |
Telkorenar |
5 | Jeldorin Jeldorin ![]() MAGIC ITEM LORE ITEM |
Battle Master Ska`tu |
6 | Darkmetal Falchion Darkmetal Falchion ![]() MAGIC ITEM LORE ITEM NO DROP |
Random mobs - Second floor of PoH |
7 | Sword of Blessings Sword of Blessings ![]() MAGIC ITEM NO DROP |
Jelek Icepaw |
Two Handed Weapons
Rank | Item Name | Notes |
---|---|---|
1 | Petrified Heartwood Flamberge Petrified Heartwood Flamberge ![]() MAGIC ITEM LORE ITEM NO DROP |
Tunare |
2 | Palladius' Axe of Slaughter Palladius' Axe of Slaughter ![]() MAGIC ITEM LORE ITEM NO DROP |
Vulak`Aerr |
3 | Rocksmasher Rocksmasher ![]() MAGIC ITEM LORE ITEM NO DROP |
Aaryonar |
4 | Great Spear of Dawn Great Spear of Dawn ![]() MAGIC ITEM LORE ITEM NO DROP |
Sevalak |
5 | Lance of Thunder Lance of Thunder ![]() MAGIC ITEM LORE ITEM NO DROP |
Telkorenar |
6 | Facesmasher Facesmasher ![]() MAGIC ITEM LORE ITEM NO DROP |
Jorlleag |
7 | Meljeldin, Bane of Giants Meljeldin, Bane of Giants ![]() MAGIC ITEM LORE ITEM NO DROP |
Cekenar |
8 | Ancient Fire Etched Flamberge Ancient Fire Etched Flamberge ![]() MAGIC ITEM LORE ITEM NO DROP |
Lord Kreizenn |
9 | Primal Weapons | Sleeper's Tomb drop |
10 | Narandi's Lance Narandi's Lance ![]() MAGIC ITEM LORE ITEM |
Narandi the Wretched |
11 | Rekeklo's War Sword Rekeklo's War Sword ![]() MAGIC ITEM LORE ITEM NO DROP |
Gozzrem |
12 | Fiery Defender Fiery Defender ![]() MAGIC ITEM LORE ITEM NO DROP |
Paladin Epic Quest |
Shields
Rank | Item Name | Notes |
---|---|---|
1 | Shield of the Protector Shield of the Protector ![]() MAGIC ITEM LORE ITEM NO DROP |
ToV - Random Named Drakes |
