[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Sarnak Flunkie"
From Project 1999 Wiki
Frantz256255 (Talk | contribs) |
Frantz256255 (Talk | contribs) |
||
Line 34: | Line 34: | ||
</li><li> {{:Part of Tasarin's Grimoire Pg. 23}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 5% (100%)</span> | </li><li> {{:Part of Tasarin's Grimoire Pg. 23}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 5% (100%)</span> | ||
</li><li> {{:Sarnak Blood}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 25% (100%)</span> | </li><li> {{:Sarnak Blood}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 25% (100%)</span> | ||
+ | </li><li> {{:Words of Eradication}} <span class='drare'>(Common)</span> <span class='ddb'>[2] 4x 55% (33%)</span> | ||
+ | </li><li> {{:Rune of Proximity}} <span class='drare'>(Common)</span> <span class='ddb'>[2] 4x 55% (33%)</span> | ||
+ | </li><li> {{:Rune of Al'Kabor}} <span class='drare'>(Common)</span> <span class='ddb'>[2] 4x 55% (34%)</span> | ||
</li> | </li> | ||
</ul> | </ul> | ||
+ | |||
<p><b>MONEY DROPS</b></p> | <p><b>MONEY DROPS</b></p> | ||
<ul> | <ul> | ||
Line 43: | Line 47: | ||
<li> 8 - 10 <span style="color:#CD7F32"><b>Coppers</b></span></li> | <li> 8 - 10 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
</ul> | </ul> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| factions = | | factions = | ||
Revision as of 05:36, 16 February 2021

a Sarnak flunkie |
---|
Race: Sarnak |
Class: Warrior |
Level: 16 |
Spawn |
Zone: Lake of Ill Omen , The Overthere |
Location: 100% @ (2453, 2611), 100% @ (2559, 2456)
|
Stats |
AC: 123 |
HP: 416 (0) |
Damage per hit: 1 - 32 |
Attacks per round: 1 (100%) |
Special: None |
Description
Description needed.
Known Loot
- Sarnak Liberator(Rare) [1] 1x 25% (100%)Sarnak Liberator
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 39
DMG: 6
Effect: Spirit Strike (Combat, Casting Time: Instant) at Level 20
WT: 4.5 Size: MEDIUM
Class: ALL
Race: ALL
- Were you looking for Part of Tasarin's Grimoire Pg. 23 (Left)?Were you looking for Part of Tasarin's Grimoire Pg. 23 (Right)?(Rare) [1] 1x 5% (100%)
- Sarnak Blood(Rare) [1] 1x 25% (100%)Sarnak Blood
WT: 0.5 Size: SMALL
Class: NONE
Race: NONE
- Words of Eradication(Common) [2] 4x 55% (33%)Words of Eradication
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rune of Proximity(Common) [2] 4x 55% (33%)Rune of Proximity
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rune of Al'Kabor(Common) [2] 4x 55% (34%)Rune of Al'Kabor
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
MONEY DROPS
- 0 - 0 Platinums
- 2 - 2 Golds
- 8 - 15 Silvers
- 8 - 10 Coppers
Factions
- Brood of Di`Zok (-30)
- Sarnak Collective (-30)
Opposing Factions
- Legion of Cabilis (10)
Related Quests
- None