[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Chuckles the Great"
Whistlefoot (Talk | contribs) |
m |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 25: | Line 25: | ||
| attack_speed = 83% | | attack_speed = 83% | ||
| damage_per_hit = 78 - 219 | | damage_per_hit = 78 - 219 | ||
− | | special = | + | | special = Summons |
− | | description = | + | | description = Found on the stage of the puppets theater. His respawn time seems to be random, or bugged as he can respawn very quickly, or take even longer than the 70:10 normal respawn time. He will only social with [[Erollisi Puppet]] and [[Bristlebane Puppet]]. |
| known_loot = | | known_loot = | ||
Line 35: | Line 35: | ||
</li><li> {{:Blue Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | </li><li> {{:Blue Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
</li><li> {{:White Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | </li><li> {{:White Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:White Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:Blue Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:Red Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:Black Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:Black Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:Red Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:Blue Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:White Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.2%]</span> | ||
+ | </li><li> {{:Malachite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Peridot}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Electrum Bar}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Gold Bar}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Platinum Bar}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Super Sweet Fishing Grubs}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Tasty Candy}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:A Library Card}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Words of Wealth: Bottom Left}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Words of Wealth: Bottom Right}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Words of Wealth: Top Left}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
+ | </li><li> {{:Words of Wealth: Top Right}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span> | ||
</li></ul> | </li></ul> | ||
Latest revision as of 05:05, 17 September 2024

Chuckles the Great |
---|
Race: Ratman |
Class: Warrior |
Level: 55 |
Spawn |
Zone: Plane of Mischief |
Location: 100% @ (557, 151)
|
Stats |
AC: 376 |
HP: 13750 (10) |
Damage per hit: 78 - 219 |
Attacks per round: 2 (83%) |
Special: Summons |
Description
Found on the stage of the puppets theater. His respawn time seems to be random, or bugged as he can respawn very quickly, or take even longer than the 70:10 normal respawn time. He will only social with Erollisi Puppet and Bristlebane Puppet.
Known Loot
- Black Knight(Ultra Rare) [Overall: 1.2%]Black Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Red Knight(Ultra Rare) [Overall: 1.2%]Red Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Blue Knight(Ultra Rare) [Overall: 1.2%]Blue Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- White Knight(Ultra Rare) [Overall: 1.2%]A White Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- White Crown(Ultra Rare) [Overall: 1.2%]White Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Blue Crown(Ultra Rare) [Overall: 1.2%]Blue Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Red Crown(Ultra Rare) [Overall: 1.2%]Red Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Black Crown(Ultra Rare) [Overall: 1.2%]Black Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Black Squire(Ultra Rare) [Overall: 1.2%]Black Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Red Squire(Ultra Rare) [Overall: 1.2%]Red Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Blue Squire(Ultra Rare) [Overall: 1.2%]Blue Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- White Squire(Ultra Rare) [Overall: 1.2%]White Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Malachite(Ultra Rare) [Overall: 0.0%]Malachite
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Peridot(Ultra Rare) [Overall: 0.0%]Peridot
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Electrum Bar(Ultra Rare) [Overall: 0.0%]Electrum Bar
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Gold Bar(Ultra Rare) [Overall: 0.0%]Gold Bar
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Platinum Bar(Ultra Rare) [Overall: 0.0%]Platinum Bar
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Super Sweet Fishing Grubs(Ultra Rare) [Overall: 0.0%]Super Sweet Fishing Grubs
LORE ITEM
Slot: WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Tasty Candy(Ultra Rare) [Overall: 0.0%]Tasty Candy
This is a snack.
MAGIC ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Library Card(Ultra Rare) [Overall: 0.0%]A Library Card
LORE ITEM
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Words of Wealth: Bottom Left(Ultra Rare) [Overall: 0.0%]Words of Wealth: Bottom Left
MAGIC ITEM NO DROP
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Wealth: Bottom Right(Ultra Rare) [Overall: 0.0%]Words of Wealth: Bottom Right
MAGIC ITEM NO DROP
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Wealth: Top Left(Ultra Rare) [Overall: 0.0%]Words of Wealth: Top Left
MAGIC ITEM NO DROP
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Wealth: Top Right(Ultra Rare) [Overall: 0.0%]Words of Wealth: Top Right
MAGIC ITEM NO DROP
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Factions
- None
Opposing Factions
- None
Related Quests
- None