[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between pages "Jester" and "A Dastardly Rascal"
(Created page with '{{Velious Era}} <onlyinclude><includeonly><div class="hbdiv">Jester<span class="hb">{{Itembox |itemname = Jester |lucy_img_ID = 650 |statsblock = NO DROP<br> WT: 2.0 S…') |
|||
Line 1: | Line 1: | ||
{{Velious Era}} | {{Velious Era}} | ||
− | + | {{Namedmobpage | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | | imagefilename = npc_a_dastardly_rascal.png | |
+ | |||
+ | | emu_id = 126013 | ||
+ | | illia_id = 13460 | ||
+ | |||
+ | | name = a dastardly rascal | ||
+ | | race = Rivervale Citizen | ||
+ | | class = [[Rogue]] | ||
+ | | level = 57 | ||
+ | | agro_radius = 25 | ||
+ | | run_speed = 1.8 | ||
+ | |||
+ | | zone = [[Plane of Mischief]] | ||
+ | | location = 3% @ (-6, -466), 3% @ (201, -113), 3% @ (267, -47), 3% @ (146, -169), 3% @ (279, -500), 3% @ (233, -593), 3% @ (139, -993), 3% @ (21, -593), 3% @ (-107, -360), 3% @ (-343, -368), 3% @ (-497, -368), 3% @ (193, -24) | ||
+ | |||
+ | | AC = 389 | ||
+ | | HP = 15750 | ||
+ | | HP_regen = 11 | ||
+ | | mana_regen = 0 | ||
+ | |||
+ | | attacks_per_round = 2 | ||
+ | | attack_speed = 83% | ||
+ | | damage_per_hit = 80 - 221 | ||
+ | | special = See Hide | ||
+ | |||
+ | | description = Description needed. | ||
+ | |||
+ | | known_loot = | ||
+ | |||
+ | <ul><li> {{:Jester}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (5%)</span> | ||
+ | </li><li> {{:Black Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (5%)</span> | ||
+ | </li><li> {{:Black Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Black Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Black Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Red Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Red Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Red Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Red Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Blue Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Blue Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Blue Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Blue Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:White Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:White Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:White Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:White Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span> | ||
+ | </li><li> {{:Fire Opal}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (16%)</span> | ||
+ | </li><li> {{:Star Ruby}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (16%)</span> | ||
+ | </li><li> {{:Fire Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (17%)</span> | ||
+ | </li><li> {{:Sapphire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (17%)</span> | ||
+ | </li><li> {{:Ruby}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (17%)</span> | ||
+ | </li><li> {{:Diamond}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (17%)</span> | ||
+ | </li></ul> | ||
+ | |||
+ | | factions = | ||
+ | |||
+ | * None | ||
+ | |||
+ | | related_quests = | ||
+ | |||
+ | * None | ||
}} | }} | ||
− | [[Category: | + | [[Category:Plane of Mischief]] |
Latest revision as of 00:17, 15 September 2025

a dastardly rascal |
---|
Race: Rivervale Citizen |
Class: Rogue |
Level: 57 |
Spawn |
Zone: Plane of Mischief |
Location: 3% @ (-6, -466), 3% @ (201, -113), 3% @ (267, -47), 3% @ (146, -169), 3% @ (279, -500), 3% @ (233, -593), 3% @ (139, -993), 3% @ (21, -593), 3% @ (-107, -360), 3% @ (-343, -368), 3% @ (-497, -368), 3% @ (193, -24)
|
Stats |
AC: 389 |
HP: 15750 (11) |
Damage per hit: 80 - 221 |
Attacks per round: 2 (83%) |
Special: See Hide |
Description
Description needed.
Known Loot
- Jester(Ultra Rare) [2] 1x 5% (5%)Jester
NO DROP
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
- Black Throne(Ultra Rare) [2] 1x 5% (5%)Black Throne
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Black Crown(Ultra Rare) [2] 1x 5% (6%)Black Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Black Knight(Ultra Rare) [2] 1x 5% (6%)Black Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Black Squire(Ultra Rare) [2] 1x 5% (6%)Black Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Red Throne(Ultra Rare) [2] 1x 5% (6%)Red Throne
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Red Crown(Ultra Rare) [2] 1x 5% (6%)Red Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Red Knight(Ultra Rare) [2] 1x 5% (6%)Red Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Red Squire(Ultra Rare) [2] 1x 5% (6%)Red Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Blue Throne(Ultra Rare) [2] 1x 5% (6%)A Blue Throne
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Blue Crown(Ultra Rare) [2] 1x 5% (6%)Blue Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Blue Knight(Ultra Rare) [2] 1x 5% (6%)Blue Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Blue Squire(Ultra Rare) [2] 1x 5% (6%)Blue Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- White Throne(Ultra Rare) [2] 1x 5% (6%)A White Throne
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- White Crown(Ultra Rare) [2] 1x 5% (6%)White Crown
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- White Knight(Ultra Rare) [2] 1x 5% (6%)A White Knight
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- White Squire(Ultra Rare) [2] 1x 5% (6%)White Squire
MAGIC ITEM LORE ITEM
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Fire Opal(Ultra Rare) [3] 1x 5% (16%)Fire Opal
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Star Ruby(Ultra Rare) [3] 1x 5% (16%)Star Ruby
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Fire Emerald(Ultra Rare) [3] 1x 5% (17%)Fire Emerald
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Sapphire(Ultra Rare) [3] 1x 5% (17%)Sapphire
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Ruby(Ultra Rare) [3] 1x 5% (17%)Ruby
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Diamond(Ultra Rare) [3] 1x 5% (17%)Diamond
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Factions
- None
Opposing Factions
- None
Related Quests
- None